
Premier League — Top Tacklers
Top 50 players in the Premier League ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

João Palhinha

96
Tackles
2

M. Ugarte

46
Tackles
3

T. Iroegbunam

54
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 26 | 96 | 4.86 |
| 2 | ![]() | ![]() | 22 | 46 | 4.59 |
| 3 | ![]() | ![]() | 24 | 54 | 4.21 |
| 4 | ![]() | ![]() | 22 | 44 | 4.11 |
| 5 | ![]() | ![]() | 24 | 75 | 4.05 |
| 6 | ![]() | ![]() | 12 | 29 | 3.97 |
| 7 | ![]() | ![]() | 10 | 15 | 3.74 |
| 8 | ![]() | ![]() | 20 | 40 | 3.68 |
| 9 | ![]() | ![]() | 19 | 37 | 3.43 |
| 10 | ![]() | ![]() | 30 | 77 | 3.38 |
| 11 | ![]() | ![]() | 14 | 29 | 3.23 |
| 12 | ![]() | ![]() | 31 | 89 | 3.22 |
| 13 | ![]() | ![]() | 23 | 63 | 3.21 |
| 14 | ![]() | ![]() | 22 | 64 | 3.18 |
| 15 | ![]() | ![]() | 22 | 47 | 3.14 |
| 16 | ![]() | ![]() | 20 | 40 | 3.13 |
| 17 | ![]() | ![]() | 16 | 27 | 3.11 |
| 18 | ![]() | ![]() | 27 | 76 | 3.08 |
| 19 | ![]() | ![]() | 33 | 102 | 3.06 |
| 20 | ![]() | ![]() | 17 | 11 | 3.03 |
| 21 | ![]() | ![]() | 20 | 29 | 3.01 |
| 22 | ![]() | ![]() | 28 | 78 | 2.98 |
| 23 | ![]() | ![]() | 18 | 14 | 2.93 |
| 24 | ![]() | ![]() | 22 | 50 | 2.92 |
| 25 | ![]() | ![]() | 27 | 34 | 2.89 |
| 26 | ![]() | ![]() | 13 | 23 | 2.89 |
| 27 | ![]() | ![]() | 33 | 94 | 2.85 |
| 28 | ![]() | ![]() | 31 | 74 | 2.85 |
| 29 | ![]() | ![]() | 17 | 36 | 2.85 |
| 30 | ![]() | ![]() | 30 | 73 | 2.84 |
| 31 | ![]() | ![]() | 23 | 58 | 2.79 |
| 32 | ![]() | ![]() | 32 | 87 | 2.74 |
| 33 | ![]() | ![]() | 20 | 46 | 2.74 |
| 34 | ![]() | ![]() | 23 | 59 | 2.71 |
| 35 | ![]() | ![]() | 18 | 25 | 2.67 |
| 36 | ![]() | ![]() | 33 | 87 | 2.65 |
| 37 | ![]() | ![]() | 32 | 83 | 2.65 |
| 38 | ![]() | ![]() | 25 | 58 | 2.65 |
| 39 | ![]() | ![]() | 23 | 52 | 2.63 |
| 40 | ![]() | ![]() | 31 | 72 | 2.60 |
| 41 | ![]() | ![]() | 30 | 66 | 2.60 |
| 42 | ![]() | ![]() | 28 | 50 | 2.60 |
| 43 | ![]() | ![]() | 22 | 40 | 2.59 |
| 44 | ![]() | ![]() | 30 | 61 | 2.57 |
| 45 | ![]() | ![]() | 25 | 53 | 2.55 |
| 46 | ![]() | ![]() | 20 | 42 | 2.55 |
| 47 | ![]() | ![]() | 23 | 24 | 2.54 |
| 48 | ![]() | ![]() | 24 | 31 | 2.53 |
| 49 | ![]() | ![]() | 16 | 25 | 2.52 |
| 50 | ![]() | ![]() | 21 | 41 | 2.49 |





























































