
Premier League — Most Fouls Committed
Top 50 players in the Premier League ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Marc Guiu

10
Fouls
2

S. Lukić

46
Fouls
3

W. Osula

18
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 10 | 10 | 3.26 |
| 2 | ![]() | ![]() | 23 | 46 | 2.80 |
| 3 | ![]() | ![]() | 20 | 18 | 2.73 |
| 4 | ![]() | ![]() | 14 | 11 | 2.67 |
| 5 | ![]() | ![]() | 19 | 6 | 2.48 |
| 6 | ![]() | ![]() | 25 | 40 | 2.41 |
| 7 | ![]() | ![]() | 22 | 24 | 2.40 |
| 8 | ![]() | ![]() | 10 | 9 | 2.36 |
| 9 | ![]() | ![]() | 26 | 37 | 2.33 |
| 10 | ![]() | ![]() | 23 | 9 | 2.29 |
| 11 | ![]() | ![]() | 10 | 9 | 2.24 |
| 12 | ![]() | ![]() | 21 | 24 | 2.21 |
| 13 | ![]() | ![]() | 32 | 63 | 2.20 |
| 14 | ![]() | ![]() | 28 | 26 | 2.17 |
| 15 | ![]() | ![]() | 31 | 48 | 2.14 |
| 16 | ![]() | ![]() | 13 | 7 | 2.11 |
| 17 | ![]() | ![]() | 30 | 48 | 2.10 |
| 18 | ![]() | ![]() | 32 | 37 | 2.09 |
| 19 | ![]() | ![]() | 12 | 8 | 2.09 |
| 20 | ![]() | ![]() | 23 | 32 | 2.03 |
| 21 | ![]() | ![]() | 25 | 40 | 2.02 |
| 22 | ![]() | ![]() | 25 | 22 | 2.00 |
| 23 | ![]() | ![]() | 34 | 40 | 1.97 |
| 24 | ![]() | ![]() | 11 | 7 | 1.97 |
| 25 | ![]() | ![]() | 27 | 46 | 1.94 |
| 26 | ![]() | ![]() | 33 | 61 | 1.93 |
| 27 | ![]() | ![]() | 17 | 7 | 1.93 |
| 28 | ![]() | ![]() | 10 | 4 | 1.89 |
| 29 | ![]() | ![]() | 33 | 29 | 1.88 |
| 30 | ![]() | ![]() | 21 | 21 | 1.88 |
| 31 | ![]() | ![]() | 23 | 25 | 1.87 |
| 32 | ![]() | ![]() | 14 | 4 | 1.87 |
| 33 | ![]() | ![]() | 33 | 43 | 1.84 |
| 34 | ![]() | ![]() | 19 | 10 | 1.84 |
| 35 | ![]() | ![]() | 11 | 16 | 1.82 |
| 36 | ![]() | ![]() | 23 | 28 | 1.79 |
| 37 | ![]() | ![]() | 27 | 28 | 1.78 |
| 38 | ![]() | ![]() | 26 | 39 | 1.74 |
| 39 | ![]() | ![]() | 28 | 35 | 1.74 |
| 40 | ![]() | ![]() | 15 | 18 | 1.74 |
| 41 | ![]() | ![]() | 23 | 26 | 1.72 |
| 42 | ![]() | ![]() | 31 | 44 | 1.70 |
| 43 | ![]() | ![]() | 24 | 31 | 1.68 |
| 44 | ![]() | ![]() | 21 | 28 | 1.68 |
| 45 | ![]() | ![]() | 25 | 22 | 1.67 |
| 46 | ![]() | ![]() | 12 | 6 | 1.66 |
| 47 | ![]() | ![]() | 32 | 52 | 1.65 |
| 48 | ![]() | ![]() | 33 | 37 | 1.64 |
| 49 | ![]() | ![]() | 21 | 15 | 1.63 |
| 50 | ![]() | ![]() | 18 | 10 | 1.63 |





























































