
Premier League — Most Fouls Committed
Top 50 players in the Premier League ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

S. Lukić

43
Fouls
2

W. Osula

16
Fouls
3

T. Dibling

11
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 22 | 43 | 2.79 |
| 2 | ![]() | ![]() | 19 | 16 | 2.73 |
| 3 | ![]() | ![]() | 14 | 11 | 2.67 |
| 4 | ![]() | ![]() | 10 | 7 | 2.56 |
| 5 | ![]() | ![]() | 19 | 6 | 2.48 |
| 6 | ![]() | ![]() | 24 | 38 | 2.42 |
| 7 | ![]() | ![]() | 22 | 24 | 2.40 |
| 8 | ![]() | ![]() | 10 | 9 | 2.36 |
| 9 | ![]() | ![]() | 25 | 36 | 2.34 |
| 10 | ![]() | ![]() | 11 | 8 | 2.32 |
| 11 | ![]() | ![]() | 23 | 9 | 2.29 |
| 12 | ![]() | ![]() | 10 | 9 | 2.24 |
| 13 | ![]() | ![]() | 27 | 26 | 2.21 |
| 14 | ![]() | ![]() | 20 | 23 | 2.20 |
| 15 | ![]() | ![]() | 12 | 7 | 2.19 |
| 16 | ![]() | ![]() | 31 | 60 | 2.17 |
| 17 | ![]() | ![]() | 30 | 48 | 2.16 |
| 18 | ![]() | ![]() | 30 | 48 | 2.10 |
| 19 | ![]() | ![]() | 33 | 40 | 2.08 |
| 20 | ![]() | ![]() | 31 | 35 | 2.08 |
| 21 | ![]() | ![]() | 10 | 16 | 2.04 |
| 22 | ![]() | ![]() | 25 | 40 | 2.02 |
| 23 | ![]() | ![]() | 22 | 29 | 1.96 |
| 24 | ![]() | ![]() | 24 | 20 | 1.96 |
| 25 | ![]() | ![]() | 33 | 61 | 1.93 |
| 26 | ![]() | ![]() | 17 | 7 | 1.93 |
| 27 | ![]() | ![]() | 10 | 4 | 1.89 |
| 28 | ![]() | ![]() | 33 | 29 | 1.88 |
| 29 | ![]() | ![]() | 21 | 21 | 1.88 |
| 30 | ![]() | ![]() | 14 | 4 | 1.87 |
| 31 | ![]() | ![]() | 26 | 42 | 1.86 |
| 32 | ![]() | ![]() | 22 | 28 | 1.82 |
| 33 | ![]() | ![]() | 20 | 15 | 1.82 |
| 34 | ![]() | ![]() | 32 | 41 | 1.81 |
| 35 | ![]() | ![]() | 25 | 39 | 1.78 |
| 36 | ![]() | ![]() | 26 | 26 | 1.77 |
| 37 | ![]() | ![]() | 28 | 35 | 1.74 |
| 38 | ![]() | ![]() | 22 | 23 | 1.74 |
| 39 | ![]() | ![]() | 15 | 18 | 1.74 |
| 40 | ![]() | ![]() | 23 | 26 | 1.72 |
| 41 | ![]() | ![]() | 24 | 22 | 1.72 |
| 42 | ![]() | ![]() | 31 | 44 | 1.70 |
| 43 | ![]() | ![]() | 20 | 28 | 1.70 |
| 44 | ![]() | ![]() | 31 | 52 | 1.69 |
| 45 | ![]() | ![]() | 23 | 16 | 1.69 |
| 46 | ![]() | ![]() | 24 | 31 | 1.68 |
| 47 | ![]() | ![]() | 17 | 10 | 1.66 |
| 48 | ![]() | ![]() | 12 | 6 | 1.66 |
| 49 | ![]() | ![]() | 28 | 43 | 1.64 |
| 50 | ![]() | ![]() | 26 | 32 | 1.64 |





























































