
Premier League — Most Shots on Target
Top 50 players in the Premier League ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Gabriel Jesus

10
SoT
2

B. Šeško

31
SoT
3

E. Haaland

51
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 10 | 2.76 |
| 2 | ![]() | ![]() | 28 | 31 | 1.85 |
| 3 | ![]() | ![]() | 31 | 51 | 1.77 |
| 4 | ![]() | ![]() | 17 | 6 | 1.65 |
| 5 | ![]() | ![]() | 12 | 5 | 1.56 |
| 6 | ![]() | ![]() | 15 | 6 | 1.54 |
| 7 | ![]() | ![]() | 26 | 14 | 1.41 |
| 8 | ![]() | ![]() | 19 | 9 | 1.34 |
| 9 | ![]() | ![]() | 12 | 6 | 1.30 |
| 10 | ![]() | ![]() | 30 | 32 | 1.28 |
| 11 | ![]() | ![]() | 26 | 28 | 1.26 |
| 12 | ![]() | ![]() | 27 | 22 | 1.26 |
| 13 | ![]() | ![]() | 31 | 38 | 1.24 |
| 14 | ![]() | ![]() | 28 | 15 | 1.24 |
| 15 | ![]() | ![]() | 33 | 39 | 1.23 |
| 16 | ![]() | ![]() | 24 | 19 | 1.21 |
| 17 | ![]() | ![]() | 19 | 7 | 1.20 |
| 18 | ![]() | ![]() | 30 | 30 | 1.17 |
| 19 | ![]() | ![]() | 28 | 30 | 1.17 |
| 20 | ![]() | ![]() | 27 | 26 | 1.16 |
| 21 | ![]() | ![]() | 28 | 17 | 1.16 |
| 22 | ![]() | ![]() | 11 | 4 | 1.16 |
| 23 | ![]() | ![]() | 19 | 7 | 1.13 |
| 24 | ![]() | ![]() | 22 | 20 | 1.12 |
| 25 | ![]() | ![]() | 32 | 24 | 1.09 |
| 26 | ![]() | ![]() | 24 | 11 | 1.08 |
| 27 | ![]() | ![]() | 32 | 29 | 1.06 |
| 28 | ![]() | ![]() | 17 | 7 | 1.05 |
| 29 | ![]() | ![]() | 33 | 16 | 1.04 |
| 30 | ![]() | ![]() | 27 | 11 | 1.03 |
| 31 | ![]() | ![]() | 14 | 11 | 1.03 |
| 32 | ![]() | ![]() | 14 | 5 | 1.03 |
| 33 | ![]() | ![]() | 23 | 4 | 1.02 |
| 34 | ![]() | ![]() | 32 | 27 | 1.01 |
| 35 | ![]() | ![]() | 27 | 12 | 1.00 |
| 36 | ![]() | ![]() | 26 | 20 | 0.99 |
| 37 | ![]() | ![]() | 16 | 6 | 0.98 |
| 38 | ![]() | ![]() | 33 | 31 | 0.95 |
| 39 | ![]() | ![]() | 27 | 12 | 0.95 |
| 40 | ![]() | ![]() | 31 | 28 | 0.94 |
| 41 | ![]() | ![]() | 28 | 19 | 0.94 |
| 42 | ![]() | ![]() | 14 | 2 | 0.93 |
| 43 | ![]() | ![]() | 32 | 18 | 0.91 |
| 44 | ![]() | ![]() | 28 | 13 | 0.91 |
| 45 | ![]() | ![]() | 26 | 15 | 0.90 |
| 46 | ![]() | ![]() | 23 | 9 | 0.90 |
| 47 | ![]() | ![]() | 31 | 24 | 0.88 |
| 48 | ![]() | ![]() | 28 | 16 | 0.88 |
| 49 | ![]() | ![]() | 26 | 14 | 0.87 |
| 50 | ![]() | ![]() | 33 | 27 | 0.86 |































































