
Premier League — Best Dribblers
Top 50 players in the Premier League ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

R. Ngumoha

21
Dribbles
2

J. Doku

67
Dribbles
3

Kevin

36
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 15 | 21 | 5.40 |
| 2 | ![]() | ![]() | 24 | 67 | 4.33 |
| 3 | ![]() | ![]() | 23 | 36 | 3.58 |
| 4 | ![]() | ![]() | 14 | 13 | 3.15 |
| 5 | ![]() | ![]() | 22 | 29 | 3.04 |
| 6 | ![]() | ![]() | 19 | 52 | 3.03 |
| 7 | ![]() | ![]() | 25 | 28 | 2.78 |
| 8 | ![]() | ![]() | 29 | 60 | 2.69 |
| 9 | ![]() | ![]() | 27 | 41 | 2.50 |
| 10 | ![]() | ![]() | 17 | 9 | 2.48 |
| 11 | ![]() | ![]() | 18 | 23 | 2.47 |
| 12 | ![]() | ![]() | 23 | 12 | 2.46 |
| 13 | ![]() | ![]() | 16 | 13 | 2.36 |
| 14 | ![]() | ![]() | 22 | 26 | 2.32 |
| 15 | ![]() | ![]() | 26 | 37 | 2.29 |
| 16 | ![]() | ![]() | 14 | 20 | 2.23 |
| 17 | ![]() | ![]() | 27 | 58 | 2.21 |
| 18 | ![]() | ![]() | 27 | 49 | 2.19 |
| 19 | ![]() | ![]() | 26 | 35 | 2.18 |
| 20 | ![]() | ![]() | 24 | 24 | 2.18 |
| 21 | ![]() | ![]() | 15 | 17 | 2.05 |
| 22 | ![]() | ![]() | 12 | 14 | 1.97 |
| 23 | ![]() | ![]() | 12 | 7 | 1.93 |
| 24 | ![]() | ![]() | 28 | 38 | 1.89 |
| 25 | ![]() | ![]() | 17 | 18 | 1.89 |
| 26 | ![]() | ![]() | 27 | 18 | 1.69 |
| 27 | ![]() | ![]() | 23 | 16 | 1.69 |
| 28 | ![]() | ![]() | 26 | 34 | 1.68 |
| 29 | ![]() | ![]() | 15 | 8 | 1.67 |
| 30 | ![]() | ![]() | 25 | 33 | 1.65 |
| 31 | ![]() | ![]() | 16 | 10 | 1.63 |
| 32 | ![]() | ![]() | 27 | 36 | 1.61 |
| 33 | ![]() | ![]() | 26 | 36 | 1.59 |
| 34 | ![]() | ![]() | 30 | 39 | 1.56 |
| 35 | ![]() | ![]() | 31 | 41 | 1.54 |
| 36 | ![]() | ![]() | 14 | 7 | 1.53 |
| 37 | ![]() | ![]() | 33 | 50 | 1.52 |
| 38 | ![]() | ![]() | 29 | 36 | 1.50 |
| 39 | ![]() | ![]() | 23 | 17 | 1.50 |
| 40 | ![]() | ![]() | 20 | 13 | 1.50 |
| 41 | ![]() | ![]() | 14 | 10 | 1.48 |
| 42 | ![]() | ![]() | 32 | 46 | 1.47 |
| 43 | ![]() | ![]() | 30 | 30 | 1.46 |
| 44 | ![]() | ![]() | 31 | 40 | 1.45 |
| 45 | ![]() | ![]() | 25 | 30 | 1.44 |
| 46 | ![]() | ![]() | 10 | 3 | 1.42 |
| 47 | ![]() | ![]() | 23 | 24 | 1.40 |
| 48 | ![]() | ![]() | 22 | 21 | 1.38 |
| 49 | ![]() | ![]() | 27 | 25 | 1.35 |
| 50 | ![]() | ![]() | 31 | 38 | 1.34 |






























































