
Premier League — Most Fouled Players
Top 50 players in the Premier League ranked by fouled for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

H. Mejbri

37
Fouled
2

Christantus Uche

7
Fouled
3

J. Grealish

58
Fouled
Full Rankings
| # | Player | Team | Apps | Fouled | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 23 | 37 | 3.26 |
| 2 | ![]() | ![]() | 14 | 7 | 3.26 |
| 3 | ![]() | ![]() | 20 | 58 | 3.20 |
| 4 | ![]() | ![]() | 24 | 47 | 3.03 |
| 5 | ![]() | ![]() | 24 | 39 | 2.88 |
| 6 | ![]() | ![]() | 22 | 42 | 2.80 |
| 7 | ![]() | ![]() | 10 | 15 | 2.73 |
| 8 | ![]() | ![]() | 17 | 18 | 2.70 |
| 9 | ![]() | ![]() | 14 | 11 | 2.67 |
| 10 | ![]() | ![]() | 22 | 37 | 2.43 |
| 11 | ![]() | ![]() | 24 | 54 | 2.36 |
| 12 | ![]() | ![]() | 26 | 52 | 2.30 |
| 13 | ![]() | ![]() | 27 | 51 | 2.28 |
| 14 | ![]() | ![]() | 33 | 72 | 2.18 |
| 15 | ![]() | ![]() | 23 | 37 | 2.16 |
| 16 | ![]() | ![]() | 10 | 8 | 2.10 |
| 17 | ![]() | ![]() | 26 | 44 | 2.07 |
| 18 | ![]() | ![]() | 19 | 5 | 2.06 |
| 19 | ![]() | ![]() | 31 | 34 | 2.02 |
| 20 | ![]() | ![]() | 23 | 19 | 2.01 |
| 21 | ![]() | ![]() | 30 | 50 | 2.00 |
| 22 | ![]() | ![]() | 19 | 20 | 2.00 |
| 23 | ![]() | ![]() | 26 | 40 | 1.98 |
| 24 | ![]() | ![]() | 20 | 19 | 1.97 |
| 25 | ![]() | ![]() | 32 | 47 | 1.96 |
| 26 | ![]() | ![]() | 15 | 20 | 1.93 |
| 27 | ![]() | ![]() | 17 | 7 | 1.93 |
| 28 | ![]() | ![]() | 33 | 54 | 1.92 |
| 29 | ![]() | ![]() | 31 | 54 | 1.90 |
| 30 | ![]() | ![]() | 18 | 30 | 1.90 |
| 31 | ![]() | ![]() | 10 | 7 | 1.89 |
| 32 | ![]() | ![]() | 18 | 9 | 1.88 |
| 33 | ![]() | ![]() | 27 | 22 | 1.87 |
| 34 | ![]() | ![]() | 20 | 31 | 1.85 |
| 35 | ![]() | ![]() | 27 | 25 | 1.84 |
| 36 | ![]() | ![]() | 27 | 30 | 1.83 |
| 37 | ![]() | ![]() | 10 | 5 | 1.83 |
| 38 | ![]() | ![]() | 23 | 36 | 1.82 |
| 39 | ![]() | ![]() | 28 | 33 | 1.82 |
| 40 | ![]() | ![]() | 22 | 36 | 1.81 |
| 41 | ![]() | ![]() | 32 | 48 | 1.80 |
| 42 | ![]() | ![]() | 25 | 36 | 1.80 |
| 43 | ![]() | ![]() | 21 | 20 | 1.79 |
| 44 | ![]() | ![]() | 24 | 17 | 1.77 |
| 45 | ![]() | ![]() | 28 | 34 | 1.76 |
| 46 | ![]() | ![]() | 20 | 31 | 1.76 |
| 47 | ![]() | ![]() | 14 | 8 | 1.75 |
| 48 | ![]() | ![]() | 27 | 32 | 1.73 |
| 49 | ![]() | ![]() | 18 | 9 | 1.73 |
| 50 | ![]() | ![]() | 23 | 25 | 1.72 |






























































