
Premier League — Most Shots
Top 50 players in the Premier League ranked by shots for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

E. Ünal

9
Shots
2

C. Kostoulas

13
Shots
3

Gabriel Jesus

12
Shots
Full Rankings
| # | Player | Team | Apps | Shots | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 19 | 9 | 3.72 |
| 2 | ![]() | ![]() | 17 | 13 | 3.58 |
| 3 | ![]() | ![]() | 12 | 12 | 3.31 |
| 4 | ![]() | ![]() | 31 | 91 | 3.15 |
| 5 | ![]() | ![]() | 28 | 48 | 2.86 |
| 6 | ![]() | ![]() | 12 | 9 | 2.81 |
| 7 | ![]() | ![]() | 17 | 18 | 2.70 |
| 8 | ![]() | ![]() | 19 | 16 | 2.58 |
| 9 | ![]() | ![]() | 23 | 10 | 2.54 |
| 10 | ![]() | ![]() | 10 | 18 | 2.49 |
| 11 | ![]() | ![]() | 28 | 48 | 2.39 |
| 12 | ![]() | ![]() | 24 | 24 | 2.35 |
| 13 | ![]() | ![]() | 30 | 60 | 2.34 |
| 14 | ![]() | ![]() | 28 | 28 | 2.32 |
| 15 | ![]() | ![]() | 14 | 11 | 2.27 |
| 16 | ![]() | ![]() | 28 | 32 | 2.25 |
| 17 | ![]() | ![]() | 26 | 50 | 2.24 |
| 18 | ![]() | ![]() | 27 | 28 | 2.22 |
| 19 | ![]() | ![]() | 30 | 54 | 2.16 |
| 20 | ![]() | ![]() | 32 | 48 | 2.12 |
| 21 | ![]() | ![]() | 16 | 17 | 2.08 |
| 22 | ![]() | ![]() | 12 | 14 | 2.06 |
| 23 | ![]() | ![]() | 15 | 8 | 2.06 |
| 24 | ![]() | ![]() | 24 | 32 | 2.04 |
| 25 | ![]() | ![]() | 28 | 52 | 2.03 |
| 26 | ![]() | ![]() | 11 | 7 | 2.03 |
| 27 | ![]() | ![]() | 31 | 62 | 2.02 |
| 28 | ![]() | ![]() | 27 | 35 | 2.01 |
| 29 | ![]() | ![]() | 26 | 20 | 2.01 |
| 30 | ![]() | ![]() | 27 | 24 | 2.00 |
| 31 | ![]() | ![]() | 22 | 35 | 1.95 |
| 32 | ![]() | ![]() | 12 | 9 | 1.95 |
| 33 | ![]() | ![]() | 13 | 6 | 1.95 |
| 34 | ![]() | ![]() | 33 | 61 | 1.93 |
| 35 | ![]() | ![]() | 31 | 51 | 1.92 |
| 36 | ![]() | ![]() | 33 | 29 | 1.88 |
| 37 | ![]() | ![]() | 27 | 20 | 1.88 |
| 38 | ![]() | ![]() | 25 | 19 | 1.88 |
| 39 | ![]() | ![]() | 17 | 14 | 1.88 |
| 40 | ![]() | ![]() | 14 | 4 | 1.87 |
| 41 | ![]() | ![]() | 26 | 31 | 1.86 |
| 42 | ![]() | ![]() | 31 | 48 | 1.85 |
| 43 | ![]() | ![]() | 27 | 41 | 1.84 |
| 44 | ![]() | ![]() | 10 | 7 | 1.84 |
| 45 | ![]() | ![]() | 24 | 41 | 1.83 |
| 46 | ![]() | ![]() | 26 | 37 | 1.83 |
| 47 | ![]() | ![]() | 32 | 40 | 1.82 |
| 48 | ![]() | ![]() | 31 | 30 | 1.78 |
| 49 | ![]() | ![]() | 22 | 17 | 1.78 |
| 50 | ![]() | ![]() | 19 | 12 | 1.78 |































































