
League One — Top Tacklers
Top 50 players in the League One ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Callum Henry McManaman

7
Tackles
2

Jamie Carson McDonnell

85
Tackles
3

J. MacKenzie

23
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 7 | 5.34 |
| 2 | ![]() | ![]() | 19 | 85 | 4.64 |
| 3 | ![]() | ![]() | 10 | 23 | 3.74 |
| 4 | ![]() | ![]() | 23 | 68 | 3.66 |
| 5 | ![]() | ![]() | 12 | 14 | 3.65 |
| 6 | ![]() | ![]() | 31 | 77 | 3.62 |
| 7 | ![]() | ![]() | 10 | 18 | 3.62 |
| 8 | ![]() | ![]() | 10 | 29 | 3.60 |
| 9 | ![]() | ![]() | 13 | 20 | 3.45 |
| 10 | ![]() | ![]() | 21 | 55 | 3.41 |
| 11 | ![]() | ![]() | 12 | 29 | 3.39 |
| 12 | ![]() | ![]() | 16 | 41 | 3.32 |
| 13 | ![]() | ![]() | 11 | 34 | 3.31 |
| 14 | ![]() | ![]() | 15 | 39 | 3.26 |
| 15 | ![]() | ![]() | 30 | 62 | 3.23 |
| 16 | ![]() | ![]() | 32 | 44 | 3.13 |
| 17 | ![]() | ![]() | 15 | 33 | 3.12 |
| 18 | ![]() | ![]() | 26 | 35 | 3.09 |
| 19 | ![]() | ![]() | 15 | 20 | 3.09 |
| 20 | ![]() | ![]() | 19 | 50 | 3.08 |
| 21 | ![]() | ![]() | 15 | 23 | 3.06 |
| 22 | ![]() | ![]() | 15 | 36 | 3.05 |
| 23 | ![]() | ![]() | 23 | 51 | 2.93 |
| 24 | ![]() | ![]() | 11 | 20 | 2.93 |
| 25 | ![]() | ![]() | 15 | 44 | 2.90 |
| 26 | ![]() | ![]() | 26 | 53 | 2.88 |
| 27 | ![]() | ![]() | 20 | 34 | 2.87 |
| 28 | ![]() | ![]() | 42 | 118 | 2.86 |
| 29 | ![]() | ![]() | 21 | 47 | 2.86 |
| 30 | ![]() | ![]() | 20 | 38 | 2.86 |
| 31 | ![]() | ![]() | 34 | 52 | 2.84 |
| 32 | ![]() | ![]() | 35 | 72 | 2.80 |
| 33 | ![]() | ![]() | 18 | 41 | 2.80 |
| 34 | ![]() | ![]() | 29 | 34 | 2.74 |
| 35 | ![]() | ![]() | 19 | 42 | 2.73 |
| 36 | ![]() | ![]() | 14 | 26 | 2.71 |
| 37 | ![]() | ![]() | 13 | 26 | 2.71 |
| 38 | ![]() | ![]() | 26 | 50 | 2.69 |
| 39 | ![]() | ![]() | 37 | 98 | 2.68 |
| 40 | ![]() | ![]() | 12 | 16 | 2.65 |
| 41 | ![]() | ![]() | 35 | 72 | 2.62 |
| 42 | ![]() | ![]() | 35 | 52 | 2.62 |
| 43 | ![]() | ![]() | 43 | 102 | 2.58 |
| 44 | ![]() | ![]() | 39 | 96 | 2.56 |
| 45 | ![]() | ![]() | 38 | 75 | 2.55 |
| 46 | ![]() | ![]() | 12 | 10 | 2.54 |
| 47 | ![]() | ![]() | 25 | 42 | 2.53 |
| 48 | ![]() | ![]() | 10 | 16 | 2.52 |
| 49 | ![]() | ![]() | 40 | 88 | 2.50 |
| 50 | ![]() | ![]() | 18 | 30 | 2.50 |


































































