
League One — Best Dribblers
Top 50 players in the League One ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

I. Cissoko

27
Dribbles
2

S. Morris

35
Dribbles
3

Armando Quitirna

45
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 26 | 27 | 2.70 |
| 2 | ![]() | ![]() | 30 | 35 | 2.61 |
| 3 | ![]() | ![]() | 35 | 45 | 2.58 |
| 4 | ![]() | ![]() | 21 | 28 | 2.55 |
| 5 | ![]() | ![]() | 11 | 10 | 2.54 |
| 6 | ![]() | ![]() | 44 | 87 | 2.48 |
| 7 | ![]() | ![]() | 34 | 54 | 2.45 |
| 8 | ![]() | ![]() | 11 | 13 | 2.37 |
| 9 | ![]() | ![]() | 33 | 63 | 2.21 |
| 10 | ![]() | ![]() | 16 | 18 | 2.21 |
| 11 | ![]() | ![]() | 28 | 24 | 2.15 |
| 12 | ![]() | ![]() | 33 | 29 | 2.04 |
| 13 | ![]() | ![]() | 13 | 8 | 1.97 |
| 14 | ![]() | ![]() | 26 | 10 | 1.96 |
| 15 | ![]() | ![]() | 11 | 10 | 1.94 |
| 16 | ![]() | ![]() | 13 | 20 | 1.91 |
| 17 | ![]() | ![]() | 20 | 10 | 1.91 |
| 18 | ![]() | ![]() | 36 | 43 | 1.78 |
| 19 | ![]() | ![]() | 38 | 53 | 1.72 |
| 20 | ![]() | ![]() | 38 | 52 | 1.71 |
| 21 | ![]() | ![]() | 40 | 47 | 1.70 |
| 22 | ![]() | ![]() | 15 | 18 | 1.70 |
| 23 | ![]() | ![]() | 13 | 8 | 1.70 |
| 24 | ![]() | ![]() | 28 | 18 | 1.67 |
| 25 | ![]() | ![]() | 15 | 11 | 1.67 |
| 26 | ![]() | ![]() | 40 | 57 | 1.65 |
| 27 | ![]() | ![]() | 16 | 18 | 1.63 |
| 28 | ![]() | ![]() | 28 | 27 | 1.60 |
| 29 | ![]() | ![]() | 29 | 22 | 1.60 |
| 30 | ![]() | ![]() | 38 | 39 | 1.52 |
| 31 | ![]() | ![]() | 13 | 8 | 1.50 |
| 32 | ![]() | ![]() | 21 | 11 | 1.48 |
| 33 | ![]() | ![]() | 32 | 38 | 1.47 |
| 34 | ![]() | ![]() | 40 | 55 | 1.46 |
| 35 | ![]() | ![]() | 11 | 7 | 1.44 |
| 36 | ![]() | ![]() | 30 | 37 | 1.43 |
| 37 | ![]() | ![]() | 16 | 16 | 1.43 |
| 38 | ![]() | ![]() | 12 | 7 | 1.43 |
| 39 | ![]() | ![]() | 20 | 14 | 1.42 |
| 40 | ![]() | ![]() | 30 | 31 | 1.41 |
| 41 | ![]() | ![]() | 40 | 26 | 1.41 |
| 42 | ![]() | ![]() | 21 | 13 | 1.40 |
| 43 | ![]() | ![]() | 10 | 5 | 1.40 |
| 44 | ![]() | ![]() | 41 | 37 | 1.38 |
| 45 | ![]() | ![]() | 35 | 32 | 1.38 |
| 46 | ![]() | ![]() | 27 | 16 | 1.38 |
| 47 | ![]() | ![]() | 22 | 21 | 1.37 |
| 48 | ![]() | ![]() | 28 | 18 | 1.36 |
| 49 | ![]() | ![]() | 40 | 42 | 1.35 |
| 50 | ![]() | ![]() | 32 | 36 | 1.35 |


































































