
League One — Best Dribblers
Top 50 players in the League One ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Armando Quitirna

45
Dribbles
2

S. Morris

31
Dribbles
3

W. Alves

13
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 34 | 45 | 2.65 |
| 2 | ![]() | ![]() | 28 | 31 | 2.64 |
| 3 | ![]() | ![]() | 10 | 13 | 2.61 |
| 4 | ![]() | ![]() | 21 | 28 | 2.55 |
| 5 | ![]() | ![]() | 25 | 23 | 2.55 |
| 6 | ![]() | ![]() | 11 | 10 | 2.54 |
| 7 | ![]() | ![]() | 42 | 87 | 2.52 |
| 8 | ![]() | ![]() | 10 | 10 | 2.41 |
| 9 | ![]() | ![]() | 32 | 49 | 2.33 |
| 10 | ![]() | ![]() | 32 | 62 | 2.26 |
| 11 | ![]() | ![]() | 27 | 24 | 2.18 |
| 12 | ![]() | ![]() | 15 | 16 | 2.18 |
| 13 | ![]() | ![]() | 32 | 29 | 2.06 |
| 14 | ![]() | ![]() | 13 | 8 | 1.97 |
| 15 | ![]() | ![]() | 13 | 20 | 1.91 |
| 16 | ![]() | ![]() | 20 | 10 | 1.91 |
| 17 | ![]() | ![]() | 24 | 9 | 1.87 |
| 18 | ![]() | ![]() | 36 | 51 | 1.79 |
| 19 | ![]() | ![]() | 38 | 46 | 1.78 |
| 20 | ![]() | ![]() | 36 | 43 | 1.78 |
| 21 | ![]() | ![]() | 15 | 18 | 1.77 |
| 22 | ![]() | ![]() | 37 | 52 | 1.74 |
| 23 | ![]() | ![]() | 27 | 21 | 1.74 |
| 24 | ![]() | ![]() | 12 | 7 | 1.74 |
| 25 | ![]() | ![]() | 15 | 18 | 1.70 |
| 26 | ![]() | ![]() | 28 | 18 | 1.67 |
| 27 | ![]() | ![]() | 15 | 11 | 1.67 |
| 28 | ![]() | ![]() | 40 | 57 | 1.65 |
| 29 | ![]() | ![]() | 26 | 27 | 1.64 |
| 30 | ![]() | ![]() | 31 | 38 | 1.53 |
| 31 | ![]() | ![]() | 36 | 36 | 1.53 |
| 32 | ![]() | ![]() | 13 | 8 | 1.50 |
| 33 | ![]() | ![]() | 28 | 36 | 1.49 |
| 34 | ![]() | ![]() | 21 | 11 | 1.48 |
| 35 | ![]() | ![]() | 40 | 55 | 1.46 |
| 36 | ![]() | ![]() | 17 | 20 | 1.44 |
| 37 | ![]() | ![]() | 11 | 7 | 1.44 |
| 38 | ![]() | ![]() | 39 | 26 | 1.43 |
| 39 | ![]() | ![]() | 16 | 16 | 1.43 |
| 40 | ![]() | ![]() | 20 | 13 | 1.43 |
| 41 | ![]() | ![]() | 12 | 7 | 1.43 |
| 42 | ![]() | ![]() | 20 | 14 | 1.42 |
| 43 | ![]() | ![]() | 38 | 42 | 1.40 |
| 44 | ![]() | ![]() | 39 | 36 | 1.40 |
| 45 | ![]() | ![]() | 10 | 5 | 1.40 |
| 46 | ![]() | ![]() | 27 | 18 | 1.38 |
| 47 | ![]() | ![]() | 27 | 16 | 1.38 |
| 48 | ![]() | ![]() | 33 | 31 | 1.37 |
| 49 | ![]() | ![]() | 27 | 29 | 1.35 |
| 50 | ![]() | ![]() | 28 | 25 | 1.35 |

































































