
League One — Top Scorers
Top 50 players in the League One ranked by goals for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

J. Marriott

16
Goals
2

R. Oné

5
Goals
3

A. Pepple

14
Goals
Full Rankings
| # | Player | Team | Apps | Goals | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 24 | 16 | 0.81 |
| 2 | ![]() | ![]() | 13 | 5 | 0.81 |
| 3 | ![]() | ![]() | 32 | 14 | 0.66 |
| 4 | ![]() | ![]() | 23 | 10 | 0.65 |
| 5 | ![]() | ![]() | 38 | 15 | 0.63 |
| 6 | ![]() | ![]() | 30 | 17 | 0.61 |
| 7 | ![]() | ![]() | 38 | 22 | 0.60 |
| 8 | ![]() | ![]() | 24 | 13 | 0.59 |
| 9 | ![]() | ![]() | 38 | 7 | 0.59 |
| 10 | ![]() | ![]() | 15 | 5 | 0.59 |
| 11 | ![]() | ![]() | 12 | 5 | 0.57 |
| 12 | ![]() | ![]() | 35 | 15 | 0.56 |
| 13 | ![]() | ![]() | 31 | 13 | 0.54 |
| 14 | ![]() | ![]() | 17 | 3 | 0.53 |
| 15 | ![]() | ![]() | 28 | 9 | 0.52 |
| 16 | ![]() | ![]() | 27 | 7 | 0.52 |
| 17 | ![]() | ![]() | 19 | 3 | 0.51 |
| 18 | ![]() | ![]() | 44 | 19 | 0.50 |
| 19 | ![]() | ![]() | 28 | 10 | 0.49 |
| 20 | ![]() | ![]() | 10 | 2 | 0.48 |
| 21 | ![]() | ![]() | 34 | 14 | 0.47 |
| 22 | ![]() | ![]() | 33 | 12 | 0.47 |
| 23 | ![]() | ![]() | 24 | 6 | 0.47 |
| 24 | ![]() | ![]() | 43 | 12 | 0.46 |
| 25 | ![]() | ![]() | 28 | 11 | 0.46 |
| 26 | ![]() | ![]() | 19 | 8 | 0.46 |
| 27 | ![]() | ![]() | 42 | 18 | 0.45 |
| 28 | ![]() | ![]() | 23 | 8 | 0.45 |
| 29 | ![]() | ![]() | 27 | 4 | 0.45 |
| 30 | ![]() | ![]() | 41 | 15 | 0.44 |
| 31 | ![]() | ![]() | 31 | 7 | 0.43 |
| 32 | ![]() | ![]() | 35 | 12 | 0.41 |
| 33 | ![]() | ![]() | 29 | 6 | 0.41 |
| 34 | ![]() | ![]() | 15 | 3 | 0.41 |
| 35 | ![]() | ![]() | 12 | 2 | 0.41 |
| 36 | ![]() | ![]() | 33 | 9 | 0.40 |
| 37 | ![]() | ![]() | 21 | 3 | 0.40 |
| 38 | ![]() | ![]() | 41 | 14 | 0.39 |
| 39 | ![]() | ![]() | 41 | 10 | 0.39 |
| 40 | ![]() | ![]() | 33 | 10 | 0.39 |
| 41 | ![]() | ![]() | 40 | 9 | 0.39 |
| 42 | ![]() | ![]() | 32 | 8 | 0.39 |
| 43 | ![]() | ![]() | 19 | 3 | 0.39 |
| 44 | ![]() | ![]() | 35 | 9 | 0.38 |
| 45 | ![]() | ![]() | 17 | 6 | 0.38 |
| 46 | ![]() | ![]() | 29 | 4 | 0.38 |
| 47 | ![]() | ![]() | 27 | 5 | 0.37 |
| 48 | ![]() | ![]() | 24 | 5 | 0.37 |
| 49 | ![]() | ![]() | 26 | 6 | 0.36 |
| 50 | ![]() | ![]() | 17 | 5 | 0.36 |































































