
League One — Top Assist Providers
Top 50 players in the League One ranked by assists for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Ritchie

6
Assists
2

O. Tanner

11
Assists
3

R. Cleary

13
Assists
Full Rankings
| # | Player | Team | Apps | Assists | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 26 | 6 | 0.62 |
| 2 | ![]() | ![]() | 26 | 11 | 0.54 |
| 3 | ![]() | ![]() | 38 | 13 | 0.50 |
| 4 | ![]() | ![]() | 20 | 2 | 0.46 |
| 5 | ![]() | ![]() | 14 | 5 | 0.45 |
| 6 | ![]() | ![]() | 21 | 3 | 0.40 |
| 7 | ![]() | ![]() | 13 | 3 | 0.40 |
| 8 | ![]() | ![]() | 13 | 2 | 0.37 |
| 9 | ![]() | ![]() | 29 | 5 | 0.36 |
| 10 | ![]() | ![]() | 30 | 6 | 0.35 |
| 11 | ![]() | ![]() | 12 | 3 | 0.34 |
| 12 | ![]() | ![]() | 32 | 9 | 0.33 |
| 13 | ![]() | ![]() | 15 | 2 | 0.31 |
| 14 | ![]() | ![]() | 33 | 8 | 0.30 |
| 15 | ![]() | ![]() | 11 | 2 | 0.30 |
| 16 | ![]() | ![]() | 32 | 6 | 0.29 |
| 17 | ![]() | ![]() | 23 | 5 | 0.28 |
| 18 | ![]() | ![]() | 24 | 2 | 0.28 |
| 19 | ![]() | ![]() | 10 | 1 | 0.28 |
| 20 | ![]() | ![]() | 44 | 12 | 0.27 |
| 21 | ![]() | ![]() | 38 | 8 | 0.27 |
| 22 | ![]() | ![]() | 30 | 7 | 0.27 |
| 23 | ![]() | ![]() | 44 | 11 | 0.25 |
| 24 | ![]() | ![]() | 37 | 9 | 0.25 |
| 25 | ![]() | ![]() | 16 | 3 | 0.25 |
| 26 | ![]() | ![]() | 10 | 2 | 0.25 |
| 27 | ![]() | ![]() | 10 | 1 | 0.24 |
| 28 | ![]() | ![]() | 32 | 4 | 0.23 |
| 29 | ![]() | ![]() | 19 | 4 | 0.23 |
| 30 | ![]() | ![]() | 37 | 6 | 0.22 |
| 31 | ![]() | ![]() | 32 | 5 | 0.22 |
| 32 | ![]() | ![]() | 38 | 4 | 0.22 |
| 33 | ![]() | ![]() | 28 | 4 | 0.22 |
| 34 | ![]() | ![]() | 27 | 3 | 0.22 |
| 35 | ![]() | ![]() | 16 | 2 | 0.22 |
| 36 | ![]() | ![]() | 11 | 1 | 0.22 |
| 37 | ![]() | ![]() | 32 | 3 | 0.21 |
| 38 | ![]() | ![]() | 21 | 2 | 0.21 |
| 39 | ![]() | ![]() | 11 | 2 | 0.21 |
| 40 | ![]() | ![]() | 24 | 1 | 0.21 |
| 41 | ![]() | ![]() | 12 | 1 | 0.21 |
| 42 | ![]() | ![]() | 11 | 1 | 0.21 |
| 43 | ![]() | ![]() | 43 | 8 | 0.20 |
| 44 | ![]() | ![]() | 42 | 7 | 0.20 |
| 45 | ![]() | ![]() | 40 | 7 | 0.20 |
| 46 | ![]() | ![]() | 39 | 6 | 0.20 |
| 47 | ![]() | ![]() | 30 | 5 | 0.20 |
| 48 | ![]() | ![]() | 34 | 4 | 0.20 |
| 49 | ![]() | ![]() | 28 | 4 | 0.20 |
| 50 | ![]() | ![]() | 43 | 8 | 0.19 |































































