
League One — Most Fouls Committed
Top 50 players in the League One ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

A. Lloyd

23
Fouls
2

B. House

73
Fouls
3

N. Farrugia

13
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 24 | 23 | 4.77 |
| 2 | ![]() | ![]() | 31 | 73 | 3.43 |
| 3 | ![]() | ![]() | 12 | 13 | 3.39 |
| 4 | ![]() | ![]() | 38 | 75 | 3.38 |
| 5 | ![]() | ![]() | 15 | 10 | 3.10 |
| 6 | ![]() | ![]() | 44 | 107 | 2.84 |
| 7 | ![]() | ![]() | 20 | 12 | 2.76 |
| 8 | ![]() | ![]() | 13 | 15 | 2.72 |
| 9 | ![]() | ![]() | 29 | 40 | 2.67 |
| 10 | ![]() | ![]() | 32 | 56 | 2.59 |
| 11 | ![]() | ![]() | 34 | 58 | 2.52 |
| 12 | ![]() | ![]() | 26 | 41 | 2.49 |
| 13 | ![]() | ![]() | 23 | 21 | 2.49 |
| 14 | ![]() | ![]() | 17 | 14 | 2.49 |
| 15 | ![]() | ![]() | 28 | 36 | 2.48 |
| 16 | ![]() | ![]() | 28 | 26 | 2.41 |
| 17 | ![]() | ![]() | 10 | 5 | 2.41 |
| 18 | ![]() | ![]() | 37 | 51 | 2.33 |
| 19 | ![]() | ![]() | 10 | 9 | 2.33 |
| 20 | ![]() | ![]() | 31 | 54 | 2.26 |
| 21 | ![]() | ![]() | 29 | 24 | 2.26 |
| 22 | ![]() | ![]() | 12 | 11 | 2.24 |
| 23 | ![]() | ![]() | 11 | 10 | 2.24 |
| 24 | ![]() | ![]() | 12 | 9 | 2.24 |
| 25 | ![]() | ![]() | 33 | 42 | 2.21 |
| 26 | ![]() | ![]() | 14 | 12 | 2.21 |
| 27 | ![]() | ![]() | 32 | 44 | 2.16 |
| 28 | ![]() | ![]() | 27 | 39 | 2.16 |
| 29 | ![]() | ![]() | 30 | 24 | 2.15 |
| 30 | ![]() | ![]() | 24 | 19 | 2.15 |
| 31 | ![]() | ![]() | 32 | 45 | 2.11 |
| 32 | ![]() | ![]() | 10 | 17 | 2.11 |
| 33 | ![]() | ![]() | 23 | 37 | 2.09 |
| 34 | ![]() | ![]() | 17 | 29 | 2.09 |
| 35 | ![]() | ![]() | 12 | 6 | 2.09 |
| 36 | ![]() | ![]() | 15 | 24 | 2.08 |
| 37 | ![]() | ![]() | 32 | 48 | 2.07 |
| 38 | ![]() | ![]() | 18 | 24 | 2.07 |
| 39 | ![]() | ![]() | 11 | 10 | 2.05 |
| 40 | ![]() | ![]() | 42 | 82 | 2.03 |
| 41 | ![]() | ![]() | 40 | 47 | 2.03 |
| 42 | ![]() | ![]() | 38 | 52 | 2.02 |
| 43 | ![]() | ![]() | 29 | 28 | 2.02 |
| 44 | ![]() | ![]() | 20 | 22 | 2.02 |
| 45 | ![]() | ![]() | 21 | 15 | 2.02 |
| 46 | ![]() | ![]() | 16 | 20 | 2.01 |
| 47 | ![]() | ![]() | 13 | 10 | 2.01 |
| 48 | ![]() | ![]() | 39 | 51 | 2.00 |
| 49 | ![]() | ![]() | 34 | 47 | 2.00 |
| 50 | ![]() | ![]() | 35 | 59 | 1.99 |
































































