
League One — Best in Duels
Top 50 players in the League One ranked by duels won for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

J. Stockley

156
Duels Won
2

P. Aderoju

33
Duels Won
3

Omar Bugiel

233
Duels Won
Full Rankings
| # | Player | Team | Apps | Duels Won | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 22 | 156 | 14.58 |
| 2 | ![]() | ![]() | 12 | 33 | 11.51 |
| 3 | ![]() | ![]() | 38 | 233 | 10.51 |
| 4 | ![]() | ![]() | 11 | 51 | 9.89 |
| 5 | ![]() | ![]() | 44 | 426 | 9.78 |
| 6 | ![]() | ![]() | 13 | 54 | 9.78 |
| 7 | ![]() | ![]() | 41 | 373 | 9.55 |
| 8 | ![]() | ![]() | 23 | 185 | 9.48 |
| 9 | ![]() | ![]() | 13 | 15 | 9.44 |
| 10 | ![]() | ![]() | 27 | 181 | 9.34 |
| 11 | ![]() | ![]() | 17 | 110 | 9.29 |
| 12 | ![]() | ![]() | 19 | 170 | 9.27 |
| 13 | ![]() | ![]() | 32 | 278 | 9.20 |
| 14 | ![]() | ![]() | 16 | 109 | 9.06 |
| 15 | ![]() | ![]() | 44 | 383 | 9.02 |
| 16 | ![]() | ![]() | 27 | 174 | 8.95 |
| 17 | ![]() | ![]() | 23 | 122 | 8.82 |
| 18 | ![]() | ![]() | 39 | 255 | 8.71 |
| 19 | ![]() | ![]() | 26 | 118 | 8.67 |
| 20 | ![]() | ![]() | 27 | 219 | 8.63 |
| 21 | ![]() | ![]() | 11 | 42 | 8.61 |
| 22 | ![]() | ![]() | 12 | 33 | 8.61 |
| 23 | ![]() | ![]() | 25 | 198 | 8.55 |
| 24 | ![]() | ![]() | 32 | 183 | 8.48 |
| 25 | ![]() | ![]() | 16 | 95 | 8.33 |
| 26 | ![]() | ![]() | 31 | 242 | 8.30 |
| 27 | ![]() | ![]() | 32 | 236 | 8.26 |
| 28 | ![]() | ![]() | 40 | 322 | 8.16 |
| 29 | ![]() | ![]() | 34 | 148 | 8.09 |
| 30 | ![]() | ![]() | 28 | 205 | 8.07 |
| 31 | ![]() | ![]() | 38 | 255 | 8.04 |
| 32 | ![]() | ![]() | 35 | 221 | 8.03 |
| 33 | ![]() | ![]() | 26 | 41 | 8.02 |
| 34 | ![]() | ![]() | 38 | 203 | 7.96 |
| 35 | ![]() | ![]() | 10 | 64 | 7.96 |
| 36 | ![]() | ![]() | 25 | 187 | 7.90 |
| 37 | ![]() | ![]() | 11 | 40 | 7.88 |
| 38 | ![]() | ![]() | 41 | 202 | 7.86 |
| 39 | ![]() | ![]() | 33 | 111 | 7.82 |
| 40 | ![]() | ![]() | 35 | 271 | 7.81 |
| 41 | ![]() | ![]() | 33 | 181 | 7.81 |
| 42 | ![]() | ![]() | 26 | 78 | 7.81 |
| 43 | ![]() | ![]() | 18 | 126 | 7.76 |
| 44 | ![]() | ![]() | 21 | 72 | 7.74 |
| 45 | ![]() | ![]() | 15 | 81 | 7.67 |
| 46 | ![]() | ![]() | 29 | 165 | 7.61 |
| 47 | ![]() | ![]() | 40 | 262 | 7.58 |
| 48 | ![]() | ![]() | 24 | 134 | 7.56 |
| 49 | ![]() | ![]() | 11 | 39 | 7.56 |
| 50 | ![]() | ![]() | 45 | 338 | 7.51 |
































































