
League One — Most Shots
Top 50 players in the League One ranked by shots for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Y. Salech

72
Shots
2

L. Tolaj

80
Shots
3

J. Kenny

25
Shots
Full Rankings
| # | Player | Team | Apps | Shots | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 31 | 72 | 3.01 |
| 2 | ![]() | ![]() | 30 | 80 | 2.88 |
| 3 | ![]() | ![]() | 12 | 25 | 2.85 |
| 4 | ![]() | ![]() | 19 | 47 | 2.72 |
| 5 | ![]() | ![]() | 38 | 32 | 2.69 |
| 6 | ![]() | ![]() | 13 | 16 | 2.60 |
| 7 | ![]() | ![]() | 35 | 68 | 2.53 |
| 8 | ![]() | ![]() | 20 | 11 | 2.53 |
| 9 | ![]() | ![]() | 28 | 49 | 2.40 |
| 10 | ![]() | ![]() | 32 | 48 | 2.29 |
| 11 | ![]() | ![]() | 21 | 20 | 2.29 |
| 12 | ![]() | ![]() | 15 | 16 | 2.25 |
| 13 | ![]() | ![]() | 15 | 19 | 2.24 |
| 14 | ![]() | ![]() | 34 | 44 | 2.23 |
| 15 | ![]() | ![]() | 32 | 61 | 2.22 |
| 16 | ![]() | ![]() | 36 | 52 | 2.20 |
| 17 | ![]() | ![]() | 38 | 52 | 2.19 |
| 18 | ![]() | ![]() | 13 | 17 | 2.16 |
| 19 | ![]() | ![]() | 28 | 51 | 2.13 |
| 20 | ![]() | ![]() | 37 | 63 | 2.11 |
| 21 | ![]() | ![]() | 31 | 34 | 2.11 |
| 22 | ![]() | ![]() | 23 | 32 | 2.09 |
| 23 | ![]() | ![]() | 12 | 6 | 2.09 |
| 24 | ![]() | ![]() | 13 | 16 | 2.07 |
| 25 | ![]() | ![]() | 32 | 44 | 2.06 |
| 26 | ![]() | ![]() | 43 | 54 | 2.05 |
| 27 | ![]() | ![]() | 12 | 10 | 2.04 |
| 28 | ![]() | ![]() | 44 | 76 | 2.02 |
| 29 | ![]() | ![]() | 13 | 15 | 2.00 |
| 30 | ![]() | ![]() | 27 | 24 | 1.99 |
| 31 | ![]() | ![]() | 24 | 39 | 1.98 |
| 32 | ![]() | ![]() | 21 | 37 | 1.97 |
| 33 | ![]() | ![]() | 32 | 42 | 1.95 |
| 34 | ![]() | ![]() | 28 | 47 | 1.94 |
| 35 | ![]() | ![]() | 34 | 58 | 1.93 |
| 36 | ![]() | ![]() | 15 | 20 | 1.91 |
| 37 | ![]() | ![]() | 24 | 42 | 1.90 |
| 38 | ![]() | ![]() | 14 | 23 | 1.90 |
| 39 | ![]() | ![]() | 18 | 17 | 1.90 |
| 40 | ![]() | ![]() | 26 | 31 | 1.88 |
| 41 | ![]() | ![]() | 13 | 10 | 1.87 |
| 42 | ![]() | ![]() | 21 | 20 | 1.82 |
| 43 | ![]() | ![]() | 15 | 12 | 1.82 |
| 44 | ![]() | ![]() | 30 | 49 | 1.81 |
| 45 | ![]() | ![]() | 33 | 41 | 1.81 |
| 46 | ![]() | ![]() | 17 | 25 | 1.80 |
| 47 | ![]() | ![]() | 11 | 8 | 1.80 |
| 48 | ![]() | ![]() | 38 | 66 | 1.79 |
| 49 | ![]() | ![]() | 37 | 52 | 1.79 |
| 50 | ![]() | ![]() | 41 | 46 | 1.79 |
































































