
Serie B — Most Booked Players
Top 50 players in the Serie B ranked by yellows for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Filipe Bordon

5
Yellows
2

F. Zuccon

2
Yellows
3

G. De Pieri

5
Yellows
Full Rankings
| # | Player | Team | Apps | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 15 | 5 | 0.97 |
| 2 | ![]() | ![]() | 11 | 2 | 0.87 |
| 3 | ![]() | ![]() | 15 | 5 | 0.82 |
| 4 | ![]() | ![]() | 21 | 9 | 0.81 |
| 5 | ![]() | ![]() | 11 | 2 | 0.81 |
| 6 | ![]() | ![]() | 21 | 10 | 0.69 |
| 7 | ![]() | ![]() | 11 | 3 | 0.69 |
| 8 | ![]() | ![]() | 17 | 5 | 0.68 |
| 9 | ![]() | ![]() | 15 | 6 | 0.65 |
| 10 | ![]() | ![]() | 20 | 11 | 0.62 |
| 11 | ![]() | ![]() | 26 | 12 | 0.59 |
| 12 | ![]() | ![]() | 22 | 6 | 0.55 |
| 13 | ![]() | ![]() | 14 | 2 | 0.55 |
| 14 | ![]() | ![]() | 27 | 12 | 0.54 |
| 15 | ![]() | ![]() | 30 | 8 | 0.54 |
| 16 | ![]() | ![]() | 29 | 14 | 0.53 |
| 17 | ![]() | ![]() | 12 | 2 | 0.53 |
| 18 | ![]() | ![]() | 12 | 1 | 0.53 |
| 19 | ![]() | ![]() | 22 | 4 | 0.51 |
| 20 | ![]() | ![]() | 29 | 12 | 0.50 |
| 21 | ![]() | ![]() | 20 | 3 | 0.50 |
| 22 | ![]() | ![]() | 22 | 9 | 0.49 |
| 23 | ![]() | ![]() | 23 | 8 | 0.49 |
| 24 | ![]() | ![]() | 26 | 6 | 0.49 |
| 25 | ![]() | ![]() | 17 | 7 | 0.48 |
| 26 | ![]() | ![]() | 19 | 4 | 0.47 |
| 27 | ![]() | ![]() | 10 | 3 | 0.47 |
| 28 | ![]() | ![]() | 18 | 5 | 0.46 |
| 29 | ![]() | ![]() | 24 | 4 | 0.46 |
| 30 | ![]() | ![]() | 33 | 14 | 0.45 |
| 31 | ![]() | ![]() | 16 | 4 | 0.45 |
| 32 | ![]() | ![]() | 15 | 2 | 0.45 |
| 33 | ![]() | ![]() | 28 | 7 | 0.44 |
| 34 | ![]() | ![]() | 18 | 7 | 0.44 |
| 35 | ![]() | ![]() | 18 | 4 | 0.44 |
| 36 | ![]() | ![]() | 12 | 2 | 0.44 |
| 37 | ![]() | ![]() | 22 | 5 | 0.43 |
| 38 | ![]() | ![]() | 14 | 2 | 0.43 |
| 39 | ![]() | ![]() | 25 | 5 | 0.42 |
| 40 | ![]() | ![]() | 23 | 5 | 0.42 |
| 41 | ![]() | ![]() | 22 | 4 | 0.42 |
| 42 | ![]() | ![]() | 27 | 8 | 0.41 |
| 43 | ![]() | ![]() | 32 | 6 | 0.41 |
| 44 | ![]() | ![]() | 22 | 4 | 0.41 |
| 45 | ![]() | ![]() | 20 | 4 | 0.41 |
| 46 | ![]() | ![]() | 16 | 4 | 0.41 |
| 47 | ![]() | ![]() | 13 | 4 | 0.41 |
| 48 | ![]() | ![]() | 26 | 9 | 0.40 |
| 49 | ![]() | ![]() | 16 | 5 | 0.40 |
| 50 | ![]() | ![]() | 21 | 5 | 0.39 |






























































