
Serie B — Best Dribblers
Top 50 players in the Serie B ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Y. Massolin

53
Dribbles
2

J. Yeboah

80
Dribbles
3

N. Girma

39
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 26 | 53 | 3.23 |
| 2 | ![]() | ![]() | 31 | 80 | 3.03 |
| 3 | ![]() | ![]() | 22 | 39 | 2.44 |
| 4 | ![]() | ![]() | 28 | 25 | 2.39 |
| 5 | ![]() | ![]() | 16 | 18 | 2.20 |
| 6 | ![]() | ![]() | 22 | 26 | 2.08 |
| 7 | ![]() | ![]() | 33 | 46 | 2.04 |
| 8 | ![]() | ![]() | 10 | 13 | 2.03 |
| 9 | ![]() | ![]() | 22 | 19 | 1.99 |
| 10 | ![]() | ![]() | 10 | 15 | 1.99 |
| 11 | ![]() | ![]() | 11 | 9 | 1.98 |
| 12 | ![]() | ![]() | 22 | 27 | 1.94 |
| 13 | ![]() | ![]() | 13 | 17 | 1.93 |
| 14 | ![]() | ![]() | 34 | 57 | 1.83 |
| 15 | ![]() | ![]() | 10 | 3 | 1.79 |
| 16 | ![]() | ![]() | 10 | 9 | 1.77 |
| 17 | ![]() | ![]() | 11 | 4 | 1.76 |
| 18 | ![]() | ![]() | 30 | 45 | 1.72 |
| 19 | ![]() | ![]() | 18 | 15 | 1.71 |
| 20 | ![]() | ![]() | 12 | 10 | 1.66 |
| 21 | ![]() | ![]() | 28 | 38 | 1.64 |
| 22 | ![]() | ![]() | 25 | 19 | 1.64 |
| 23 | ![]() | ![]() | 10 | 2 | 1.57 |
| 24 | ![]() | ![]() | 15 | 10 | 1.52 |
| 25 | ![]() | ![]() | 31 | 19 | 1.51 |
| 26 | ![]() | ![]() | 33 | 47 | 1.50 |
| 27 | ![]() | ![]() | 33 | 38 | 1.49 |
| 28 | ![]() | ![]() | 23 | 18 | 1.49 |
| 29 | ![]() | ![]() | 27 | 19 | 1.48 |
| 30 | ![]() | ![]() | 15 | 9 | 1.48 |
| 31 | ![]() | ![]() | 21 | 19 | 1.47 |
| 32 | ![]() | ![]() | 16 | 17 | 1.45 |
| 33 | ![]() | ![]() | 22 | 14 | 1.44 |
| 34 | ![]() | ![]() | 25 | 28 | 1.43 |
| 35 | ![]() | ![]() | 23 | 16 | 1.42 |
| 36 | ![]() | ![]() | 34 | 45 | 1.41 |
| 37 | ![]() | ![]() | 29 | 22 | 1.39 |
| 38 | ![]() | ![]() | 33 | 28 | 1.38 |
| 39 | ![]() | ![]() | 26 | 27 | 1.38 |
| 40 | ![]() | ![]() | 11 | 6 | 1.37 |
| 41 | ![]() | ![]() | 19 | 12 | 1.36 |
| 42 | ![]() | ![]() | 17 | 10 | 1.36 |
| 43 | ![]() | ![]() | 25 | 16 | 1.35 |
| 44 | ![]() | ![]() | 13 | 9 | 1.35 |
| 45 | ![]() | ![]() | 31 | 39 | 1.34 |
| 46 | ![]() | ![]() | 27 | 21 | 1.34 |
| 47 | ![]() | ![]() | 21 | 9 | 1.33 |
| 48 | ![]() | ![]() | 22 | 25 | 1.31 |
| 49 | ![]() | ![]() | 11 | 3 | 1.31 |
| 50 | ![]() | ![]() | 34 | 39 | 1.30 |





























































