
Serie B — Top Tacklers
Top 50 players in the Serie B ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

L. Mendicino

21
Tackles
2

A. Boccadamo

8
Tackles
3

D. Sounas

86
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 15 | 21 | 6.54 |
| 2 | ![]() | ![]() | 10 | 8 | 6.26 |
| 3 | ![]() | ![]() | 31 | 86 | 3.51 |
| 4 | ![]() | ![]() | 23 | 40 | 3.37 |
| 5 | ![]() | ![]() | 26 | 46 | 3.21 |
| 6 | ![]() | ![]() | 32 | 81 | 3.14 |
| 7 | ![]() | ![]() | 11 | 7 | 3.06 |
| 8 | ![]() | ![]() | 14 | 38 | 3.02 |
| 9 | ![]() | ![]() | 18 | 22 | 2.95 |
| 10 | ![]() | ![]() | 31 | 63 | 2.90 |
| 11 | ![]() | ![]() | 13 | 16 | 2.86 |
| 12 | ![]() | ![]() | 30 | 62 | 2.82 |
| 13 | ![]() | ![]() | 11 | 19 | 2.81 |
| 14 | ![]() | ![]() | 26 | 36 | 2.80 |
| 15 | ![]() | ![]() | 13 | 16 | 2.77 |
| 16 | ![]() | ![]() | 35 | 89 | 2.70 |
| 17 | ![]() | ![]() | 29 | 62 | 2.63 |
| 18 | ![]() | ![]() | 16 | 33 | 2.63 |
| 19 | ![]() | ![]() | 13 | 10 | 2.59 |
| 20 | ![]() | ![]() | 27 | 34 | 2.58 |
| 21 | ![]() | ![]() | 10 | 21 | 2.58 |
| 22 | ![]() | ![]() | 26 | 55 | 2.52 |
| 23 | ![]() | ![]() | 15 | 13 | 2.52 |
| 24 | ![]() | ![]() | 30 | 61 | 2.51 |
| 25 | ![]() | ![]() | 16 | 19 | 2.50 |
| 26 | ![]() | ![]() | 34 | 79 | 2.45 |
| 27 | ![]() | ![]() | 25 | 42 | 2.44 |
| 28 | ![]() | ![]() | 13 | 31 | 2.44 |
| 29 | ![]() | ![]() | 34 | 77 | 2.40 |
| 30 | ![]() | ![]() | 23 | 47 | 2.39 |
| 31 | ![]() | ![]() | 14 | 23 | 2.38 |
| 32 | ![]() | ![]() | 17 | 18 | 2.37 |
| 33 | ![]() | ![]() | 21 | 25 | 2.35 |
| 34 | ![]() | ![]() | 34 | 78 | 2.33 |
| 35 | ![]() | ![]() | 18 | 25 | 2.31 |
| 36 | ![]() | ![]() | 34 | 54 | 2.30 |
| 37 | ![]() | ![]() | 17 | 33 | 2.28 |
| 38 | ![]() | ![]() | 19 | 18 | 2.28 |
| 39 | ![]() | ![]() | 18 | 24 | 2.27 |
| 40 | ![]() | ![]() | 24 | 48 | 2.26 |
| 41 | ![]() | ![]() | 11 | 16 | 2.24 |
| 42 | ![]() | ![]() | 25 | 31 | 2.22 |
| 43 | ![]() | ![]() | 18 | 20 | 2.22 |
| 44 | ![]() | ![]() | 34 | 47 | 2.21 |
| 45 | ![]() | ![]() | 11 | 5 | 2.21 |
| 46 | ![]() | ![]() | 26 | 37 | 2.18 |
| 47 | ![]() | ![]() | 15 | 26 | 2.18 |
| 48 | ![]() | ![]() | 31 | 55 | 2.17 |
| 49 | ![]() | ![]() | 27 | 46 | 2.17 |
| 50 | ![]() | ![]() | 33 | 67 | 2.14 |






























































