
Serie B — Most Shots
Top 50 players in the Serie B ranked by shots for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Antonio Casas

18
Shots
2

M. Çuni

34
Shots
3

E. Gliozzi

54
Shots
Full Rankings
| # | Player | Team | Apps | Shots | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 21 | 18 | 3.27 |
| 2 | ![]() | ![]() | 27 | 34 | 2.94 |
| 3 | ![]() | ![]() | 32 | 54 | 2.83 |
| 4 | ![]() | ![]() | 29 | 33 | 2.83 |
| 5 | ![]() | ![]() | 10 | 21 | 2.78 |
| 6 | ![]() | ![]() | 33 | 65 | 2.74 |
| 7 | ![]() | ![]() | 11 | 7 | 2.74 |
| 8 | ![]() | ![]() | 25 | 31 | 2.68 |
| 9 | ![]() | ![]() | 28 | 28 | 2.68 |
| 10 | ![]() | ![]() | 15 | 30 | 2.66 |
| 11 | ![]() | ![]() | 31 | 59 | 2.62 |
| 12 | ![]() | ![]() | 12 | 12 | 2.62 |
| 13 | ![]() | ![]() | 31 | 68 | 2.57 |
| 14 | ![]() | ![]() | 22 | 20 | 2.57 |
| 15 | ![]() | ![]() | 27 | 33 | 2.56 |
| 16 | ![]() | ![]() | 20 | 21 | 2.55 |
| 17 | ![]() | ![]() | 18 | 22 | 2.50 |
| 18 | ![]() | ![]() | 26 | 46 | 2.43 |
| 19 | ![]() | ![]() | 23 | 19 | 2.40 |
| 20 | ![]() | ![]() | 11 | 11 | 2.40 |
| 21 | ![]() | ![]() | 12 | 16 | 2.32 |
| 22 | ![]() | ![]() | 34 | 69 | 2.30 |
| 23 | ![]() | ![]() | 34 | 71 | 2.28 |
| 24 | ![]() | ![]() | 35 | 68 | 2.24 |
| 25 | ![]() | ![]() | 10 | 4 | 2.24 |
| 26 | ![]() | ![]() | 35 | 76 | 2.22 |
| 27 | ![]() | ![]() | 22 | 21 | 2.22 |
| 28 | ![]() | ![]() | 21 | 15 | 2.22 |
| 29 | ![]() | ![]() | 27 | 41 | 2.20 |
| 30 | ![]() | ![]() | 29 | 46 | 2.18 |
| 31 | ![]() | ![]() | 12 | 13 | 2.16 |
| 32 | ![]() | ![]() | 32 | 56 | 2.15 |
| 33 | ![]() | ![]() | 19 | 36 | 2.15 |
| 34 | ![]() | ![]() | 33 | 61 | 2.12 |
| 35 | ![]() | ![]() | 12 | 4 | 2.11 |
| 36 | ![]() | ![]() | 23 | 28 | 2.09 |
| 37 | ![]() | ![]() | 32 | 38 | 2.08 |
| 38 | ![]() | ![]() | 18 | 16 | 2.05 |
| 39 | ![]() | ![]() | 26 | 40 | 2.04 |
| 40 | ![]() | ![]() | 30 | 39 | 2.02 |
| 41 | ![]() | ![]() | 31 | 24 | 2.01 |
| 42 | ![]() | ![]() | 31 | 25 | 1.99 |
| 43 | ![]() | ![]() | 27 | 20 | 1.99 |
| 44 | ![]() | ![]() | 11 | 9 | 1.98 |
| 45 | ![]() | ![]() | 33 | 60 | 1.97 |
| 46 | ![]() | ![]() | 22 | 37 | 1.94 |
| 47 | ![]() | ![]() | 13 | 17 | 1.93 |
| 48 | ![]() | ![]() | 25 | 26 | 1.91 |
| 49 | ![]() | ![]() | 17 | 12 | 1.90 |
| 50 | ![]() | ![]() | 12 | 9 | 1.89 |






























































