
Serie B — Most Shots on Target
Top 50 players in the Serie B ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

N. Bellomo

5
SoT
2

A. Adorante

38
SoT
3

L. Insigne

12
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 11 | 5 | 1.96 |
| 2 | ![]() | ![]() | 31 | 38 | 1.68 |
| 3 | ![]() | ![]() | 10 | 12 | 1.59 |
| 4 | ![]() | ![]() | 22 | 12 | 1.54 |
| 5 | ![]() | ![]() | 12 | 7 | 1.53 |
| 6 | ![]() | ![]() | 31 | 40 | 1.51 |
| 7 | ![]() | ![]() | 21 | 10 | 1.48 |
| 8 | ![]() | ![]() | 32 | 28 | 1.47 |
| 9 | ![]() | ![]() | 33 | 33 | 1.39 |
| 10 | ![]() | ![]() | 27 | 16 | 1.38 |
| 11 | ![]() | ![]() | 15 | 15 | 1.33 |
| 12 | ![]() | ![]() | 12 | 9 | 1.30 |
| 13 | ![]() | ![]() | 29 | 15 | 1.29 |
| 14 | ![]() | ![]() | 34 | 38 | 1.27 |
| 15 | ![]() | ![]() | 21 | 7 | 1.27 |
| 16 | ![]() | ![]() | 19 | 21 | 1.26 |
| 17 | ![]() | ![]() | 13 | 11 | 1.25 |
| 18 | ![]() | ![]() | 27 | 16 | 1.24 |
| 19 | ![]() | ![]() | 29 | 26 | 1.23 |
| 20 | ![]() | ![]() | 32 | 22 | 1.20 |
| 21 | ![]() | ![]() | 31 | 15 | 1.20 |
| 22 | ![]() | ![]() | 32 | 31 | 1.19 |
| 23 | ![]() | ![]() | 26 | 22 | 1.16 |
| 24 | ![]() | ![]() | 24 | 12 | 1.16 |
| 25 | ![]() | ![]() | 28 | 12 | 1.15 |
| 26 | ![]() | ![]() | 13 | 11 | 1.15 |
| 27 | ![]() | ![]() | 18 | 10 | 1.14 |
| 28 | ![]() | ![]() | 34 | 35 | 1.13 |
| 29 | ![]() | ![]() | 26 | 14 | 1.13 |
| 30 | ![]() | ![]() | 35 | 34 | 1.12 |
| 31 | ![]() | ![]() | 15 | 5 | 1.11 |
| 32 | ![]() | ![]() | 15 | 9 | 1.10 |
| 33 | ![]() | ![]() | 11 | 5 | 1.09 |
| 34 | ![]() | ![]() | 27 | 20 | 1.07 |
| 35 | ![]() | ![]() | 25 | 12 | 1.04 |
| 36 | ![]() | ![]() | 21 | 11 | 1.04 |
| 37 | ![]() | ![]() | 18 | 8 | 1.03 |
| 38 | ![]() | ![]() | 35 | 35 | 1.02 |
| 39 | ![]() | ![]() | 22 | 19 | 1.00 |
| 40 | ![]() | ![]() | 27 | 10 | 1.00 |
| 41 | ![]() | ![]() | 12 | 6 | 1.00 |
| 42 | ![]() | ![]() | 26 | 19 | 0.97 |
| 43 | ![]() | ![]() | 23 | 13 | 0.97 |
| 44 | ![]() | ![]() | 20 | 8 | 0.97 |
| 45 | ![]() | ![]() | 32 | 24 | 0.96 |
| 46 | ![]() | ![]() | 25 | 13 | 0.96 |
| 47 | ![]() | ![]() | 16 | 11 | 0.94 |
| 48 | ![]() | ![]() | 10 | 6 | 0.94 |
| 49 | ![]() | ![]() | 13 | 4 | 0.94 |
| 50 | ![]() | ![]() | 23 | 12 | 0.92 |





























































