
League Two — Top Tacklers
Top 50 players in the League Two ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

D. Gape

13
Tackles
2

C. Brown

55
Tackles
3

D. Crowley

42
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 10 | 13 | 4.21 |
| 2 | ![]() | ![]() | 26 | 55 | 3.39 |
| 3 | ![]() | ![]() | 29 | 42 | 3.36 |
| 4 | ![]() | ![]() | 10 | 18 | 3.18 |
| 5 | ![]() | ![]() | 17 | 53 | 3.16 |
| 6 | ![]() | ![]() | 13 | 19 | 3.12 |
| 7 | ![]() | ![]() | 20 | 24 | 3.11 |
| 8 | ![]() | ![]() | 42 | 128 | 3.08 |
| 9 | ![]() | ![]() | 41 | 115 | 3.06 |
| 10 | ![]() | ![]() | 29 | 65 | 2.95 |
| 11 | ![]() | ![]() | 33 | 83 | 2.94 |
| 12 | ![]() | ![]() | 10 | 21 | 2.93 |
| 13 | ![]() | ![]() | 39 | 85 | 2.90 |
| 14 | ![]() | ![]() | 29 | 62 | 2.85 |
| 15 | ![]() | ![]() | 34 | 55 | 2.83 |
| 16 | ![]() | ![]() | 32 | 64 | 2.80 |
| 17 | ![]() | ![]() | 10 | 7 | 2.78 |
| 18 | ![]() | ![]() | 39 | 100 | 2.75 |
| 19 | ![]() | ![]() | 39 | 93 | 2.75 |
| 20 | ![]() | ![]() | 42 | 71 | 2.75 |
| 21 | ![]() | ![]() | 15 | 28 | 2.74 |
| 22 | ![]() | ![]() | 11 | 23 | 2.72 |
| 23 | ![]() | ![]() | 15 | 13 | 2.71 |
| 24 | ![]() | ![]() | 41 | 90 | 2.67 |
| 25 | ![]() | ![]() | 28 | 44 | 2.67 |
| 26 | ![]() | ![]() | 20 | 34 | 2.65 |
| 27 | ![]() | ![]() | 14 | 15 | 2.65 |
| 28 | ![]() | ![]() | 30 | 64 | 2.64 |
| 29 | ![]() | ![]() | 33 | 77 | 2.61 |
| 30 | ![]() | ![]() | 25 | 49 | 2.60 |
| 31 | ![]() | ![]() | 34 | 49 | 2.58 |
| 32 | ![]() | ![]() | 21 | 34 | 2.58 |
| 33 | ![]() | ![]() | 15 | 24 | 2.58 |
| 34 | ![]() | ![]() | 40 | 96 | 2.57 |
| 35 | ![]() | ![]() | 39 | 50 | 2.56 |
| 36 | ![]() | ![]() | 16 | 27 | 2.56 |
| 37 | ![]() | ![]() | 37 | 94 | 2.55 |
| 38 | ![]() | ![]() | 40 | 66 | 2.55 |
| 39 | ![]() | ![]() | 42 | 73 | 2.53 |
| 40 | ![]() | ![]() | 35 | 66 | 2.50 |
| 41 | ![]() | ![]() | 34 | 63 | 2.50 |
| 42 | ![]() | ![]() | 23 | 44 | 2.49 |
| 43 | ![]() | ![]() | 18 | 23 | 2.49 |
| 44 | ![]() | ![]() | 45 | 96 | 2.47 |
| 45 | ![]() | ![]() | 18 | 31 | 2.47 |
| 46 | ![]() | ![]() | 24 | 34 | 2.46 |
| 47 | ![]() | ![]() | 14 | 18 | 2.46 |
| 48 | ![]() | ![]() | 17 | 36 | 2.42 |
| 49 | ![]() | ![]() | 33 | 69 | 2.41 |
| 50 | ![]() | ![]() | 14 | 26 | 2.41 |































































