
League Two — Top Interceptors
Top 50 players in the League Two ranked by int. for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

O. Ashley

22
Int.
2

Benn David Ward

48
Int.
3

Zachariah Olumide Awe

15
Int.
Full Rankings
| # | Player | Team | Apps | Int. | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 18 | 22 | 2.38 |
| 2 | ![]() | ![]() | 23 | 48 | 2.10 |
| 3 | ![]() | ![]() | 10 | 15 | 2.00 |
| 4 | ![]() | ![]() | 43 | 78 | 1.98 |
| 5 | ![]() | ![]() | 33 | 40 | 1.83 |
| 6 | ![]() | ![]() | 10 | 10 | 1.77 |
| 7 | ![]() | ![]() | 27 | 34 | 1.76 |
| 8 | ![]() | ![]() | 33 | 33 | 1.74 |
| 9 | ![]() | ![]() | 20 | 20 | 1.73 |
| 10 | ![]() | ![]() | 16 | 15 | 1.70 |
| 11 | ![]() | ![]() | 13 | 22 | 1.69 |
| 12 | ![]() | ![]() | 39 | 63 | 1.66 |
| 13 | ![]() | ![]() | 22 | 27 | 1.62 |
| 14 | ![]() | ![]() | 23 | 25 | 1.61 |
| 15 | ![]() | ![]() | 25 | 20 | 1.61 |
| 16 | ![]() | ![]() | 34 | 50 | 1.58 |
| 17 | ![]() | ![]() | 14 | 11 | 1.56 |
| 18 | ![]() | ![]() | 14 | 13 | 1.55 |
| 19 | ![]() | ![]() | 12 | 17 | 1.54 |
| 20 | ![]() | ![]() | 32 | 35 | 1.53 |
| 21 | ![]() | ![]() | 40 | 56 | 1.52 |
| 22 | ![]() | ![]() | 28 | 38 | 1.50 |
| 23 | ![]() | ![]() | 35 | 41 | 1.48 |
| 24 | ![]() | ![]() | 11 | 15 | 1.48 |
| 25 | ![]() | ![]() | 42 | 61 | 1.47 |
| 26 | ![]() | ![]() | 22 | 22 | 1.47 |
| 27 | ![]() | ![]() | 39 | 52 | 1.46 |
| 28 | ![]() | ![]() | 39 | 55 | 1.45 |
| 29 | ![]() | ![]() | 29 | 31 | 1.45 |
| 30 | ![]() | ![]() | 27 | 23 | 1.45 |
| 31 | ![]() | ![]() | 21 | 15 | 1.45 |
| 32 | ![]() | ![]() | 34 | 47 | 1.44 |
| 33 | ![]() | ![]() | 15 | 15 | 1.43 |
| 34 | ![]() | ![]() | 26 | 34 | 1.42 |
| 35 | ![]() | ![]() | 38 | 46 | 1.40 |
| 36 | ![]() | ![]() | 23 | 29 | 1.40 |
| 37 | ![]() | ![]() | 43 | 52 | 1.39 |
| 38 | ![]() | ![]() | 22 | 22 | 1.39 |
| 39 | ![]() | ![]() | 17 | 15 | 1.39 |
| 40 | ![]() | ![]() | 41 | 54 | 1.36 |
| 41 | ![]() | ![]() | 33 | 36 | 1.36 |
| 42 | ![]() | ![]() | 37 | 42 | 1.35 |
| 43 | ![]() | ![]() | 17 | 21 | 1.35 |
| 44 | ![]() | ![]() | 42 | 51 | 1.34 |
| 45 | ![]() | ![]() | 40 | 47 | 1.34 |
| 46 | ![]() | ![]() | 40 | 44 | 1.34 |
| 47 | ![]() | ![]() | 28 | 29 | 1.34 |
| 48 | ![]() | ![]() | 17 | 20 | 1.34 |
| 49 | ![]() | ![]() | 15 | 10 | 1.33 |
| 50 | ![]() | ![]() | 33 | 32 | 1.32 |

































































