
League Two — Most Shots
Top 50 players in the League Two ranked by shots for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Mellon

44
Shots
2

J. Davies

24
Shots
3

S. Vokes

32
Shots
Full Rankings
| # | Player | Team | Apps | Shots | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 16 | 44 | 3.52 |
| 2 | ![]() | ![]() | 15 | 24 | 3.47 |
| 3 | ![]() | ![]() | 33 | 32 | 2.74 |
| 4 | ![]() | ![]() | 30 | 29 | 2.72 |
| 5 | ![]() | ![]() | 17 | 25 | 2.67 |
| 6 | ![]() | ![]() | 10 | 7 | 2.64 |
| 7 | ![]() | ![]() | 32 | 34 | 2.53 |
| 8 | ![]() | ![]() | 10 | 16 | 2.48 |
| 9 | ![]() | ![]() | 19 | 35 | 2.46 |
| 10 | ![]() | ![]() | 36 | 49 | 2.44 |
| 11 | ![]() | ![]() | 23 | 23 | 2.41 |
| 12 | ![]() | ![]() | 20 | 24 | 2.36 |
| 13 | ![]() | ![]() | 13 | 5 | 2.34 |
| 14 | ![]() | ![]() | 40 | 67 | 2.28 |
| 15 | ![]() | ![]() | 24 | 16 | 2.26 |
| 16 | ![]() | ![]() | 38 | 75 | 2.21 |
| 17 | ![]() | ![]() | 13 | 10 | 2.19 |
| 18 | ![]() | ![]() | 18 | 36 | 2.17 |
| 19 | ![]() | ![]() | 29 | 40 | 2.16 |
| 20 | ![]() | ![]() | 37 | 40 | 2.11 |
| 21 | ![]() | ![]() | 37 | 61 | 2.10 |
| 22 | ![]() | ![]() | 19 | 33 | 2.10 |
| 23 | ![]() | ![]() | 44 | 78 | 2.08 |
| 24 | ![]() | ![]() | 14 | 10 | 2.07 |
| 25 | ![]() | ![]() | 29 | 34 | 2.06 |
| 26 | ![]() | ![]() | 24 | 22 | 2.06 |
| 27 | ![]() | ![]() | 32 | 49 | 2.05 |
| 28 | ![]() | ![]() | 41 | 54 | 2.04 |
| 29 | ![]() | ![]() | 28 | 29 | 2.02 |
| 30 | ![]() | ![]() | 21 | 19 | 2.02 |
| 31 | ![]() | ![]() | 22 | 15 | 2.01 |
| 32 | ![]() | ![]() | 40 | 66 | 1.99 |
| 33 | ![]() | ![]() | 10 | 5 | 1.98 |
| 34 | ![]() | ![]() | 38 | 71 | 1.96 |
| 35 | ![]() | ![]() | 35 | 43 | 1.95 |
| 36 | ![]() | ![]() | 22 | 32 | 1.95 |
| 37 | ![]() | ![]() | 16 | 11 | 1.94 |
| 38 | ![]() | ![]() | 35 | 62 | 1.92 |
| 39 | ![]() | ![]() | 31 | 32 | 1.91 |
| 40 | ![]() | ![]() | 10 | 14 | 1.91 |
| 41 | ![]() | ![]() | 33 | 45 | 1.90 |
| 42 | ![]() | ![]() | 43 | 55 | 1.89 |
| 43 | ![]() | ![]() | 24 | 12 | 1.88 |
| 44 | ![]() | ![]() | 16 | 21 | 1.87 |
| 45 | ![]() | ![]() | 14 | 19 | 1.87 |
| 46 | ![]() | ![]() | 16 | 12 | 1.87 |
| 47 | ![]() | ![]() | 12 | 6 | 1.86 |
| 48 | ![]() | ![]() | 34 | 56 | 1.85 |
| 49 | ![]() | ![]() | 34 | 40 | 1.85 |
| 50 | ![]() | ![]() | 27 | 33 | 1.85 |


































































