
League Two — Most Shots
Top 50 players in the League Two ranked by shots for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Mellon

44
Shots
2

J. Davies

24
Shots
3

S. Vokes

32
Shots
Full Rankings
| # | Player | Team | Apps | Shots | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 16 | 44 | 3.52 |
| 2 | ![]() | ![]() | 15 | 24 | 3.47 |
| 3 | ![]() | ![]() | 33 | 32 | 2.74 |
| 4 | ![]() | ![]() | 30 | 29 | 2.72 |
| 5 | ![]() | ![]() | 10 | 7 | 2.64 |
| 6 | ![]() | ![]() | 33 | 35 | 2.55 |
| 7 | ![]() | ![]() | 37 | 53 | 2.54 |
| 8 | ![]() | ![]() | 18 | 26 | 2.53 |
| 9 | ![]() | ![]() | 21 | 39 | 2.40 |
| 10 | ![]() | ![]() | 24 | 24 | 2.39 |
| 11 | ![]() | ![]() | 11 | 16 | 2.38 |
| 12 | ![]() | ![]() | 41 | 70 | 2.35 |
| 13 | ![]() | ![]() | 21 | 25 | 2.34 |
| 14 | ![]() | ![]() | 13 | 5 | 2.34 |
| 15 | ![]() | ![]() | 11 | 8 | 2.32 |
| 16 | ![]() | ![]() | 24 | 16 | 2.26 |
| 17 | ![]() | ![]() | 30 | 43 | 2.23 |
| 18 | ![]() | ![]() | 39 | 75 | 2.15 |
| 19 | ![]() | ![]() | 20 | 35 | 2.11 |
| 20 | ![]() | ![]() | 45 | 81 | 2.10 |
| 21 | ![]() | ![]() | 19 | 37 | 2.10 |
| 22 | ![]() | ![]() | 39 | 62 | 2.09 |
| 23 | ![]() | ![]() | 30 | 35 | 2.08 |
| 24 | ![]() | ![]() | 14 | 10 | 2.07 |
| 25 | ![]() | ![]() | 32 | 49 | 2.05 |
| 26 | ![]() | ![]() | 39 | 40 | 2.05 |
| 27 | ![]() | ![]() | 28 | 29 | 2.02 |
| 28 | ![]() | ![]() | 21 | 19 | 2.02 |
| 29 | ![]() | ![]() | 41 | 53 | 2.00 |
| 30 | ![]() | ![]() | 35 | 51 | 1.99 |
| 31 | ![]() | ![]() | 10 | 5 | 1.98 |
| 32 | ![]() | ![]() | 41 | 67 | 1.97 |
| 33 | ![]() | ![]() | 25 | 23 | 1.97 |
| 34 | ![]() | ![]() | 23 | 15 | 1.97 |
| 35 | ![]() | ![]() | 44 | 59 | 1.96 |
| 36 | ![]() | ![]() | 32 | 33 | 1.96 |
| 37 | ![]() | ![]() | 36 | 44 | 1.95 |
| 38 | ![]() | ![]() | 22 | 32 | 1.95 |
| 39 | ![]() | ![]() | 16 | 11 | 1.94 |
| 40 | ![]() | ![]() | 39 | 71 | 1.92 |
| 41 | ![]() | ![]() | 35 | 62 | 1.92 |
| 42 | ![]() | ![]() | 10 | 14 | 1.91 |
| 43 | ![]() | ![]() | 35 | 41 | 1.88 |
| 44 | ![]() | ![]() | 28 | 34 | 1.88 |
| 45 | ![]() | ![]() | 34 | 15 | 1.87 |
| 46 | ![]() | ![]() | 16 | 12 | 1.87 |
| 47 | ![]() | ![]() | 14 | 9 | 1.86 |
| 48 | ![]() | ![]() | 25 | 12 | 1.85 |
| 49 | ![]() | ![]() | 35 | 57 | 1.82 |
| 50 | ![]() | ![]() | 40 | 49 | 1.82 |

































































