
League Two — Most Fouls Committed
Top 50 players in the League Two ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Rijks

13
Fouls
2

T. Walton

38
Fouls
3

J. Leko

10
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 13 | 4.02 |
| 2 | ![]() | ![]() | 14 | 38 | 3.75 |
| 3 | ![]() | ![]() | 17 | 10 | 3.66 |
| 4 | ![]() | ![]() | 27 | 44 | 3.51 |
| 5 | ![]() | ![]() | 22 | 48 | 3.48 |
| 6 | ![]() | ![]() | 14 | 30 | 3.27 |
| 7 | ![]() | ![]() | 22 | 51 | 3.12 |
| 8 | ![]() | ![]() | 18 | 31 | 3.05 |
| 9 | ![]() | ![]() | 11 | 12 | 2.97 |
| 10 | ![]() | ![]() | 35 | 65 | 2.94 |
| 11 | ![]() | ![]() | 22 | 48 | 2.92 |
| 12 | ![]() | ![]() | 34 | 61 | 2.83 |
| 13 | ![]() | ![]() | 13 | 6 | 2.81 |
| 14 | ![]() | ![]() | 13 | 14 | 2.75 |
| 15 | ![]() | ![]() | 36 | 54 | 2.69 |
| 16 | ![]() | ![]() | 12 | 7 | 2.69 |
| 17 | ![]() | ![]() | 17 | 11 | 2.67 |
| 18 | ![]() | ![]() | 26 | 29 | 2.65 |
| 19 | ![]() | ![]() | 10 | 7 | 2.64 |
| 20 | ![]() | ![]() | 42 | 67 | 2.61 |
| 21 | ![]() | ![]() | 24 | 49 | 2.61 |
| 22 | ![]() | ![]() | 12 | 12 | 2.60 |
| 23 | ![]() | ![]() | 16 | 29 | 2.58 |
| 24 | ![]() | ![]() | 16 | 30 | 2.56 |
| 25 | ![]() | ![]() | 30 | 67 | 2.51 |
| 26 | ![]() | ![]() | 12 | 5 | 2.49 |
| 27 | ![]() | ![]() | 31 | 59 | 2.47 |
| 28 | ![]() | ![]() | 25 | 36 | 2.43 |
| 29 | ![]() | ![]() | 17 | 15 | 2.40 |
| 30 | ![]() | ![]() | 28 | 34 | 2.37 |
| 31 | ![]() | ![]() | 36 | 26 | 2.37 |
| 32 | ![]() | ![]() | 11 | 10 | 2.37 |
| 33 | ![]() | ![]() | 16 | 8 | 2.35 |
| 34 | ![]() | ![]() | 13 | 21 | 2.34 |
| 35 | ![]() | ![]() | 40 | 68 | 2.32 |
| 36 | ![]() | ![]() | 22 | 31 | 2.32 |
| 37 | ![]() | ![]() | 16 | 13 | 2.29 |
| 38 | ![]() | ![]() | 14 | 11 | 2.28 |
| 39 | ![]() | ![]() | 10 | 7 | 2.27 |
| 40 | ![]() | ![]() | 39 | 44 | 2.23 |
| 41 | ![]() | ![]() | 14 | 13 | 2.21 |
| 42 | ![]() | ![]() | 15 | 10 | 2.21 |
| 43 | ![]() | ![]() | 41 | 58 | 2.19 |
| 44 | ![]() | ![]() | 40 | 51 | 2.18 |
| 45 | ![]() | ![]() | 13 | 8 | 2.18 |
| 46 | ![]() | ![]() | 13 | 8 | 2.18 |
| 47 | ![]() | ![]() | 33 | 17 | 2.17 |
| 48 | ![]() | ![]() | 15 | 15 | 2.17 |
| 49 | ![]() | ![]() | 41 | 55 | 2.15 |
| 50 | ![]() | ![]() | 34 | 56 | 2.12 |






























































