
League Two — Most Fouls Committed
Top 50 players in the League Two ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Rijks

14
Fouls
2

T. Walton

41
Fouls
3

J. Leko

10
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 13 | 14 | 4.16 |
| 2 | ![]() | ![]() | 15 | 41 | 3.68 |
| 3 | ![]() | ![]() | 17 | 10 | 3.66 |
| 4 | ![]() | ![]() | 28 | 49 | 3.62 |
| 5 | ![]() | ![]() | 23 | 51 | 3.46 |
| 6 | ![]() | ![]() | 14 | 30 | 3.27 |
| 7 | ![]() | ![]() | 23 | 54 | 3.11 |
| 8 | ![]() | ![]() | 19 | 34 | 3.04 |
| 9 | ![]() | ![]() | 36 | 68 | 3.01 |
| 10 | ![]() | ![]() | 11 | 12 | 2.97 |
| 11 | ![]() | ![]() | 22 | 48 | 2.92 |
| 12 | ![]() | ![]() | 13 | 6 | 2.81 |
| 13 | ![]() | ![]() | 35 | 61 | 2.80 |
| 14 | ![]() | ![]() | 13 | 14 | 2.75 |
| 15 | ![]() | ![]() | 12 | 7 | 2.69 |
| 16 | ![]() | ![]() | 17 | 11 | 2.67 |
| 17 | ![]() | ![]() | 25 | 50 | 2.65 |
| 18 | ![]() | ![]() | 26 | 29 | 2.65 |
| 19 | ![]() | ![]() | 10 | 7 | 2.64 |
| 20 | ![]() | ![]() | 42 | 67 | 2.61 |
| 21 | ![]() | ![]() | 17 | 30 | 2.60 |
| 22 | ![]() | ![]() | 12 | 12 | 2.60 |
| 23 | ![]() | ![]() | 37 | 54 | 2.58 |
| 24 | ![]() | ![]() | 16 | 30 | 2.56 |
| 25 | ![]() | ![]() | 12 | 5 | 2.49 |
| 26 | ![]() | ![]() | 31 | 59 | 2.47 |
| 27 | ![]() | ![]() | 25 | 36 | 2.43 |
| 28 | ![]() | ![]() | 31 | 67 | 2.42 |
| 29 | ![]() | ![]() | 17 | 15 | 2.40 |
| 30 | ![]() | ![]() | 14 | 23 | 2.38 |
| 31 | ![]() | ![]() | 28 | 34 | 2.37 |
| 32 | ![]() | ![]() | 11 | 10 | 2.37 |
| 33 | ![]() | ![]() | 41 | 70 | 2.35 |
| 34 | ![]() | ![]() | 16 | 8 | 2.35 |
| 35 | ![]() | ![]() | 37 | 26 | 2.34 |
| 36 | ![]() | ![]() | 22 | 31 | 2.32 |
| 37 | ![]() | ![]() | 16 | 13 | 2.29 |
| 38 | ![]() | ![]() | 14 | 9 | 2.29 |
| 39 | ![]() | ![]() | 14 | 11 | 2.28 |
| 40 | ![]() | ![]() | 10 | 7 | 2.27 |
| 41 | ![]() | ![]() | 41 | 53 | 2.20 |
| 42 | ![]() | ![]() | 41 | 58 | 2.19 |
| 43 | ![]() | ![]() | 13 | 8 | 2.18 |
| 44 | ![]() | ![]() | 15 | 15 | 2.17 |
| 45 | ![]() | ![]() | 40 | 44 | 2.15 |
| 46 | ![]() | ![]() | 15 | 13 | 2.15 |
| 47 | ![]() | ![]() | 36 | 58 | 2.14 |
| 48 | ![]() | ![]() | 28 | 29 | 2.13 |
| 49 | ![]() | ![]() | 17 | 12 | 2.13 |
| 50 | ![]() | ![]() | 34 | 17 | 2.12 |






























































