
League Two — Most Shots on Target
Top 50 players in the League Two ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Mellon

26
SoT
2

C. Aneke

4
SoT
3

F. Holman

17
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 16 | 26 | 2.08 |
| 2 | ![]() | ![]() | 13 | 4 | 1.88 |
| 3 | ![]() | ![]() | 20 | 17 | 1.67 |
| 4 | ![]() | ![]() | 17 | 15 | 1.60 |
| 5 | ![]() | ![]() | 30 | 17 | 1.59 |
| 6 | ![]() | ![]() | 15 | 11 | 1.59 |
| 7 | ![]() | ![]() | 10 | 4 | 1.51 |
| 8 | ![]() | ![]() | 44 | 32 | 1.46 |
| 9 | ![]() | ![]() | 10 | 9 | 1.39 |
| 10 | ![]() | ![]() | 33 | 16 | 1.37 |
| 11 | ![]() | ![]() | 23 | 13 | 1.36 |
| 12 | ![]() | ![]() | 10 | 10 | 1.36 |
| 13 | ![]() | ![]() | 13 | 5 | 1.36 |
| 14 | ![]() | ![]() | 19 | 19 | 1.34 |
| 15 | ![]() | ![]() | 38 | 45 | 1.33 |
| 16 | ![]() | ![]() | 37 | 38 | 1.31 |
| 17 | ![]() | ![]() | 29 | 21 | 1.28 |
| 18 | ![]() | ![]() | 21 | 12 | 1.28 |
| 19 | ![]() | ![]() | 41 | 33 | 1.25 |
| 20 | ![]() | ![]() | 32 | 30 | 1.25 |
| 21 | ![]() | ![]() | 24 | 9 | 1.24 |
| 22 | ![]() | ![]() | 38 | 44 | 1.22 |
| 23 | ![]() | ![]() | 18 | 8 | 1.21 |
| 24 | ![]() | ![]() | 20 | 7 | 1.21 |
| 25 | ![]() | ![]() | 29 | 29 | 1.19 |
| 26 | ![]() | ![]() | 10 | 3 | 1.19 |
| 27 | ![]() | ![]() | 12 | 6 | 1.18 |
| 28 | ![]() | ![]() | 23 | 20 | 1.17 |
| 29 | ![]() | ![]() | 30 | 14 | 1.15 |
| 30 | ![]() | ![]() | 29 | 21 | 1.13 |
| 31 | ![]() | ![]() | 24 | 8 | 1.13 |
| 32 | ![]() | ![]() | 39 | 29 | 1.12 |
| 33 | ![]() | ![]() | 34 | 21 | 1.11 |
| 34 | ![]() | ![]() | 10 | 3 | 1.11 |
| 35 | ![]() | ![]() | 43 | 32 | 1.10 |
| 36 | ![]() | ![]() | 35 | 35 | 1.09 |
| 37 | ![]() | ![]() | 16 | 7 | 1.09 |
| 38 | ![]() | ![]() | 43 | 34 | 1.08 |
| 39 | ![]() | ![]() | 14 | 11 | 1.08 |
| 40 | ![]() | ![]() | 28 | 15 | 1.05 |
| 41 | ![]() | ![]() | 14 | 7 | 1.05 |
| 42 | ![]() | ![]() | 43 | 32 | 1.04 |
| 43 | ![]() | ![]() | 22 | 17 | 1.03 |
| 44 | ![]() | ![]() | 40 | 30 | 1.02 |
| 45 | ![]() | ![]() | 18 | 17 | 1.02 |
| 46 | ![]() | ![]() | 19 | 16 | 1.02 |
| 47 | ![]() | ![]() | 16 | 11 | 0.98 |
| 48 | ![]() | ![]() | 40 | 32 | 0.97 |
| 49 | ![]() | ![]() | 33 | 23 | 0.97 |
| 50 | ![]() | ![]() | 32 | 13 | 0.97 |


































































