
La Liga — Most Shots on Target
Top 50 players in the La Liga ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Kylian Mbappé

56
SoT
2

R. Bardghji

10
SoT
3

Urko Izeta

4
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 26 | 56 | 2.26 |
| 2 | ![]() | ![]() | 16 | 10 | 2.23 |
| 3 | ![]() | ![]() | 11 | 4 | 2.22 |
| 4 | ![]() | ![]() | 14 | 6 | 2.17 |
| 5 | ![]() | ![]() | 25 | 26 | 1.95 |
| 6 | ![]() | ![]() | 18 | 16 | 1.91 |
| 7 | ![]() | ![]() | 29 | 17 | 1.89 |
| 8 | ![]() | ![]() | 26 | 35 | 1.80 |
| 9 | ![]() | ![]() | 28 | 33 | 1.75 |
| 10 | ![]() | ![]() | 15 | 9 | 1.74 |
| 11 | ![]() | ![]() | 27 | 19 | 1.65 |
| 12 | ![]() | ![]() | 26 | 26 | 1.62 |
| 13 | ![]() | ![]() | 23 | 23 | 1.60 |
| 14 | ![]() | ![]() | 20 | 16 | 1.60 |
| 15 | ![]() | ![]() | 14 | 7 | 1.60 |
| 16 | ![]() | ![]() | 16 | 8 | 1.51 |
| 17 | ![]() | ![]() | 11 | 4 | 1.51 |
| 18 | ![]() | ![]() | 30 | 28 | 1.50 |
| 19 | ![]() | ![]() | 30 | 38 | 1.48 |
| 20 | ![]() | ![]() | 30 | 41 | 1.47 |
| 21 | ![]() | ![]() | 19 | 11 | 1.46 |
| 22 | ![]() | ![]() | 27 | 36 | 1.45 |
| 23 | ![]() | ![]() | 24 | 25 | 1.39 |
| 24 | ![]() | ![]() | 19 | 18 | 1.39 |
| 25 | ![]() | ![]() | 26 | 27 | 1.38 |
| 26 | ![]() | ![]() | 30 | 22 | 1.38 |
| 27 | ![]() | ![]() | 20 | 19 | 1.32 |
| 28 | ![]() | ![]() | 21 | 20 | 1.28 |
| 29 | ![]() | ![]() | 26 | 28 | 1.27 |
| 30 | ![]() | ![]() | 28 | 22 | 1.26 |
| 31 | ![]() | ![]() | 25 | 20 | 1.24 |
| 32 | ![]() | ![]() | 24 | 19 | 1.24 |
| 33 | ![]() | ![]() | 29 | 26 | 1.23 |
| 34 | ![]() | ![]() | 28 | 25 | 1.23 |
| 35 | ![]() | ![]() | 27 | 31 | 1.22 |
| 36 | ![]() | ![]() | 30 | 32 | 1.21 |
| 37 | ![]() | ![]() | 17 | 14 | 1.21 |
| 38 | ![]() | ![]() | 10 | 9 | 1.19 |
| 39 | ![]() | ![]() | 29 | 25 | 1.16 |
| 40 | ![]() | ![]() | 24 | 9 | 1.15 |
| 41 | ![]() | ![]() | 25 | 11 | 1.11 |
| 42 | ![]() | ![]() | 26 | 20 | 1.10 |
| 43 | ![]() | ![]() | 14 | 6 | 1.08 |
| 44 | ![]() | ![]() | 12 | 3 | 1.08 |
| 45 | ![]() | ![]() | 31 | 28 | 1.05 |
| 46 | ![]() | ![]() | 30 | 25 | 1.05 |
| 47 | ![]() | ![]() | 22 | 19 | 1.03 |
| 48 | ![]() | ![]() | 27 | 19 | 1.02 |
| 49 | ![]() | ![]() | 29 | 23 | 1.00 |
| 50 | ![]() | ![]() | 25 | 20 | 1.00 |































































