
La Liga — Best in Duels
Top 50 players in the La Liga ranked by duels won for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

N. Deossa

82
Duels Won
2

Coba

44
Duels Won
3

F. Viñas

222
Duels Won
Full Rankings
| # | Player | Team | Apps | Duels Won | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 17 | 82 | 12.02 |
| 2 | ![]() | ![]() | 14 | 44 | 10.97 |
| 3 | ![]() | ![]() | 28 | 222 | 9.86 |
| 4 | ![]() | ![]() | 28 | 181 | 9.32 |
| 5 | ![]() | ![]() | 23 | 75 | 9.20 |
| 6 | ![]() | ![]() | 10 | 43 | 9.19 |
| 7 | ![]() | ![]() | 21 | 43 | 8.78 |
| 8 | ![]() | ![]() | 28 | 221 | 8.74 |
| 9 | ![]() | ![]() | 32 | 222 | 8.63 |
| 10 | ![]() | ![]() | 23 | 89 | 8.52 |
| 11 | ![]() | ![]() | 16 | 27 | 8.47 |
| 12 | ![]() | ![]() | 23 | 142 | 8.25 |
| 13 | ![]() | ![]() | 19 | 121 | 8.09 |
| 14 | ![]() | ![]() | 24 | 162 | 7.95 |
| 15 | ![]() | ![]() | 11 | 21 | 7.91 |
| 16 | ![]() | ![]() | 31 | 131 | 7.71 |
| 17 | ![]() | ![]() | 17 | 45 | 7.69 |
| 18 | ![]() | ![]() | 12 | 19 | 7.57 |
| 19 | ![]() | ![]() | 19 | 98 | 7.55 |
| 20 | ![]() | ![]() | 20 | 109 | 7.44 |
| 21 | ![]() | ![]() | 30 | 68 | 7.44 |
| 22 | ![]() | ![]() | 19 | 67 | 7.43 |
| 23 | ![]() | ![]() | 31 | 151 | 7.41 |
| 24 | ![]() | ![]() | 25 | 110 | 7.39 |
| 25 | ![]() | ![]() | 25 | 173 | 7.37 |
| 26 | ![]() | ![]() | 20 | 137 | 7.31 |
| 27 | ![]() | ![]() | 30 | 193 | 7.30 |
| 28 | ![]() | ![]() | 10 | 17 | 7.25 |
| 29 | ![]() | ![]() | 20 | 118 | 7.23 |
| 30 | ![]() | ![]() | 19 | 62 | 7.23 |
| 31 | ![]() | ![]() | 11 | 54 | 7.22 |
| 32 | ![]() | ![]() | 21 | 88 | 7.21 |
| 33 | ![]() | ![]() | 31 | 220 | 7.20 |
| 34 | ![]() | ![]() | 19 | 54 | 7.15 |
| 35 | ![]() | ![]() | 27 | 87 | 7.11 |
| 36 | ![]() | ![]() | 32 | 159 | 7.04 |
| 37 | ![]() | ![]() | 13 | 45 | 6.96 |
| 38 | ![]() | ![]() | 15 | 69 | 6.93 |
| 39 | ![]() | ![]() | 15 | 37 | 6.91 |
| 40 | ![]() | ![]() | 30 | 188 | 6.90 |
| 41 | ![]() | ![]() | 28 | 159 | 6.90 |
| 42 | ![]() | ![]() | 22 | 85 | 6.87 |
| 43 | ![]() | ![]() | 19 | 64 | 6.87 |
| 44 | ![]() | ![]() | 32 | 205 | 6.86 |
| 45 | ![]() | ![]() | 32 | 209 | 6.84 |
| 46 | ![]() | ![]() | 18 | 63 | 6.83 |
| 47 | ![]() | ![]() | 25 | 92 | 6.79 |
| 48 | ![]() | ![]() | 29 | 149 | 6.72 |
| 49 | ![]() | ![]() | 19 | 87 | 6.68 |
| 50 | ![]() | ![]() | 16 | 77 | 6.68 |






























































