
La Liga — Most Shots
Top 50 players in the La Liga ranked by shots for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Urko Izeta

7
Shots
2

Kylian Mbappé

91
Shots
3

C. Bakambu

18
Shots
Full Rankings
| # | Player | Team | Apps | Shots | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 11 | 7 | 3.89 |
| 2 | ![]() | ![]() | 26 | 91 | 3.67 |
| 3 | ![]() | ![]() | 15 | 18 | 3.48 |
| 4 | ![]() | ![]() | 27 | 82 | 3.30 |
| 5 | ![]() | ![]() | 18 | 27 | 3.22 |
| 6 | ![]() | ![]() | 25 | 42 | 3.14 |
| 7 | ![]() | ![]() | 16 | 14 | 3.12 |
| 8 | ![]() | ![]() | 26 | 60 | 3.09 |
| 9 | ![]() | ![]() | 27 | 34 | 2.95 |
| 10 | ![]() | ![]() | 20 | 42 | 2.91 |
| 11 | ![]() | ![]() | 25 | 45 | 2.79 |
| 12 | ![]() | ![]() | 29 | 25 | 2.78 |
| 13 | ![]() | ![]() | 28 | 52 | 2.76 |
| 14 | ![]() | ![]() | 30 | 76 | 2.73 |
| 15 | ![]() | ![]() | 26 | 43 | 2.67 |
| 16 | ![]() | ![]() | 30 | 70 | 2.66 |
| 17 | ![]() | ![]() | 30 | 61 | 2.56 |
| 18 | ![]() | ![]() | 27 | 49 | 2.56 |
| 19 | ![]() | ![]() | 30 | 41 | 2.56 |
| 20 | ![]() | ![]() | 19 | 33 | 2.54 |
| 21 | ![]() | ![]() | 15 | 11 | 2.54 |
| 22 | ![]() | ![]() | 19 | 19 | 2.51 |
| 23 | ![]() | ![]() | 30 | 64 | 2.50 |
| 24 | ![]() | ![]() | 23 | 36 | 2.50 |
| 25 | ![]() | ![]() | 20 | 25 | 2.50 |
| 26 | ![]() | ![]() | 26 | 44 | 2.43 |
| 27 | ![]() | ![]() | 27 | 44 | 2.37 |
| 28 | ![]() | ![]() | 26 | 52 | 2.35 |
| 29 | ![]() | ![]() | 30 | 44 | 2.35 |
| 30 | ![]() | ![]() | 22 | 43 | 2.34 |
| 31 | ![]() | ![]() | 24 | 42 | 2.33 |
| 32 | ![]() | ![]() | 28 | 47 | 2.31 |
| 33 | ![]() | ![]() | 25 | 46 | 2.29 |
| 34 | ![]() | ![]() | 14 | 10 | 2.28 |
| 35 | ![]() | ![]() | 26 | 44 | 2.26 |
| 36 | ![]() | ![]() | 10 | 8 | 2.22 |
| 37 | ![]() | ![]() | 27 | 55 | 2.17 |
| 38 | ![]() | ![]() | 14 | 6 | 2.17 |
| 39 | ![]() | ![]() | 26 | 52 | 2.16 |
| 40 | ![]() | ![]() | 14 | 12 | 2.16 |
| 41 | ![]() | ![]() | 12 | 6 | 2.15 |
| 42 | ![]() | ![]() | 23 | 28 | 2.13 |
| 43 | ![]() | ![]() | 29 | 44 | 2.08 |
| 44 | ![]() | ![]() | 29 | 44 | 2.04 |
| 45 | ![]() | ![]() | 17 | 18 | 2.03 |
| 46 | ![]() | ![]() | 25 | 20 | 2.02 |
| 47 | ![]() | ![]() | 31 | 53 | 1.99 |
| 48 | ![]() | ![]() | 10 | 15 | 1.99 |
| 49 | ![]() | ![]() | 24 | 30 | 1.96 |
| 50 | ![]() | ![]() | 28 | 34 | 1.95 |






























































