
La Liga — Best Dribblers
Top 50 players in the La Liga ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

C. Ejuke

45
Dribbles
2

Lamine Yamal

134
Dribbles
3

C. Echeverri

13
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 22 | 45 | 5.62 |
| 2 | ![]() | ![]() | 27 | 134 | 5.40 |
| 3 | ![]() | ![]() | 10 | 13 | 3.61 |
| 4 | ![]() | ![]() | 21 | 57 | 3.58 |
| 5 | ![]() | ![]() | 17 | 47 | 3.56 |
| 6 | ![]() | ![]() | 16 | 16 | 3.56 |
| 7 | ![]() | ![]() | 17 | 24 | 3.52 |
| 8 | ![]() | ![]() | 11 | 9 | 3.39 |
| 9 | ![]() | ![]() | 30 | 75 | 2.93 |
| 10 | ![]() | ![]() | 26 | 68 | 2.74 |
| 11 | ![]() | ![]() | 30 | 50 | 2.74 |
| 12 | ![]() | ![]() | 25 | 30 | 2.57 |
| 13 | ![]() | ![]() | 31 | 67 | 2.51 |
| 14 | ![]() | ![]() | 25 | 41 | 2.51 |
| 15 | ![]() | ![]() | 24 | 42 | 2.50 |
| 16 | ![]() | ![]() | 14 | 10 | 2.49 |
| 17 | ![]() | ![]() | 19 | 18 | 2.38 |
| 18 | ![]() | ![]() | 10 | 17 | 2.35 |
| 19 | ![]() | ![]() | 16 | 14 | 2.28 |
| 20 | ![]() | ![]() | 19 | 9 | 2.26 |
| 21 | ![]() | ![]() | 12 | 8 | 2.25 |
| 22 | ![]() | ![]() | 30 | 48 | 2.20 |
| 23 | ![]() | ![]() | 19 | 27 | 2.14 |
| 24 | ![]() | ![]() | 10 | 11 | 2.13 |
| 25 | ![]() | ![]() | 25 | 34 | 2.11 |
| 26 | ![]() | ![]() | 19 | 31 | 2.02 |
| 27 | ![]() | ![]() | 18 | 17 | 2.01 |
| 28 | ![]() | ![]() | 19 | 27 | 1.98 |
| 29 | ![]() | ![]() | 17 | 16 | 1.97 |
| 30 | ![]() | ![]() | 11 | 9 | 1.95 |
| 31 | ![]() | ![]() | 15 | 13 | 1.93 |
| 32 | ![]() | ![]() | 27 | 40 | 1.86 |
| 33 | ![]() | ![]() | 25 | 37 | 1.84 |
| 34 | ![]() | ![]() | 21 | 32 | 1.82 |
| 35 | ![]() | ![]() | 21 | 28 | 1.80 |
| 36 | ![]() | ![]() | 20 | 18 | 1.80 |
| 37 | ![]() | ![]() | 17 | 16 | 1.80 |
| 38 | ![]() | ![]() | 28 | 47 | 1.76 |
| 39 | ![]() | ![]() | 22 | 32 | 1.74 |
| 40 | ![]() | ![]() | 22 | 15 | 1.71 |
| 41 | ![]() | ![]() | 17 | 10 | 1.71 |
| 42 | ![]() | ![]() | 23 | 31 | 1.70 |
| 43 | ![]() | ![]() | 24 | 26 | 1.68 |
| 44 | ![]() | ![]() | 30 | 48 | 1.63 |
| 45 | ![]() | ![]() | 23 | 19 | 1.57 |
| 46 | ![]() | ![]() | 22 | 19 | 1.57 |
| 47 | ![]() | ![]() | 14 | 6 | 1.57 |
| 48 | ![]() | ![]() | 27 | 34 | 1.55 |
| 49 | ![]() | ![]() | 20 | 11 | 1.53 |
| 50 | ![]() | ![]() | 27 | 29 | 1.52 |































































