
La Liga — Best Dribblers
Top 50 players in the La Liga ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

C. Ejuke

46
Dribbles
2

Lamine Yamal

134
Dribbles
3

Nico Williams

63
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 23 | 46 | 5.64 |
| 2 | ![]() | ![]() | 28 | 134 | 5.30 |
| 3 | ![]() | ![]() | 23 | 63 | 3.62 |
| 4 | ![]() | ![]() | 17 | 24 | 3.52 |
| 5 | ![]() | ![]() | 19 | 52 | 3.48 |
| 6 | ![]() | ![]() | 11 | 9 | 3.39 |
| 7 | ![]() | ![]() | 18 | 18 | 3.18 |
| 8 | ![]() | ![]() | 12 | 16 | 3.14 |
| 9 | ![]() | ![]() | 32 | 83 | 3.01 |
| 10 | ![]() | ![]() | 31 | 53 | 2.87 |
| 11 | ![]() | ![]() | 28 | 76 | 2.85 |
| 12 | ![]() | ![]() | 11 | 20 | 2.67 |
| 13 | ![]() | ![]() | 26 | 44 | 2.63 |
| 14 | ![]() | ![]() | 27 | 31 | 2.53 |
| 15 | ![]() | ![]() | 32 | 69 | 2.49 |
| 16 | ![]() | ![]() | 14 | 10 | 2.49 |
| 17 | ![]() | ![]() | 26 | 45 | 2.47 |
| 18 | ![]() | ![]() | 19 | 18 | 2.38 |
| 19 | ![]() | ![]() | 11 | 14 | 2.36 |
| 20 | ![]() | ![]() | 27 | 40 | 2.28 |
| 21 | ![]() | ![]() | 16 | 14 | 2.28 |
| 22 | ![]() | ![]() | 19 | 9 | 2.26 |
| 23 | ![]() | ![]() | 12 | 8 | 2.25 |
| 24 | ![]() | ![]() | 31 | 51 | 2.24 |
| 25 | ![]() | ![]() | 11 | 18 | 2.21 |
| 26 | ![]() | ![]() | 19 | 27 | 2.14 |
| 27 | ![]() | ![]() | 20 | 31 | 2.12 |
| 28 | ![]() | ![]() | 20 | 34 | 2.08 |
| 29 | ![]() | ![]() | 19 | 17 | 2.01 |
| 30 | ![]() | ![]() | 11 | 9 | 1.95 |
| 31 | ![]() | ![]() | 15 | 13 | 1.93 |
| 32 | ![]() | ![]() | 19 | 16 | 1.87 |
| 33 | ![]() | ![]() | 29 | 51 | 1.84 |
| 34 | ![]() | ![]() | 18 | 17 | 1.84 |
| 35 | ![]() | ![]() | 28 | 41 | 1.82 |
| 36 | ![]() | ![]() | 23 | 31 | 1.80 |
| 37 | ![]() | ![]() | 23 | 33 | 1.78 |
| 38 | ![]() | ![]() | 25 | 28 | 1.78 |
| 39 | ![]() | ![]() | 27 | 37 | 1.77 |
| 40 | ![]() | ![]() | 22 | 15 | 1.71 |
| 41 | ![]() | ![]() | 17 | 10 | 1.71 |
| 42 | ![]() | ![]() | 25 | 34 | 1.68 |
| 43 | ![]() | ![]() | 22 | 20 | 1.68 |
| 44 | ![]() | ![]() | 24 | 33 | 1.62 |
| 45 | ![]() | ![]() | 17 | 9 | 1.61 |
| 46 | ![]() | ![]() | 31 | 49 | 1.60 |
| 47 | ![]() | ![]() | 27 | 17 | 1.58 |
| 48 | ![]() | ![]() | 14 | 6 | 1.57 |
| 49 | ![]() | ![]() | 23 | 19 | 1.53 |
| 50 | ![]() | ![]() | 23 | 16 | 1.53 |































































