
La Liga — Most Fouls Committed
Top 50 players in the La Liga ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Díaz

13
Fouls
2

Asier Osambela

13
Fouls
3

A. Nyom

11
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 10 | 13 | 3.95 |
| 2 | ![]() | ![]() | 13 | 13 | 3.68 |
| 3 | ![]() | ![]() | 11 | 11 | 3.43 |
| 4 | ![]() | ![]() | 11 | 8 | 3.32 |
| 5 | ![]() | ![]() | 22 | 30 | 3.06 |
| 6 | ![]() | ![]() | 29 | 56 | 3.01 |
| 7 | ![]() | ![]() | 10 | 8 | 2.85 |
| 8 | ![]() | ![]() | 22 | 26 | 2.75 |
| 9 | ![]() | ![]() | 16 | 24 | 2.64 |
| 10 | ![]() | ![]() | 28 | 57 | 2.60 |
| 11 | ![]() | ![]() | 10 | 6 | 2.56 |
| 12 | ![]() | ![]() | 25 | 51 | 2.54 |
| 13 | ![]() | ![]() | 14 | 7 | 2.53 |
| 14 | ![]() | ![]() | 21 | 10 | 2.49 |
| 15 | ![]() | ![]() | 24 | 28 | 2.46 |
| 16 | ![]() | ![]() | 19 | 18 | 2.43 |
| 17 | ![]() | ![]() | 27 | 41 | 2.36 |
| 18 | ![]() | ![]() | 17 | 16 | 2.35 |
| 19 | ![]() | ![]() | 10 | 11 | 2.35 |
| 20 | ![]() | ![]() | 14 | 9 | 2.35 |
| 21 | ![]() | ![]() | 13 | 20 | 2.34 |
| 22 | ![]() | ![]() | 12 | 13 | 2.29 |
| 23 | ![]() | ![]() | 23 | 25 | 2.28 |
| 24 | ![]() | ![]() | 14 | 10 | 2.28 |
| 25 | ![]() | ![]() | 18 | 19 | 2.27 |
| 26 | ![]() | ![]() | 28 | 46 | 2.25 |
| 27 | ![]() | ![]() | 12 | 8 | 2.25 |
| 28 | ![]() | ![]() | 11 | 4 | 2.22 |
| 29 | ![]() | ![]() | 29 | 59 | 2.21 |
| 30 | ![]() | ![]() | 17 | 18 | 2.21 |
| 31 | ![]() | ![]() | 28 | 53 | 2.18 |
| 32 | ![]() | ![]() | 29 | 47 | 2.18 |
| 33 | ![]() | ![]() | 20 | 22 | 2.15 |
| 34 | ![]() | ![]() | 14 | 16 | 2.14 |
| 35 | ![]() | ![]() | 24 | 48 | 2.12 |
| 36 | ![]() | ![]() | 25 | 37 | 2.10 |
| 37 | ![]() | ![]() | 19 | 32 | 2.10 |
| 38 | ![]() | ![]() | 13 | 22 | 2.10 |
| 39 | ![]() | ![]() | 18 | 18 | 2.08 |
| 40 | ![]() | ![]() | 12 | 15 | 2.07 |
| 41 | ![]() | ![]() | 10 | 15 | 2.07 |
| 42 | ![]() | ![]() | 23 | 35 | 2.06 |
| 43 | ![]() | ![]() | 17 | 12 | 2.05 |
| 44 | ![]() | ![]() | 11 | 19 | 2.04 |
| 45 | ![]() | ![]() | 17 | 18 | 2.03 |
| 46 | ![]() | ![]() | 15 | 11 | 2.02 |
| 47 | ![]() | ![]() | 29 | 56 | 2.01 |
| 48 | ![]() | ![]() | 26 | 39 | 2.01 |
| 49 | ![]() | ![]() | 23 | 29 | 2.01 |
| 50 | ![]() | ![]() | 14 | 8 | 1.99 |






























































