
La Liga — Top Scorers
Top 50 players in the La Liga ranked by goals for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

O. Óskarsson

5
Goals
2

C. Stuani

3
Goals
3

Carlos Espí

8
Goals
Full Rankings
| # | Player | Team | Apps | Goals | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 14 | 5 | 1.14 |
| 2 | ![]() | ![]() | 14 | 3 | 1.08 |
| 3 | ![]() | ![]() | 18 | 8 | 0.95 |
| 4 | ![]() | ![]() | 26 | 23 | 0.93 |
| 5 | ![]() | ![]() | 25 | 12 | 0.90 |
| 6 | ![]() | ![]() | 20 | 11 | 0.76 |
| 7 | ![]() | ![]() | 30 | 21 | 0.75 |
| 8 | ![]() | ![]() | 28 | 14 | 0.74 |
| 9 | ![]() | ![]() | 17 | 8 | 0.69 |
| 10 | ![]() | ![]() | 28 | 11 | 0.63 |
| 11 | ![]() | ![]() | 30 | 16 | 0.61 |
| 12 | ![]() | ![]() | 27 | 15 | 0.60 |
| 13 | ![]() | ![]() | 15 | 3 | 0.58 |
| 14 | ![]() | ![]() | 29 | 5 | 0.56 |
| 15 | ![]() | ![]() | 25 | 11 | 0.55 |
| 16 | ![]() | ![]() | 30 | 10 | 0.54 |
| 17 | ![]() | ![]() | 27 | 6 | 0.52 |
| 18 | ![]() | ![]() | 24 | 4 | 0.51 |
| 19 | ![]() | ![]() | 24 | 9 | 0.50 |
| 20 | ![]() | ![]() | 20 | 5 | 0.50 |
| 21 | ![]() | ![]() | 30 | 9 | 0.49 |
| 22 | ![]() | ![]() | 23 | 7 | 0.49 |
| 23 | ![]() | ![]() | 25 | 5 | 0.49 |
| 24 | ![]() | ![]() | 27 | 12 | 0.47 |
| 25 | ![]() | ![]() | 24 | 7 | 0.46 |
| 26 | ![]() | ![]() | 29 | 10 | 0.44 |
| 27 | ![]() | ![]() | 30 | 11 | 0.43 |
| 28 | ![]() | ![]() | 10 | 1 | 0.43 |
| 29 | ![]() | ![]() | 27 | 9 | 0.42 |
| 30 | ![]() | ![]() | 30 | 9 | 0.41 |
| 31 | ![]() | ![]() | 27 | 9 | 0.41 |
| 32 | ![]() | ![]() | 26 | 8 | 0.41 |
| 33 | ![]() | ![]() | 26 | 8 | 0.41 |
| 34 | ![]() | ![]() | 11 | 1 | 0.41 |
| 35 | ![]() | ![]() | 25 | 4 | 0.40 |
| 36 | ![]() | ![]() | 31 | 8 | 0.39 |
| 37 | ![]() | ![]() | 26 | 7 | 0.39 |
| 38 | ![]() | ![]() | 18 | 3 | 0.39 |
| 39 | ![]() | ![]() | 29 | 8 | 0.38 |
| 40 | ![]() | ![]() | 30 | 6 | 0.38 |
| 41 | ![]() | ![]() | 16 | 2 | 0.38 |
| 42 | ![]() | ![]() | 11 | 1 | 0.38 |
| 43 | ![]() | ![]() | 26 | 6 | 0.37 |
| 44 | ![]() | ![]() | 16 | 3 | 0.37 |
| 45 | ![]() | ![]() | 21 | 5 | 0.36 |
| 46 | ![]() | ![]() | 23 | 4 | 0.36 |
| 47 | ![]() | ![]() | 27 | 6 | 0.35 |
| 48 | ![]() | ![]() | 14 | 4 | 0.35 |
| 49 | ![]() | ![]() | 30 | 8 | 0.34 |
| 50 | ![]() | ![]() | 28 | 7 | 0.34 |































































