
Championship — Top Tacklers
Top 50 players in the Championship ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

J. Ngakia

113
Tackles
2

Y. Hirakawa

32
Tackles
3

A. McCann

72
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 32 | 113 | 4.03 |
| 2 | ![]() | ![]() | 29 | 32 | 3.95 |
| 3 | ![]() | ![]() | 24 | 72 | 3.88 |
| 4 | ![]() | ![]() | 15 | 14 | 3.71 |
| 5 | ![]() | ![]() | 24 | 42 | 3.53 |
| 6 | ![]() | ![]() | 13 | 19 | 3.50 |
| 7 | ![]() | ![]() | 21 | 61 | 3.48 |
| 8 | ![]() | ![]() | 10 | 31 | 3.46 |
| 9 | ![]() | ![]() | 43 | 117 | 3.40 |
| 10 | ![]() | ![]() | 10 | 19 | 3.35 |
| 11 | ![]() | ![]() | 37 | 97 | 3.30 |
| 12 | ![]() | ![]() | 26 | 66 | 3.23 |
| 13 | ![]() | ![]() | 30 | 78 | 3.20 |
| 14 | ![]() | ![]() | 27 | 71 | 3.19 |
| 15 | ![]() | ![]() | 32 | 70 | 3.16 |
| 16 | ![]() | ![]() | 15 | 13 | 3.15 |
| 17 | ![]() | ![]() | 11 | 8 | 3.13 |
| 18 | ![]() | ![]() | 20 | 59 | 3.12 |
| 19 | ![]() | ![]() | 22 | 46 | 3.09 |
| 20 | ![]() | ![]() | 19 | 26 | 3.04 |
| 21 | ![]() | ![]() | 16 | 39 | 2.98 |
| 22 | ![]() | ![]() | 19 | 26 | 2.95 |
| 23 | ![]() | ![]() | 26 | 67 | 2.92 |
| 24 | ![]() | ![]() | 35 | 78 | 2.91 |
| 25 | ![]() | ![]() | 38 | 81 | 2.87 |
| 26 | ![]() | ![]() | 11 | 15 | 2.84 |
| 27 | ![]() | ![]() | 15 | 26 | 2.83 |
| 28 | ![]() | ![]() | 26 | 53 | 2.81 |
| 29 | ![]() | ![]() | 32 | 55 | 2.80 |
| 30 | ![]() | ![]() | 28 | 47 | 2.72 |
| 31 | ![]() | ![]() | 18 | 16 | 2.72 |
| 32 | ![]() | ![]() | 35 | 72 | 2.71 |
| 33 | ![]() | ![]() | 15 | 21 | 2.71 |
| 34 | ![]() | ![]() | 31 | 70 | 2.69 |
| 35 | ![]() | ![]() | 11 | 20 | 2.68 |
| 36 | ![]() | ![]() | 11 | 12 | 2.68 |
| 37 | ![]() | ![]() | 10 | 8 | 2.67 |
| 38 | ![]() | ![]() | 28 | 61 | 2.66 |
| 39 | ![]() | ![]() | 37 | 88 | 2.65 |
| 40 | ![]() | ![]() | 27 | 58 | 2.63 |
| 41 | ![]() | ![]() | 31 | 52 | 2.63 |
| 42 | ![]() | ![]() | 21 | 32 | 2.63 |
| 43 | ![]() | ![]() | 30 | 47 | 2.62 |
| 44 | ![]() | ![]() | 27 | 63 | 2.57 |
| 45 | ![]() | ![]() | 26 | 63 | 2.56 |
| 46 | ![]() | ![]() | 17 | 16 | 2.56 |
| 47 | ![]() | ![]() | 21 | 46 | 2.55 |
| 48 | ![]() | ![]() | 14 | 17 | 2.55 |
| 49 | ![]() | ![]() | 12 | 13 | 2.54 |
| 50 | ![]() | ![]() | 38 | 86 | 2.53 |

































































