
Championship — Top Interceptors
Top 50 players in the Championship ranked by int. for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

K. Bielik

20
Int.
2

S. McCallum

28
Int.
3

C. Taylor

43
Int.
Full Rankings
| # | Player | Team | Apps | Int. | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 14 | 20 | 2.37 |
| 2 | ![]() | ![]() | 20 | 28 | 2.07 |
| 3 | ![]() | ![]() | 24 | 43 | 2.05 |
| 4 | ![]() | ![]() | 23 | 31 | 2.05 |
| 5 | ![]() | ![]() | 14 | 14 | 2.03 |
| 6 | ![]() | ![]() | 14 | 20 | 1.98 |
| 7 | ![]() | ![]() | 30 | 48 | 1.97 |
| 8 | ![]() | ![]() | 19 | 18 | 1.95 |
| 9 | ![]() | ![]() | 42 | 81 | 1.94 |
| 10 | ![]() | ![]() | 14 | 10 | 1.91 |
| 11 | ![]() | ![]() | 35 | 50 | 1.82 |
| 12 | ![]() | ![]() | 35 | 48 | 1.81 |
| 13 | ![]() | ![]() | 12 | 13 | 1.81 |
| 14 | ![]() | ![]() | 37 | 66 | 1.79 |
| 15 | ![]() | ![]() | 24 | 41 | 1.79 |
| 16 | ![]() | ![]() | 28 | 31 | 1.79 |
| 17 | ![]() | ![]() | 19 | 15 | 1.79 |
| 18 | ![]() | ![]() | 41 | 70 | 1.76 |
| 19 | ![]() | ![]() | 26 | 36 | 1.76 |
| 20 | ![]() | ![]() | 27 | 38 | 1.73 |
| 21 | ![]() | ![]() | 14 | 17 | 1.73 |
| 22 | ![]() | ![]() | 20 | 16 | 1.73 |
| 23 | ![]() | ![]() | 25 | 31 | 1.71 |
| 24 | ![]() | ![]() | 39 | 64 | 1.69 |
| 25 | ![]() | ![]() | 10 | 9 | 1.68 |
| 26 | ![]() | ![]() | 20 | 24 | 1.65 |
| 27 | ![]() | ![]() | 41 | 67 | 1.64 |
| 28 | ![]() | ![]() | 31 | 37 | 1.61 |
| 29 | ![]() | ![]() | 24 | 29 | 1.56 |
| 30 | ![]() | ![]() | 12 | 8 | 1.56 |
| 31 | ![]() | ![]() | 20 | 26 | 1.55 |
| 32 | ![]() | ![]() | 17 | 17 | 1.54 |
| 33 | ![]() | ![]() | 30 | 35 | 1.53 |
| 34 | ![]() | ![]() | 43 | 65 | 1.52 |
| 35 | ![]() | ![]() | 32 | 43 | 1.52 |
| 36 | ![]() | ![]() | 35 | 53 | 1.51 |
| 37 | ![]() | ![]() | 11 | 8 | 1.51 |
| 38 | ![]() | ![]() | 33 | 50 | 1.50 |
| 39 | ![]() | ![]() | 38 | 43 | 1.50 |
| 40 | ![]() | ![]() | 22 | 19 | 1.50 |
| 41 | ![]() | ![]() | 11 | 12 | 1.50 |
| 42 | ![]() | ![]() | 30 | 42 | 1.48 |
| 43 | ![]() | ![]() | 26 | 28 | 1.48 |
| 44 | ![]() | ![]() | 30 | 40 | 1.46 |
| 45 | ![]() | ![]() | 25 | 31 | 1.45 |
| 46 | ![]() | ![]() | 29 | 20 | 1.45 |
| 47 | ![]() | ![]() | 23 | 16 | 1.45 |
| 48 | ![]() | ![]() | 10 | 10 | 1.45 |
| 49 | ![]() | ![]() | 20 | 27 | 1.43 |
| 50 | ![]() | ![]() | 15 | 13 | 1.43 |





























































