
Championship — Most Fouls Committed
Top 50 players in the Championship ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

R. Boženík

26
Fouls
2

D. Dike

17
Fouls
3

H. Knibbs

10
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 17 | 26 | 3.77 |
| 2 | ![]() | ![]() | 17 | 17 | 3.47 |
| 3 | ![]() | ![]() | 13 | 10 | 3.40 |
| 4 | ![]() | ![]() | 27 | 17 | 3.10 |
| 5 | ![]() | ![]() | 13 | 13 | 2.92 |
| 6 | ![]() | ![]() | 17 | 24 | 2.83 |
| 7 | ![]() | ![]() | 19 | 16 | 2.80 |
| 8 | ![]() | ![]() | 10 | 7 | 2.61 |
| 9 | ![]() | ![]() | 10 | 6 | 2.45 |
| 10 | ![]() | ![]() | 23 | 18 | 2.36 |
| 11 | ![]() | ![]() | 30 | 30 | 2.33 |
| 12 | ![]() | ![]() | 26 | 54 | 2.32 |
| 13 | ![]() | ![]() | 24 | 27 | 2.29 |
| 14 | ![]() | ![]() | 40 | 67 | 2.28 |
| 15 | ![]() | ![]() | 15 | 14 | 2.25 |
| 16 | ![]() | ![]() | 15 | 9 | 2.18 |
| 17 | ![]() | ![]() | 14 | 12 | 2.15 |
| 18 | ![]() | ![]() | 13 | 15 | 2.13 |
| 19 | ![]() | ![]() | 12 | 6 | 2.13 |
| 20 | ![]() | ![]() | 39 | 50 | 2.10 |
| 21 | ![]() | ![]() | 29 | 39 | 2.09 |
| 22 | ![]() | ![]() | 23 | 38 | 2.09 |
| 23 | ![]() | ![]() | 36 | 62 | 2.08 |
| 24 | ![]() | ![]() | 37 | 61 | 2.07 |
| 25 | ![]() | ![]() | 33 | 21 | 2.04 |
| 26 | ![]() | ![]() | 12 | 12 | 2.01 |
| 27 | ![]() | ![]() | 34 | 53 | 2.00 |
| 28 | ![]() | ![]() | 28 | 50 | 1.98 |
| 29 | ![]() | ![]() | 37 | 68 | 1.96 |
| 30 | ![]() | ![]() | 15 | 18 | 1.96 |
| 31 | ![]() | ![]() | 12 | 19 | 1.95 |
| 32 | ![]() | ![]() | 37 | 54 | 1.94 |
| 33 | ![]() | ![]() | 34 | 53 | 1.94 |
| 34 | ![]() | ![]() | 29 | 30 | 1.94 |
| 35 | ![]() | ![]() | 25 | 25 | 1.93 |
| 36 | ![]() | ![]() | 21 | 19 | 1.93 |
| 37 | ![]() | ![]() | 33 | 54 | 1.92 |
| 38 | ![]() | ![]() | 26 | 39 | 1.92 |
| 39 | ![]() | ![]() | 26 | 42 | 1.91 |
| 40 | ![]() | ![]() | 25 | 30 | 1.89 |
| 41 | ![]() | ![]() | 10 | 6 | 1.87 |
| 42 | ![]() | ![]() | 36 | 53 | 1.85 |
| 43 | ![]() | ![]() | 32 | 50 | 1.85 |
| 44 | ![]() | ![]() | 28 | 33 | 1.85 |
| 45 | ![]() | ![]() | 10 | 10 | 1.85 |
| 46 | ![]() | ![]() | 21 | 24 | 1.84 |
| 47 | ![]() | ![]() | 24 | 34 | 1.83 |
| 48 | ![]() | ![]() | 21 | 25 | 1.80 |
| 49 | ![]() | ![]() | 30 | 48 | 1.79 |
| 50 | ![]() | ![]() | 38 | 30 | 1.79 |






























































