
Süper Lig — Highest Rated Players
Top 50 players in the Süper Lig ranked by rating for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

T. Ülvan

0.0
Rating
2

R. Yalçın

0.0
Rating
3

Luccas Claro

0.0
Rating
Full Rankings
| # | Player | Team | Apps | Rating | Avg |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 16 | 0.0 | 0.00 |
| 2 | ![]() | ![]() | 19 | 0.0 | 0.00 |
| 3 | ![]() | ![]() | 13 | 0.0 | 0.00 |
| 4 | ![]() | ![]() | 25 | 0.0 | 0.00 |
| 5 | ![]() | ![]() | 23 | 0.0 | 0.00 |
| 6 | ![]() | ![]() | 24 | 0.0 | 0.00 |
| 7 | ![]() | ![]() | 17 | 0.0 | 0.00 |
| 8 | ![]() | ![]() | 21 | 0.0 | 0.00 |
| 9 | ![]() | ![]() | 21 | 0.0 | 0.00 |
| 10 | ![]() | ![]() | 14 | 0.0 | 0.00 |
| 11 | ![]() | ![]() | 12 | 0.0 | 0.00 |
| 12 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 13 | ![]() | ![]() | 28 | 0.0 | 0.00 |
| 14 | ![]() | ![]() | 20 | 0.0 | 0.00 |
| 15 | ![]() | ![]() | 21 | 0.0 | 0.00 |
| 16 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 17 | ![]() | ![]() | 12 | 0.0 | 0.00 |
| 18 | ![]() | ![]() | 22 | 0.0 | 0.00 |
| 19 | ![]() | ![]() | 22 | 0.0 | 0.00 |
| 20 | ![]() | ![]() | 18 | 0.0 | 0.00 |
| 21 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 22 | ![]() | ![]() | 11 | 0.0 | 0.00 |
| 23 | ![]() | ![]() | 29 | 0.0 | 0.00 |
| 24 | ![]() | ![]() | 28 | 0.0 | 0.00 |
| 25 | ![]() | ![]() | 23 | 0.0 | 0.00 |
| 26 | ![]() | ![]() | 26 | 0.0 | 0.00 |
| 27 | ![]() | ![]() | 13 | 0.0 | 0.00 |
| 28 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 29 | ![]() | ![]() | 28 | 0.0 | 0.00 |
| 30 | ![]() | ![]() | 22 | 0.0 | 0.00 |
| 31 | ![]() | ![]() | 24 | 0.0 | 0.00 |
| 32 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 33 | ![]() | ![]() | 22 | 0.0 | 0.00 |
| 34 | ![]() | ![]() | 25 | 0.0 | 0.00 |
| 35 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 36 | ![]() | ![]() | 12 | 0.0 | 0.00 |
| 37 | ![]() | ![]() | 28 | 0.0 | 0.00 |
| 38 | ![]() | ![]() | 26 | 0.0 | 0.00 |
| 39 | ![]() | ![]() | 13 | 0.0 | 0.00 |
| 40 | ![]() | ![]() | 29 | 0.0 | 0.00 |
| 41 | ![]() | ![]() | 21 | 0.0 | 0.00 |
| 42 | ![]() | ![]() | 10 | 0.0 | 0.00 |
| 43 | ![]() | ![]() | 24 | 0.0 | 0.00 |
| 44 | ![]() | ![]() | 19 | 0.0 | 0.00 |
| 45 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 46 | ![]() | ![]() | 21 | 0.0 | 0.00 |
| 47 | ![]() | ![]() | 18 | 0.0 | 0.00 |
| 48 | ![]() | ![]() | 28 | 0.0 | 0.00 |
| 49 | ![]() | ![]() | 27 | 0.0 | 0.00 |
| 50 | ![]() | ![]() | 26 | 0.0 | 0.00 |





















































