
Süper Lig — Top Interceptors
Top 50 players in the Süper Lig ranked by int. for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

N. Sangaré

34
Int.
2

S. Akaydin

59
Int.
3

M. Kabasakal

37
Int.
Full Rankings
| # | Player | Team | Apps | Int. | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 34 | 3.43 |
| 2 | ![]() | ![]() | 27 | 59 | 2.21 |
| 3 | ![]() | ![]() | 24 | 37 | 2.19 |
| 4 | ![]() | ![]() | 18 | 15 | 2.17 |
| 5 | ![]() | ![]() | 11 | 7 | 2.11 |
| 6 | ![]() | ![]() | 17 | 11 | 2.10 |
| 7 | ![]() | ![]() | 19 | 31 | 2.07 |
| 8 | ![]() | ![]() | 17 | 26 | 2.01 |
| 9 | ![]() | ![]() | 11 | 17 | 2.00 |
| 10 | ![]() | ![]() | 10 | 17 | 1.95 |
| 11 | ![]() | ![]() | 17 | 22 | 1.93 |
| 12 | ![]() | ![]() | 22 | 39 | 1.90 |
| 13 | ![]() | ![]() | 14 | 22 | 1.90 |
| 14 | ![]() | ![]() | 11 | 16 | 1.88 |
| 15 | ![]() | ![]() | 24 | 25 | 1.87 |
| 16 | ![]() | ![]() | 23 | 37 | 1.83 |
| 17 | ![]() | ![]() | 29 | 40 | 1.79 |
| 18 | ![]() | ![]() | 24 | 38 | 1.79 |
| 19 | ![]() | ![]() | 13 | 17 | 1.79 |
| 20 | ![]() | ![]() | 21 | 21 | 1.75 |
| 21 | ![]() | ![]() | 30 | 48 | 1.74 |
| 22 | ![]() | ![]() | 27 | 40 | 1.72 |
| 23 | ![]() | ![]() | 16 | 24 | 1.66 |
| 24 | ![]() | ![]() | 23 | 9 | 1.66 |
| 25 | ![]() | ![]() | 19 | 27 | 1.64 |
| 26 | ![]() | ![]() | 16 | 13 | 1.64 |
| 27 | ![]() | ![]() | 24 | 35 | 1.61 |
| 28 | ![]() | ![]() | 19 | 28 | 1.61 |
| 29 | ![]() | ![]() | 14 | 21 | 1.60 |
| 30 | ![]() | ![]() | 22 | 34 | 1.59 |
| 31 | ![]() | ![]() | 18 | 18 | 1.59 |
| 32 | ![]() | ![]() | 24 | 29 | 1.58 |
| 33 | ![]() | ![]() | 14 | 12 | 1.55 |
| 34 | ![]() | ![]() | 13 | 18 | 1.54 |
| 35 | ![]() | ![]() | 17 | 26 | 1.53 |
| 36 | ![]() | ![]() | 22 | 18 | 1.53 |
| 37 | ![]() | ![]() | 20 | 26 | 1.52 |
| 38 | ![]() | ![]() | 13 | 16 | 1.52 |
| 39 | ![]() | ![]() | 16 | 14 | 1.51 |
| 40 | ![]() | ![]() | 11 | 6 | 1.50 |
| 41 | ![]() | ![]() | 24 | 27 | 1.47 |
| 42 | ![]() | ![]() | 24 | 24 | 1.47 |
| 43 | ![]() | ![]() | 17 | 21 | 1.47 |
| 44 | ![]() | ![]() | 18 | 10 | 1.47 |
| 45 | ![]() | ![]() | 10 | 9 | 1.45 |
| 46 | ![]() | ![]() | 25 | 17 | 1.44 |
| 47 | ![]() | ![]() | 11 | 8 | 1.44 |
| 48 | ![]() | ![]() | 23 | 31 | 1.42 |
| 49 | ![]() | ![]() | 27 | 38 | 1.41 |
| 50 | ![]() | ![]() | 22 | 25 | 1.41 |






























































