
Süper Lig — Best Dribblers
Top 50 players in the Süper Lig ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

D. Drăguş

38
Dribbles
2

P. Ampem

20
Dribbles
3

Á. Quiñones

17
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 21 | 38 | 2.92 |
| 2 | ![]() | ![]() | 20 | 20 | 2.78 |
| 3 | ![]() | ![]() | 11 | 17 | 2.77 |
| 4 | ![]() | ![]() | 20 | 39 | 2.73 |
| 5 | ![]() | ![]() | 23 | 44 | 2.63 |
| 6 | ![]() | ![]() | 10 | 6 | 2.58 |
| 7 | ![]() | ![]() | 14 | 9 | 2.56 |
| 8 | ![]() | ![]() | 24 | 56 | 2.52 |
| 9 | ![]() | ![]() | 17 | 18 | 2.50 |
| 10 | ![]() | ![]() | 23 | 26 | 2.44 |
| 11 | ![]() | ![]() | 16 | 15 | 2.43 |
| 12 | ![]() | ![]() | 21 | 36 | 2.22 |
| 13 | ![]() | ![]() | 25 | 39 | 2.18 |
| 14 | ![]() | ![]() | 13 | 23 | 2.11 |
| 15 | ![]() | ![]() | 12 | 8 | 2.11 |
| 16 | ![]() | ![]() | 28 | 41 | 2.07 |
| 17 | ![]() | ![]() | 18 | 23 | 2.04 |
| 18 | ![]() | ![]() | 11 | 14 | 2.04 |
| 19 | ![]() | ![]() | 27 | 33 | 2.02 |
| 20 | ![]() | ![]() | 22 | 16 | 1.98 |
| 21 | ![]() | ![]() | 28 | 41 | 1.92 |
| 22 | ![]() | ![]() | 24 | 18 | 1.91 |
| 23 | ![]() | ![]() | 27 | 38 | 1.89 |
| 24 | ![]() | ![]() | 21 | 19 | 1.88 |
| 25 | ![]() | ![]() | 17 | 17 | 1.87 |
| 26 | ![]() | ![]() | 28 | 37 | 1.83 |
| 27 | ![]() | ![]() | 16 | 11 | 1.83 |
| 28 | ![]() | ![]() | 12 | 14 | 1.81 |
| 29 | ![]() | ![]() | 10 | 16 | 1.76 |
| 30 | ![]() | ![]() | 24 | 16 | 1.74 |
| 31 | ![]() | ![]() | 13 | 9 | 1.69 |
| 32 | ![]() | ![]() | 14 | 13 | 1.68 |
| 33 | ![]() | ![]() | 10 | 6 | 1.68 |
| 34 | ![]() | ![]() | 17 | 18 | 1.67 |
| 35 | ![]() | ![]() | 11 | 15 | 1.65 |
| 36 | ![]() | ![]() | 21 | 33 | 1.63 |
| 37 | ![]() | ![]() | 19 | 25 | 1.63 |
| 38 | ![]() | ![]() | 23 | 13 | 1.62 |
| 39 | ![]() | ![]() | 18 | 22 | 1.60 |
| 40 | ![]() | ![]() | 27 | 37 | 1.59 |
| 41 | ![]() | ![]() | 27 | 40 | 1.55 |
| 42 | ![]() | ![]() | 29 | 34 | 1.53 |
| 43 | ![]() | ![]() | 27 | 35 | 1.52 |
| 44 | ![]() | ![]() | 27 | 34 | 1.50 |
| 45 | ![]() | ![]() | 24 | 29 | 1.48 |
| 46 | ![]() | ![]() | 18 | 20 | 1.48 |
| 47 | ![]() | ![]() | 21 | 24 | 1.45 |
| 48 | ![]() | ![]() | 17 | 10 | 1.45 |
| 49 | ![]() | ![]() | 12 | 8 | 1.40 |
| 50 | ![]() | ![]() | 10 | 9 | 1.39 |





























































