
Süper Lig — Top Scorers
Top 50 players in the Süper Lig ranked by goals for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

B. Yıldırım

6
Goals
2

T. Sarıarslan

2
Goals
3

M. Icardi

14
Goals
Full Rankings
| # | Player | Team | Apps | Goals | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 16 | 6 | 1.32 |
| 2 | ![]() | ![]() | 13 | 2 | 1.10 |
| 3 | ![]() | ![]() | 28 | 14 | 1.03 |
| 4 | ![]() | ![]() | 26 | 22 | 0.88 |
| 5 | ![]() | ![]() | 27 | 16 | 0.83 |
| 6 | ![]() | ![]() | 19 | 12 | 0.75 |
| 7 | ![]() | ![]() | 24 | 7 | 0.70 |
| 8 | ![]() | ![]() | 20 | 8 | 0.68 |
| 9 | ![]() | ![]() | 11 | 5 | 0.68 |
| 10 | ![]() | ![]() | 10 | 6 | 0.66 |
| 11 | ![]() | ![]() | 30 | 18 | 0.63 |
| 12 | ![]() | ![]() | 16 | 7 | 0.63 |
| 13 | ![]() | ![]() | 25 | 14 | 0.62 |
| 14 | ![]() | ![]() | 10 | 6 | 0.61 |
| 15 | ![]() | ![]() | 15 | 3 | 0.60 |
| 16 | ![]() | ![]() | 24 | 9 | 0.58 |
| 17 | ![]() | ![]() | 13 | 6 | 0.55 |
| 18 | ![]() | ![]() | 10 | 5 | 0.55 |
| 19 | ![]() | ![]() | 29 | 12 | 0.54 |
| 20 | ![]() | ![]() | 24 | 10 | 0.54 |
| 21 | ![]() | ![]() | 24 | 11 | 0.53 |
| 22 | ![]() | ![]() | 18 | 7 | 0.50 |
| 23 | ![]() | ![]() | 14 | 4 | 0.50 |
| 24 | ![]() | ![]() | 10 | 3 | 0.50 |
| 25 | ![]() | ![]() | 18 | 7 | 0.47 |
| 26 | ![]() | ![]() | 26 | 5 | 0.44 |
| 27 | ![]() | ![]() | 24 | 4 | 0.44 |
| 28 | ![]() | ![]() | 11 | 4 | 0.44 |
| 29 | ![]() | ![]() | 25 | 5 | 0.42 |
| 30 | ![]() | ![]() | 25 | 8 | 0.41 |
| 31 | ![]() | ![]() | 24 | 6 | 0.41 |
| 32 | ![]() | ![]() | 22 | 5 | 0.40 |
| 33 | ![]() | ![]() | 19 | 5 | 0.40 |
| 34 | ![]() | ![]() | 13 | 1 | 0.40 |
| 35 | ![]() | ![]() | 28 | 8 | 0.39 |
| 36 | ![]() | ![]() | 11 | 1 | 0.39 |
| 37 | ![]() | ![]() | 28 | 9 | 0.36 |
| 38 | ![]() | ![]() | 29 | 8 | 0.36 |
| 39 | ![]() | ![]() | 21 | 5 | 0.36 |
| 40 | ![]() | ![]() | 13 | 1 | 0.36 |
| 41 | ![]() | ![]() | 24 | 6 | 0.35 |
| 42 | ![]() | ![]() | 12 | 2 | 0.35 |
| 43 | ![]() | ![]() | 25 | 6 | 0.34 |
| 44 | ![]() | ![]() | 25 | 6 | 0.33 |
| 45 | ![]() | ![]() | 18 | 5 | 0.33 |
| 46 | ![]() | ![]() | 10 | 2 | 0.33 |
| 47 | ![]() | ![]() | 27 | 8 | 0.32 |
| 48 | ![]() | ![]() | 24 | 3 | 0.32 |
| 49 | ![]() | ![]() | 24 | 7 | 0.31 |
| 50 | ![]() | ![]() | 14 | 1 | 0.31 |




























































