
Ligue 1 — Top Tacklers
Top 50 players in the Ligue 1 ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

L. Koleosho

18
Tackles
2

A. Bulatović

27
Tackles
3

E. Koffi Vinette

13
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 18 | 4.21 |
| 2 | ![]() | ![]() | 16 | 27 | 4.08 |
| 3 | ![]() | ![]() | 11 | 13 | 3.69 |
| 4 | ![]() | ![]() | 20 | 53 | 3.66 |
| 5 | ![]() | ![]() | 15 | 27 | 3.62 |
| 6 | ![]() | ![]() | 18 | 15 | 3.62 |
| 7 | ![]() | ![]() | 15 | 31 | 3.60 |
| 8 | ![]() | ![]() | 14 | 24 | 3.52 |
| 9 | ![]() | ![]() | 15 | 22 | 3.46 |
| 10 | ![]() | ![]() | 10 | 10 | 3.36 |
| 11 | ![]() | ![]() | 13 | 16 | 3.34 |
| 12 | ![]() | ![]() | 27 | 78 | 3.27 |
| 13 | ![]() | ![]() | 29 | 66 | 3.21 |
| 14 | ![]() | ![]() | 20 | 54 | 3.18 |
| 15 | ![]() | ![]() | 20 | 22 | 3.18 |
| 16 | ![]() | ![]() | 24 | 68 | 3.17 |
| 17 | ![]() | ![]() | 11 | 10 | 3.13 |
| 18 | ![]() | ![]() | 29 | 86 | 3.12 |
| 19 | ![]() | ![]() | 19 | 47 | 3.10 |
| 20 | ![]() | ![]() | 19 | 40 | 2.96 |
| 21 | ![]() | ![]() | 21 | 56 | 2.95 |
| 22 | ![]() | ![]() | 22 | 32 | 2.94 |
| 23 | ![]() | ![]() | 18 | 34 | 2.93 |
| 24 | ![]() | ![]() | 23 | 57 | 2.90 |
| 25 | ![]() | ![]() | 10 | 7 | 2.88 |
| 26 | ![]() | ![]() | 26 | 70 | 2.84 |
| 27 | ![]() | ![]() | 22 | 30 | 2.77 |
| 28 | ![]() | ![]() | 11 | 17 | 2.76 |
| 29 | ![]() | ![]() | 28 | 71 | 2.75 |
| 30 | ![]() | ![]() | 21 | 49 | 2.73 |
| 31 | ![]() | ![]() | 16 | 20 | 2.73 |
| 32 | ![]() | ![]() | 15 | 11 | 2.71 |
| 33 | ![]() | ![]() | 18 | 31 | 2.70 |
| 34 | ![]() | ![]() | 16 | 14 | 2.60 |
| 35 | ![]() | ![]() | 15 | 27 | 2.59 |
| 36 | ![]() | ![]() | 20 | 17 | 2.57 |
| 37 | ![]() | ![]() | 27 | 61 | 2.55 |
| 38 | ![]() | ![]() | 22 | 39 | 2.55 |
| 39 | ![]() | ![]() | 21 | 37 | 2.54 |
| 40 | ![]() | ![]() | 26 | 59 | 2.52 |
| 41 | ![]() | ![]() | 27 | 55 | 2.50 |
| 42 | ![]() | ![]() | 27 | 63 | 2.49 |
| 43 | ![]() | ![]() | 22 | 36 | 2.49 |
| 44 | ![]() | ![]() | 25 | 48 | 2.47 |
| 45 | ![]() | ![]() | 15 | 27 | 2.47 |
| 46 | ![]() | ![]() | 23 | 54 | 2.46 |
| 47 | ![]() | ![]() | 25 | 59 | 2.44 |
| 48 | ![]() | ![]() | 30 | 70 | 2.43 |
| 49 | ![]() | ![]() | 15 | 17 | 2.41 |
| 50 | ![]() | ![]() | 14 | 26 | 2.38 |





























































