
Ligue 1 — Most Shots on Target
Top 50 players in the Ligue 1 ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Julián Vignolo

7
SoT
2

Endrick

21
SoT
3

Ansu Fati

20
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 7 | 3.06 |
| 2 | ![]() | ![]() | 12 | 21 | 2.10 |
| 3 | ![]() | ![]() | 21 | 20 | 2.06 |
| 4 | ![]() | ![]() | 26 | 24 | 1.96 |
| 5 | ![]() | ![]() | 13 | 9 | 1.89 |
| 6 | ![]() | ![]() | 18 | 20 | 1.83 |
| 7 | ![]() | ![]() | 24 | 25 | 1.79 |
| 8 | ![]() | ![]() | 10 | 4 | 1.78 |
| 9 | ![]() | ![]() | 28 | 42 | 1.74 |
| 10 | ![]() | ![]() | 23 | 27 | 1.74 |
| 11 | ![]() | ![]() | 18 | 16 | 1.66 |
| 12 | ![]() | ![]() | 12 | 7 | 1.64 |
| 13 | ![]() | ![]() | 15 | 7 | 1.63 |
| 14 | ![]() | ![]() | 25 | 26 | 1.47 |
| 15 | ![]() | ![]() | 26 | 30 | 1.42 |
| 16 | ![]() | ![]() | 24 | 12 | 1.40 |
| 17 | ![]() | ![]() | 14 | 6 | 1.37 |
| 18 | ![]() | ![]() | 19 | 16 | 1.35 |
| 19 | ![]() | ![]() | 11 | 11 | 1.35 |
| 20 | ![]() | ![]() | 14 | 7 | 1.35 |
| 21 | ![]() | ![]() | 10 | 4 | 1.34 |
| 22 | ![]() | ![]() | 19 | 9 | 1.32 |
| 23 | ![]() | ![]() | 27 | 26 | 1.29 |
| 24 | ![]() | ![]() | 27 | 31 | 1.27 |
| 25 | ![]() | ![]() | 25 | 28 | 1.24 |
| 26 | ![]() | ![]() | 19 | 15 | 1.20 |
| 27 | ![]() | ![]() | 30 | 31 | 1.18 |
| 28 | ![]() | ![]() | 23 | 14 | 1.17 |
| 29 | ![]() | ![]() | 17 | 7 | 1.16 |
| 30 | ![]() | ![]() | 25 | 22 | 1.15 |
| 31 | ![]() | ![]() | 26 | 14 | 1.15 |
| 32 | ![]() | ![]() | 28 | 31 | 1.14 |
| 33 | ![]() | ![]() | 10 | 9 | 1.09 |
| 34 | ![]() | ![]() | 22 | 18 | 1.08 |
| 35 | ![]() | ![]() | 22 | 18 | 1.05 |
| 36 | ![]() | ![]() | 26 | 23 | 1.03 |
| 37 | ![]() | ![]() | 23 | 16 | 1.03 |
| 38 | ![]() | ![]() | 19 | 14 | 1.02 |
| 39 | ![]() | ![]() | 29 | 25 | 1.00 |
| 40 | ![]() | ![]() | 29 | 21 | 1.00 |
| 41 | ![]() | ![]() | 29 | 10 | 0.99 |
| 42 | ![]() | ![]() | 19 | 6 | 0.98 |
| 43 | ![]() | ![]() | 23 | 13 | 0.97 |
| 44 | ![]() | ![]() | 23 | 10 | 0.97 |
| 45 | ![]() | ![]() | 27 | 19 | 0.96 |
| 46 | ![]() | ![]() | 24 | 16 | 0.95 |
| 47 | ![]() | ![]() | 24 | 14 | 0.95 |
| 48 | ![]() | ![]() | 11 | 3 | 0.94 |
| 49 | ![]() | ![]() | 24 | 10 | 0.92 |
| 50 | ![]() | ![]() | 12 | 8 | 0.91 |




























































