
Ligue 1 — Most Fouls Committed
Top 50 players in the Ligue 1 ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

R. Ghezzal

9
Fouls
2

B. Nadir

24
Fouls
3

Kevin Carlos

28
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 10 | 9 | 3.70 |
| 2 | ![]() | ![]() | 20 | 24 | 3.62 |
| 3 | ![]() | ![]() | 19 | 28 | 2.98 |
| 4 | ![]() | ![]() | 24 | 32 | 2.95 |
| 5 | ![]() | ![]() | 15 | 21 | 2.82 |
| 6 | ![]() | ![]() | 19 | 17 | 2.82 |
| 7 | ![]() | ![]() | 16 | 15 | 2.78 |
| 8 | ![]() | ![]() | 25 | 33 | 2.75 |
| 9 | ![]() | ![]() | 24 | 50 | 2.71 |
| 10 | ![]() | ![]() | 14 | 7 | 2.69 |
| 11 | ![]() | ![]() | 15 | 9 | 2.62 |
| 12 | ![]() | ![]() | 11 | 9 | 2.56 |
| 13 | ![]() | ![]() | 26 | 33 | 2.54 |
| 14 | ![]() | ![]() | 12 | 10 | 2.51 |
| 15 | ![]() | ![]() | 15 | 9 | 2.51 |
| 16 | ![]() | ![]() | 19 | 36 | 2.48 |
| 17 | ![]() | ![]() | 16 | 15 | 2.46 |
| 18 | ![]() | ![]() | 27 | 44 | 2.40 |
| 19 | ![]() | ![]() | 26 | 29 | 2.37 |
| 20 | ![]() | ![]() | 10 | 6 | 2.37 |
| 21 | ![]() | ![]() | 23 | 25 | 2.29 |
| 22 | ![]() | ![]() | 16 | 15 | 2.27 |
| 23 | ![]() | ![]() | 18 | 17 | 2.23 |
| 24 | ![]() | ![]() | 10 | 5 | 2.23 |
| 25 | ![]() | ![]() | 14 | 15 | 2.20 |
| 26 | ![]() | ![]() | 23 | 29 | 2.16 |
| 27 | ![]() | ![]() | 10 | 4 | 2.14 |
| 28 | ![]() | ![]() | 15 | 18 | 2.13 |
| 29 | ![]() | ![]() | 15 | 15 | 2.13 |
| 30 | ![]() | ![]() | 12 | 9 | 2.10 |
| 31 | ![]() | ![]() | 23 | 25 | 2.09 |
| 32 | ![]() | ![]() | 27 | 54 | 2.03 |
| 33 | ![]() | ![]() | 22 | 8 | 2.03 |
| 34 | ![]() | ![]() | 21 | 40 | 2.01 |
| 35 | ![]() | ![]() | 15 | 22 | 2.01 |
| 36 | ![]() | ![]() | 22 | 29 | 2.00 |
| 37 | ![]() | ![]() | 17 | 12 | 2.00 |
| 38 | ![]() | ![]() | 17 | 28 | 1.99 |
| 39 | ![]() | ![]() | 22 | 21 | 1.99 |
| 40 | ![]() | ![]() | 11 | 18 | 1.99 |
| 41 | ![]() | ![]() | 12 | 11 | 1.98 |
| 42 | ![]() | ![]() | 23 | 20 | 1.94 |
| 43 | ![]() | ![]() | 27 | 32 | 1.93 |
| 44 | ![]() | ![]() | 23 | 23 | 1.93 |
| 45 | ![]() | ![]() | 14 | 19 | 1.92 |
| 46 | ![]() | ![]() | 19 | 29 | 1.91 |
| 47 | ![]() | ![]() | 10 | 6 | 1.91 |
| 48 | ![]() | ![]() | 26 | 40 | 1.89 |
| 49 | ![]() | ![]() | 12 | 8 | 1.89 |
| 50 | ![]() | ![]() | 16 | 21 | 1.88 |




























































