
Ligue 1 — Best Dribblers
Top 50 players in the Ligue 1 ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

L. Coulibaly

14
Dribbles
2

S. Adingra

19
Dribbles
3

S. Amo-Ameyaw

24
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 15 | 14 | 4.08 |
| 2 | ![]() | ![]() | 10 | 19 | 2.85 |
| 3 | ![]() | ![]() | 21 | 24 | 2.83 |
| 4 | ![]() | ![]() | 17 | 15 | 2.82 |
| 5 | ![]() | ![]() | 12 | 28 | 2.80 |
| 6 | ![]() | ![]() | 13 | 13 | 2.73 |
| 7 | ![]() | ![]() | 24 | 38 | 2.72 |
| 8 | ![]() | ![]() | 22 | 44 | 2.58 |
| 9 | ![]() | ![]() | 29 | 69 | 2.55 |
| 10 | ![]() | ![]() | 15 | 10 | 2.47 |
| 11 | ![]() | ![]() | 11 | 8 | 2.27 |
| 12 | ![]() | ![]() | 10 | 5 | 2.23 |
| 13 | ![]() | ![]() | 24 | 22 | 2.03 |
| 14 | ![]() | ![]() | 11 | 12 | 1.95 |
| 15 | ![]() | ![]() | 19 | 18 | 1.94 |
| 16 | ![]() | ![]() | 23 | 30 | 1.93 |
| 17 | ![]() | ![]() | 28 | 46 | 1.90 |
| 18 | ![]() | ![]() | 18 | 18 | 1.87 |
| 19 | ![]() | ![]() | 19 | 22 | 1.86 |
| 20 | ![]() | ![]() | 28 | 44 | 1.83 |
| 21 | ![]() | ![]() | 14 | 13 | 1.81 |
| 22 | ![]() | ![]() | 22 | 32 | 1.77 |
| 23 | ![]() | ![]() | 29 | 44 | 1.76 |
| 24 | ![]() | ![]() | 19 | 24 | 1.75 |
| 25 | ![]() | ![]() | 12 | 10 | 1.70 |
| 26 | ![]() | ![]() | 10 | 5 | 1.67 |
| 27 | ![]() | ![]() | 13 | 15 | 1.66 |
| 28 | ![]() | ![]() | 10 | 6 | 1.53 |
| 29 | ![]() | ![]() | 30 | 37 | 1.52 |
| 30 | ![]() | ![]() | 10 | 8 | 1.51 |
| 31 | ![]() | ![]() | 28 | 22 | 1.49 |
| 32 | ![]() | ![]() | 16 | 8 | 1.48 |
| 33 | ![]() | ![]() | 24 | 20 | 1.47 |
| 34 | ![]() | ![]() | 23 | 20 | 1.43 |
| 35 | ![]() | ![]() | 23 | 17 | 1.42 |
| 36 | ![]() | ![]() | 12 | 6 | 1.40 |
| 37 | ![]() | ![]() | 25 | 17 | 1.39 |
| 38 | ![]() | ![]() | 13 | 13 | 1.39 |
| 39 | ![]() | ![]() | 29 | 29 | 1.38 |
| 40 | ![]() | ![]() | 27 | 23 | 1.37 |
| 41 | ![]() | ![]() | 19 | 13 | 1.37 |
| 42 | ![]() | ![]() | 19 | 17 | 1.36 |
| 43 | ![]() | ![]() | 24 | 25 | 1.35 |
| 44 | ![]() | ![]() | 15 | 10 | 1.34 |
| 45 | ![]() | ![]() | 18 | 15 | 1.33 |
| 46 | ![]() | ![]() | 15 | 9 | 1.33 |
| 47 | ![]() | ![]() | 27 | 33 | 1.32 |
| 48 | ![]() | ![]() | 23 | 27 | 1.32 |
| 49 | ![]() | ![]() | 27 | 26 | 1.32 |
| 50 | ![]() | ![]() | 12 | 3 | 1.31 |





























































