
Eredivisie — Most Booked Players
Top 50 players in the Eredivisie ranked by yellows for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

N. Fichtinger

5
Yellows
2

A. Lechkar

2
Yellows
3

M. Chávez

5
Yellows
Full Rankings
| # | Player | Team | Apps | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 18 | 5 | 0.67 |
| 2 | ![]() | ![]() | 15 | 2 | 0.64 |
| 3 | ![]() | ![]() | 18 | 5 | 0.62 |
| 4 | ![]() | ![]() | 11 | 5 | 0.59 |
| 5 | ![]() | ![]() | 15 | 5 | 0.58 |
| 6 | ![]() | ![]() | 18 | 3 | 0.56 |
| 7 | ![]() | ![]() | 21 | 7 | 0.54 |
| 8 | ![]() | ![]() | 20 | 4 | 0.49 |
| 9 | ![]() | ![]() | 17 | 3 | 0.49 |
| 10 | ![]() | ![]() | 10 | 2 | 0.48 |
| 11 | ![]() | ![]() | 21 | 8 | 0.47 |
| 12 | ![]() | ![]() | 18 | 4 | 0.47 |
| 13 | ![]() | ![]() | 25 | 10 | 0.44 |
| 14 | ![]() | ![]() | 20 | 3 | 0.42 |
| 15 | ![]() | ![]() | 16 | 3 | 0.42 |
| 16 | ![]() | ![]() | 16 | 1 | 0.41 |
| 17 | ![]() | ![]() | 12 | 1 | 0.41 |
| 18 | ![]() | ![]() | 23 | 8 | 0.40 |
| 19 | ![]() | ![]() | 22 | 5 | 0.39 |
| 20 | ![]() | ![]() | 22 | 5 | 0.38 |
| 21 | ![]() | ![]() | 24 | 3 | 0.38 |
| 22 | ![]() | ![]() | 29 | 9 | 0.37 |
| 23 | ![]() | ![]() | 28 | 9 | 0.37 |
| 24 | ![]() | ![]() | 25 | 5 | 0.37 |
| 25 | ![]() | ![]() | 20 | 2 | 0.37 |
| 26 | ![]() | ![]() | 25 | 3 | 0.36 |
| 27 | ![]() | ![]() | 29 | 9 | 0.35 |
| 28 | ![]() | ![]() | 24 | 6 | 0.35 |
| 29 | ![]() | ![]() | 22 | 5 | 0.35 |
| 30 | ![]() | ![]() | 12 | 2 | 0.35 |
| 31 | ![]() | ![]() | 17 | 2 | 0.34 |
| 32 | ![]() | ![]() | 29 | 9 | 0.33 |
| 33 | ![]() | ![]() | 19 | 5 | 0.33 |
| 34 | ![]() | ![]() | 18 | 3 | 0.33 |
| 35 | ![]() | ![]() | 17 | 3 | 0.33 |
| 36 | ![]() | ![]() | 10 | 3 | 0.33 |
| 37 | ![]() | ![]() | 11 | 2 | 0.33 |
| 38 | ![]() | ![]() | 10 | 2 | 0.33 |
| 39 | ![]() | ![]() | 24 | 6 | 0.32 |
| 40 | ![]() | ![]() | 19 | 5 | 0.32 |
| 41 | ![]() | ![]() | 28 | 4 | 0.32 |
| 42 | ![]() | ![]() | 14 | 1 | 0.32 |
| 43 | ![]() | ![]() | 26 | 7 | 0.31 |
| 44 | ![]() | ![]() | 21 | 5 | 0.31 |
| 45 | ![]() | ![]() | 25 | 4 | 0.31 |
| 46 | ![]() | ![]() | 21 | 4 | 0.31 |
| 47 | ![]() | ![]() | 21 | 3 | 0.31 |
| 48 | ![]() | ![]() | 23 | 6 | 0.30 |
| 49 | ![]() | ![]() | 23 | 5 | 0.30 |
| 50 | ![]() | ![]() | 23 | 3 | 0.30 |





























































