
Eredivisie — Top Tacklers
Top 50 players in the Eredivisie ranked by tackles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

M. Chávez

47
Tackles
2

N. Fichtinger

39
Tackles
3

Wouter Prins

23
Tackles
Full Rankings
| # | Player | Team | Apps | Tackles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 18 | 47 | 5.84 |
| 2 | ![]() | ![]() | 18 | 39 | 5.20 |
| 3 | ![]() | ![]() | 19 | 23 | 4.29 |
| 4 | ![]() | ![]() | 15 | 37 | 4.02 |
| 5 | ![]() | ![]() | 16 | 17 | 3.89 |
| 6 | ![]() | ![]() | 20 | 59 | 3.87 |
| 7 | ![]() | ![]() | 11 | 19 | 3.83 |
| 8 | ![]() | ![]() | 20 | 20 | 3.70 |
| 9 | ![]() | ![]() | 13 | 36 | 3.68 |
| 10 | ![]() | ![]() | 17 | 21 | 3.57 |
| 11 | ![]() | ![]() | 22 | 38 | 3.50 |
| 12 | ![]() | ![]() | 22 | 48 | 3.49 |
| 13 | ![]() | ![]() | 20 | 38 | 3.33 |
| 14 | ![]() | ![]() | 24 | 63 | 3.29 |
| 15 | ![]() | ![]() | 17 | 20 | 3.24 |
| 16 | ![]() | ![]() | 26 | 68 | 3.17 |
| 17 | ![]() | ![]() | 25 | 39 | 3.11 |
| 18 | ![]() | ![]() | 22 | 56 | 3.09 |
| 19 | ![]() | ![]() | 29 | 88 | 3.08 |
| 20 | ![]() | ![]() | 30 | 85 | 2.98 |
| 21 | ![]() | ![]() | 29 | 72 | 2.98 |
| 22 | ![]() | ![]() | 21 | 52 | 2.98 |
| 23 | ![]() | ![]() | 15 | 31 | 2.98 |
| 24 | ![]() | ![]() | 18 | 38 | 2.95 |
| 25 | ![]() | ![]() | 28 | 64 | 2.92 |
| 26 | ![]() | ![]() | 10 | 12 | 2.89 |
| 27 | ![]() | ![]() | 15 | 9 | 2.89 |
| 28 | ![]() | ![]() | 13 | 12 | 2.88 |
| 29 | ![]() | ![]() | 22 | 38 | 2.86 |
| 30 | ![]() | ![]() | 11 | 24 | 2.84 |
| 31 | ![]() | ![]() | 11 | 17 | 2.83 |
| 32 | ![]() | ![]() | 29 | 78 | 2.82 |
| 33 | ![]() | ![]() | 21 | 45 | 2.77 |
| 34 | ![]() | ![]() | 24 | 46 | 2.75 |
| 35 | ![]() | ![]() | 24 | 58 | 2.72 |
| 36 | ![]() | ![]() | 23 | 39 | 2.69 |
| 37 | ![]() | ![]() | 17 | 29 | 2.69 |
| 38 | ![]() | ![]() | 18 | 24 | 2.65 |
| 39 | ![]() | ![]() | 28 | 74 | 2.64 |
| 40 | ![]() | ![]() | 25 | 59 | 2.64 |
| 41 | ![]() | ![]() | 24 | 61 | 2.62 |
| 42 | ![]() | ![]() | 24 | 29 | 2.62 |
| 43 | ![]() | ![]() | 21 | 25 | 2.61 |
| 44 | ![]() | ![]() | 21 | 34 | 2.58 |
| 45 | ![]() | ![]() | 19 | 34 | 2.57 |
| 46 | ![]() | ![]() | 10 | 3 | 2.57 |
| 47 | ![]() | ![]() | 19 | 40 | 2.55 |
| 48 | ![]() | ![]() | 19 | 33 | 2.54 |
| 49 | ![]() | ![]() | 17 | 23 | 2.54 |
| 50 | ![]() | ![]() | 25 | 51 | 2.53 |



























































