
Eredivisie — Top Interceptors
Top 50 players in the Eredivisie ranked by int. for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

K. Fitz-Jim

16
Int.
2

G. Reiziger

3
Int.
3

N. Fichtinger

18
Int.
Full Rankings
| # | Player | Team | Apps | Int. | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 17 | 16 | 2.72 |
| 2 | ![]() | ![]() | 10 | 3 | 2.57 |
| 3 | ![]() | ![]() | 18 | 18 | 2.40 |
| 4 | ![]() | ![]() | 23 | 45 | 2.18 |
| 5 | ![]() | ![]() | 16 | 14 | 2.15 |
| 6 | ![]() | ![]() | 25 | 48 | 2.14 |
| 7 | ![]() | ![]() | 12 | 9 | 2.14 |
| 8 | ![]() | ![]() | 21 | 35 | 2.06 |
| 9 | ![]() | ![]() | 21 | 35 | 2.01 |
| 10 | ![]() | ![]() | 10 | 12 | 1.99 |
| 11 | ![]() | ![]() | 20 | 34 | 1.92 |
| 12 | ![]() | ![]() | 28 | 50 | 1.89 |
| 13 | ![]() | ![]() | 20 | 28 | 1.84 |
| 14 | ![]() | ![]() | 30 | 48 | 1.75 |
| 15 | ![]() | ![]() | 29 | 43 | 1.75 |
| 16 | ![]() | ![]() | 11 | 4 | 1.74 |
| 17 | ![]() | ![]() | 23 | 28 | 1.69 |
| 18 | ![]() | ![]() | 13 | 7 | 1.68 |
| 19 | ![]() | ![]() | 24 | 35 | 1.64 |
| 20 | ![]() | ![]() | 13 | 19 | 1.63 |
| 21 | ![]() | ![]() | 18 | 13 | 1.62 |
| 22 | ![]() | ![]() | 29 | 39 | 1.61 |
| 23 | ![]() | ![]() | 23 | 32 | 1.61 |
| 24 | ![]() | ![]() | 21 | 21 | 1.61 |
| 25 | ![]() | ![]() | 15 | 5 | 1.61 |
| 26 | ![]() | ![]() | 22 | 29 | 1.60 |
| 27 | ![]() | ![]() | 22 | 17 | 1.57 |
| 28 | ![]() | ![]() | 17 | 26 | 1.55 |
| 29 | ![]() | ![]() | 29 | 43 | 1.52 |
| 30 | ![]() | ![]() | 30 | 42 | 1.52 |
| 31 | ![]() | ![]() | 30 | 43 | 1.51 |
| 32 | ![]() | ![]() | 26 | 37 | 1.51 |
| 33 | ![]() | ![]() | 18 | 8 | 1.49 |
| 34 | ![]() | ![]() | 24 | 29 | 1.46 |
| 35 | ![]() | ![]() | 17 | 9 | 1.46 |
| 36 | ![]() | ![]() | 24 | 29 | 1.45 |
| 37 | ![]() | ![]() | 27 | 31 | 1.44 |
| 38 | ![]() | ![]() | 30 | 43 | 1.43 |
| 39 | ![]() | ![]() | 10 | 11 | 1.42 |
| 40 | ![]() | ![]() | 29 | 41 | 1.41 |
| 41 | ![]() | ![]() | 29 | 39 | 1.41 |
| 42 | ![]() | ![]() | 11 | 7 | 1.41 |
| 43 | ![]() | ![]() | 27 | 36 | 1.39 |
| 44 | ![]() | ![]() | 21 | 18 | 1.38 |
| 45 | ![]() | ![]() | 16 | 19 | 1.37 |
| 46 | ![]() | ![]() | 16 | 14 | 1.34 |
| 47 | ![]() | ![]() | 12 | 8 | 1.34 |
| 48 | ![]() | ![]() | 29 | 29 | 1.33 |
| 49 | ![]() | ![]() | 15 | 12 | 1.30 |
| 50 | ![]() | ![]() | 30 | 29 | 1.29 |





























































