
Eredivisie — Best Dribblers
Top 50 players in the Eredivisie ranked by dribbles for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

E. Gürbüz

14
Dribbles
2

M. Godts

72
Dribbles
3

I. Jensen

54
Dribbles
Full Rankings
| # | Player | Team | Apps | Dribbles | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 14 | 14 | 4.42 |
| 2 | ![]() | ![]() | 28 | 72 | 2.77 |
| 3 | ![]() | ![]() | 29 | 54 | 2.76 |
| 4 | ![]() | ![]() | 26 | 67 | 2.74 |
| 5 | ![]() | ![]() | 25 | 33 | 2.59 |
| 6 | ![]() | ![]() | 29 | 62 | 2.58 |
| 7 | ![]() | ![]() | 26 | 52 | 2.54 |
| 8 | ![]() | ![]() | 23 | 37 | 2.38 |
| 9 | ![]() | ![]() | 24 | 23 | 2.34 |
| 10 | ![]() | ![]() | 10 | 5 | 2.08 |
| 11 | ![]() | ![]() | 26 | 49 | 2.07 |
| 12 | ![]() | ![]() | 26 | 33 | 2.07 |
| 13 | ![]() | ![]() | 13 | 24 | 2.04 |
| 14 | ![]() | ![]() | 29 | 44 | 1.96 |
| 15 | ![]() | ![]() | 24 | 37 | 1.93 |
| 16 | ![]() | ![]() | 20 | 21 | 1.88 |
| 17 | ![]() | ![]() | 25 | 17 | 1.88 |
| 18 | ![]() | ![]() | 26 | 43 | 1.82 |
| 19 | ![]() | ![]() | 23 | 18 | 1.80 |
| 20 | ![]() | ![]() | 23 | 26 | 1.79 |
| 21 | ![]() | ![]() | 20 | 22 | 1.79 |
| 22 | ![]() | ![]() | 11 | 6 | 1.79 |
| 23 | ![]() | ![]() | 27 | 39 | 1.78 |
| 24 | ![]() | ![]() | 22 | 28 | 1.78 |
| 25 | ![]() | ![]() | 22 | 30 | 1.74 |
| 26 | ![]() | ![]() | 12 | 7 | 1.74 |
| 27 | ![]() | ![]() | 30 | 52 | 1.73 |
| 28 | ![]() | ![]() | 28 | 43 | 1.69 |
| 29 | ![]() | ![]() | 20 | 9 | 1.67 |
| 30 | ![]() | ![]() | 20 | 26 | 1.65 |
| 31 | ![]() | ![]() | 18 | 14 | 1.65 |
| 32 | ![]() | ![]() | 28 | 40 | 1.64 |
| 33 | ![]() | ![]() | 19 | 12 | 1.64 |
| 34 | ![]() | ![]() | 18 | 9 | 1.59 |
| 35 | ![]() | ![]() | 24 | 35 | 1.56 |
| 36 | ![]() | ![]() | 24 | 36 | 1.55 |
| 37 | ![]() | ![]() | 17 | 14 | 1.55 |
| 38 | ![]() | ![]() | 18 | 18 | 1.48 |
| 39 | ![]() | ![]() | 22 | 20 | 1.45 |
| 40 | ![]() | ![]() | 25 | 28 | 1.43 |
| 41 | ![]() | ![]() | 26 | 27 | 1.43 |
| 42 | ![]() | ![]() | 20 | 14 | 1.40 |
| 43 | ![]() | ![]() | 11 | 8 | 1.40 |
| 44 | ![]() | ![]() | 21 | 20 | 1.39 |
| 45 | ![]() | ![]() | 18 | 11 | 1.36 |
| 46 | ![]() | ![]() | 24 | 20 | 1.33 |
| 47 | ![]() | ![]() | 27 | 34 | 1.31 |
| 48 | ![]() | ![]() | 20 | 21 | 1.31 |
| 49 | ![]() | ![]() | 18 | 12 | 1.31 |
| 50 | ![]() | ![]() | 16 | 7 | 1.28 |





























































