
2. Bundesliga — Most Shots on Target
Top 50 players in the 2. Bundesliga ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Otto Emerson Stange

5
SoT
2

I. Prtajin

22
SoT
3

O. Sillah

3
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 11 | 5 | 2.25 |
| 2 | ![]() | ![]() | 14 | 22 | 1.92 |
| 3 | ![]() | ![]() | 12 | 3 | 1.90 |
| 4 | ![]() | ![]() | 23 | 15 | 1.89 |
| 5 | ![]() | ![]() | 18 | 32 | 1.82 |
| 6 | ![]() | ![]() | 20 | 12 | 1.75 |
| 7 | ![]() | ![]() | 26 | 36 | 1.73 |
| 8 | ![]() | ![]() | 17 | 24 | 1.71 |
| 9 | ![]() | ![]() | 13 | 6 | 1.57 |
| 10 | ![]() | ![]() | 25 | 25 | 1.51 |
| 11 | ![]() | ![]() | 30 | 31 | 1.48 |
| 12 | ![]() | ![]() | 24 | 16 | 1.43 |
| 13 | ![]() | ![]() | 17 | 9 | 1.42 |
| 14 | ![]() | ![]() | 12 | 4 | 1.42 |
| 15 | ![]() | ![]() | 11 | 4 | 1.41 |
| 16 | ![]() | ![]() | 21 | 7 | 1.30 |
| 17 | ![]() | ![]() | 23 | 11 | 1.29 |
| 18 | ![]() | ![]() | 15 | 5 | 1.27 |
| 19 | ![]() | ![]() | 23 | 13 | 1.25 |
| 20 | ![]() | ![]() | 27 | 16 | 1.24 |
| 21 | ![]() | ![]() | 26 | 17 | 1.22 |
| 22 | ![]() | ![]() | 16 | 5 | 1.22 |
| 23 | ![]() | ![]() | 24 | 26 | 1.19 |
| 24 | ![]() | ![]() | 27 | 31 | 1.18 |
| 25 | ![]() | ![]() | 12 | 7 | 1.18 |
| 26 | ![]() | ![]() | 29 | 32 | 1.16 |
| 27 | ![]() | ![]() | 27 | 22 | 1.16 |
| 28 | ![]() | ![]() | 22 | 13 | 1.15 |
| 29 | ![]() | ![]() | 13 | 8 | 1.14 |
| 30 | ![]() | ![]() | 21 | 17 | 1.13 |
| 31 | ![]() | ![]() | 19 | 10 | 1.13 |
| 32 | ![]() | ![]() | 18 | 7 | 1.13 |
| 33 | ![]() | ![]() | 12 | 2 | 1.13 |
| 34 | ![]() | ![]() | 30 | 33 | 1.10 |
| 35 | ![]() | ![]() | 18 | 12 | 1.09 |
| 36 | ![]() | ![]() | 26 | 26 | 1.08 |
| 37 | ![]() | ![]() | 12 | 4 | 1.08 |
| 38 | ![]() | ![]() | 20 | 8 | 1.07 |
| 39 | ![]() | ![]() | 23 | 23 | 1.06 |
| 40 | ![]() | ![]() | 29 | 22 | 1.06 |
| 41 | ![]() | ![]() | 10 | 4 | 1.06 |
| 42 | ![]() | ![]() | 24 | 7 | 1.05 |
| 43 | ![]() | ![]() | 13 | 5 | 1.05 |
| 44 | ![]() | ![]() | 10 | 9 | 1.04 |
| 45 | ![]() | ![]() | 28 | 27 | 1.03 |
| 46 | ![]() | ![]() | 22 | 12 | 1.03 |
| 47 | ![]() | ![]() | 28 | 18 | 1.02 |
| 48 | ![]() | ![]() | 13 | 3 | 1.02 |
| 49 | ![]() | ![]() | 11 | 9 | 1.01 |
| 50 | ![]() | ![]() | 10 | 2 | 1.01 |


























































