
2. Bundesliga — Most Fouls Committed
Top 50 players in the 2. Bundesliga ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

B. Białek

8
Fouls
2

S. Kutschke

16
Fouls
3

O. Sillah

6
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 12 | 8 | 4.50 |
| 2 | ![]() | ![]() | 20 | 16 | 3.99 |
| 3 | ![]() | ![]() | 12 | 6 | 3.80 |
| 4 | ![]() | ![]() | 20 | 16 | 3.40 |
| 5 | ![]() | ![]() | 10 | 7 | 3.39 |
| 6 | ![]() | ![]() | 20 | 22 | 3.31 |
| 7 | ![]() | ![]() | 10 | 15 | 3.15 |
| 8 | ![]() | ![]() | 11 | 7 | 3.15 |
| 9 | ![]() | ![]() | 18 | 19 | 3.06 |
| 10 | ![]() | ![]() | 21 | 16 | 2.83 |
| 11 | ![]() | ![]() | 15 | 11 | 2.80 |
| 12 | ![]() | ![]() | 27 | 53 | 2.74 |
| 13 | ![]() | ![]() | 24 | 28 | 2.62 |
| 14 | ![]() | ![]() | 13 | 15 | 2.62 |
| 15 | ![]() | ![]() | 11 | 15 | 2.58 |
| 16 | ![]() | ![]() | 24 | 17 | 2.55 |
| 17 | ![]() | ![]() | 21 | 23 | 2.49 |
| 18 | ![]() | ![]() | 20 | 40 | 2.46 |
| 19 | ![]() | ![]() | 10 | 16 | 2.44 |
| 20 | ![]() | ![]() | 10 | 7 | 2.40 |
| 21 | ![]() | ![]() | 11 | 11 | 2.39 |
| 22 | ![]() | ![]() | 10 | 9 | 2.39 |
| 23 | ![]() | ![]() | 10 | 13 | 2.32 |
| 24 | ![]() | ![]() | 15 | 23 | 2.29 |
| 25 | ![]() | ![]() | 28 | 60 | 2.28 |
| 26 | ![]() | ![]() | 29 | 52 | 2.27 |
| 27 | ![]() | ![]() | 19 | 28 | 2.26 |
| 28 | ![]() | ![]() | 16 | 13 | 2.26 |
| 29 | ![]() | ![]() | 18 | 18 | 2.25 |
| 30 | ![]() | ![]() | 18 | 24 | 2.23 |
| 31 | ![]() | ![]() | 18 | 15 | 2.23 |
| 32 | ![]() | ![]() | 17 | 14 | 2.21 |
| 33 | ![]() | ![]() | 17 | 12 | 2.21 |
| 34 | ![]() | ![]() | 17 | 14 | 2.18 |
| 35 | ![]() | ![]() | 17 | 31 | 2.16 |
| 36 | ![]() | ![]() | 23 | 17 | 2.15 |
| 37 | ![]() | ![]() | 11 | 10 | 2.10 |
| 38 | ![]() | ![]() | 13 | 8 | 2.10 |
| 39 | ![]() | ![]() | 25 | 39 | 2.09 |
| 40 | ![]() | ![]() | 15 | 26 | 2.09 |
| 41 | ![]() | ![]() | 17 | 20 | 2.05 |
| 42 | ![]() | ![]() | 10 | 8 | 2.05 |
| 43 | ![]() | ![]() | 28 | 45 | 2.04 |
| 44 | ![]() | ![]() | 28 | 55 | 2.03 |
| 45 | ![]() | ![]() | 22 | 19 | 2.03 |
| 46 | ![]() | ![]() | 11 | 5 | 2.03 |
| 47 | ![]() | ![]() | 16 | 12 | 2.02 |
| 48 | ![]() | ![]() | 10 | 4 | 2.02 |
| 49 | ![]() | ![]() | 28 | 33 | 1.99 |
| 50 | ![]() | ![]() | 16 | 20 | 1.97 |





























































