
Serie A — Most Shots on Target
Top 50 players in the Serie A ranked by sot for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

E. Zhegrova

7
SoT
2

Vasilije Adžić

4
SoT
3

D. Malen

21
SoT
Full Rankings
| # | Player | Team | Apps | SoT | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 13 | 7 | 2.09 |
| 2 | ![]() | ![]() | 10 | 4 | 1.87 |
| 3 | ![]() | ![]() | 13 | 21 | 1.77 |
| 4 | ![]() | ![]() | 16 | 15 | 1.74 |
| 5 | ![]() | ![]() | 29 | 28 | 1.69 |
| 6 | ![]() | ![]() | 32 | 48 | 1.62 |
| 7 | ![]() | ![]() | 12 | 6 | 1.61 |
| 8 | ![]() | ![]() | 26 | 35 | 1.60 |
| 9 | ![]() | ![]() | 21 | 19 | 1.46 |
| 10 | ![]() | ![]() | 31 | 22 | 1.43 |
| 11 | ![]() | ![]() | 26 | 23 | 1.41 |
| 12 | ![]() | ![]() | 24 | 15 | 1.41 |
| 13 | ![]() | ![]() | 14 | 11 | 1.41 |
| 14 | ![]() | ![]() | 26 | 26 | 1.37 |
| 15 | ![]() | ![]() | 32 | 38 | 1.33 |
| 16 | ![]() | ![]() | 31 | 26 | 1.32 |
| 17 | ![]() | ![]() | 11 | 6 | 1.32 |
| 18 | ![]() | ![]() | 31 | 28 | 1.31 |
| 19 | ![]() | ![]() | 25 | 23 | 1.26 |
| 20 | ![]() | ![]() | 11 | 2 | 1.25 |
| 21 | ![]() | ![]() | 28 | 28 | 1.23 |
| 22 | ![]() | ![]() | 27 | 25 | 1.23 |
| 23 | ![]() | ![]() | 26 | 27 | 1.19 |
| 24 | ![]() | ![]() | 17 | 14 | 1.19 |
| 25 | ![]() | ![]() | 33 | 24 | 1.16 |
| 26 | ![]() | ![]() | 13 | 5 | 1.16 |
| 27 | ![]() | ![]() | 33 | 26 | 1.14 |
| 28 | ![]() | ![]() | 10 | 2 | 1.14 |
| 29 | ![]() | ![]() | 28 | 28 | 1.07 |
| 30 | ![]() | ![]() | 20 | 12 | 1.07 |
| 31 | ![]() | ![]() | 16 | 5 | 1.07 |
| 32 | ![]() | ![]() | 11 | 5 | 1.06 |
| 33 | ![]() | ![]() | 27 | 22 | 1.04 |
| 34 | ![]() | ![]() | 11 | 8 | 1.04 |
| 35 | ![]() | ![]() | 31 | 26 | 1.02 |
| 36 | ![]() | ![]() | 24 | 9 | 1.01 |
| 37 | ![]() | ![]() | 18 | 7 | 1.01 |
| 38 | ![]() | ![]() | 28 | 10 | 0.99 |
| 39 | ![]() | ![]() | 30 | 23 | 0.97 |
| 40 | ![]() | ![]() | 17 | 6 | 0.95 |
| 41 | ![]() | ![]() | 26 | 15 | 0.94 |
| 42 | ![]() | ![]() | 22 | 18 | 0.93 |
| 43 | ![]() | ![]() | 22 | 17 | 0.93 |
| 44 | ![]() | ![]() | 23 | 5 | 0.93 |
| 45 | ![]() | ![]() | 23 | 13 | 0.92 |
| 46 | ![]() | ![]() | 22 | 5 | 0.91 |
| 47 | ![]() | ![]() | 31 | 16 | 0.90 |
| 48 | ![]() | ![]() | 23 | 9 | 0.90 |
| 49 | ![]() | ![]() | 12 | 8 | 0.90 |
| 50 | ![]() | ![]() | 12 | 7 | 0.89 |































































