
Serie A — Top Interceptors
Top 50 players in the Serie A ranked by int. for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

R. Gagliardini

52
Int.
2

Pablo Marí

22
Int.
3

A. Bella-Kotchap

32
Int.
Full Rankings
| # | Player | Team | Apps | Int. | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 25 | 52 | 2.52 |
| 2 | ![]() | ![]() | 11 | 22 | 2.45 |
| 3 | ![]() | ![]() | 17 | 32 | 2.26 |
| 4 | ![]() | ![]() | 19 | 31 | 1.93 |
| 5 | ![]() | ![]() | 21 | 16 | 1.93 |
| 6 | ![]() | ![]() | 10 | 18 | 1.85 |
| 7 | ![]() | ![]() | 15 | 6 | 1.84 |
| 8 | ![]() | ![]() | 30 | 51 | 1.76 |
| 9 | ![]() | ![]() | 19 | 21 | 1.71 |
| 10 | ![]() | ![]() | 25 | 26 | 1.68 |
| 11 | ![]() | ![]() | 31 | 48 | 1.67 |
| 12 | ![]() | ![]() | 25 | 25 | 1.67 |
| 13 | ![]() | ![]() | 23 | 32 | 1.65 |
| 14 | ![]() | ![]() | 29 | 40 | 1.64 |
| 15 | ![]() | ![]() | 17 | 23 | 1.64 |
| 16 | ![]() | ![]() | 23 | 20 | 1.59 |
| 17 | ![]() | ![]() | 19 | 17 | 1.58 |
| 18 | ![]() | ![]() | 14 | 8 | 1.51 |
| 19 | ![]() | ![]() | 31 | 44 | 1.50 |
| 20 | ![]() | ![]() | 30 | 41 | 1.47 |
| 21 | ![]() | ![]() | 30 | 38 | 1.46 |
| 22 | ![]() | ![]() | 20 | 16 | 1.44 |
| 23 | ![]() | ![]() | 10 | 7 | 1.44 |
| 24 | ![]() | ![]() | 25 | 31 | 1.43 |
| 25 | ![]() | ![]() | 23 | 26 | 1.43 |
| 26 | ![]() | ![]() | 32 | 41 | 1.40 |
| 27 | ![]() | ![]() | 27 | 37 | 1.40 |
| 28 | ![]() | ![]() | 26 | 23 | 1.40 |
| 29 | ![]() | ![]() | 14 | 11 | 1.40 |
| 30 | ![]() | ![]() | 26 | 31 | 1.39 |
| 31 | ![]() | ![]() | 28 | 38 | 1.38 |
| 32 | ![]() | ![]() | 32 | 42 | 1.36 |
| 33 | ![]() | ![]() | 22 | 26 | 1.36 |
| 34 | ![]() | ![]() | 33 | 43 | 1.35 |
| 35 | ![]() | ![]() | 10 | 4 | 1.35 |
| 36 | ![]() | ![]() | 31 | 40 | 1.32 |
| 37 | ![]() | ![]() | 20 | 20 | 1.32 |
| 38 | ![]() | ![]() | 17 | 17 | 1.32 |
| 39 | ![]() | ![]() | 23 | 18 | 1.30 |
| 40 | ![]() | ![]() | 14 | 10 | 1.29 |
| 41 | ![]() | ![]() | 33 | 42 | 1.28 |
| 42 | ![]() | ![]() | 27 | 31 | 1.28 |
| 43 | ![]() | ![]() | 23 | 19 | 1.28 |
| 44 | ![]() | ![]() | 20 | 14 | 1.28 |
| 45 | ![]() | ![]() | 16 | 17 | 1.27 |
| 46 | ![]() | ![]() | 32 | 38 | 1.26 |
| 47 | ![]() | ![]() | 31 | 36 | 1.26 |
| 48 | ![]() | ![]() | 18 | 11 | 1.26 |
| 49 | ![]() | ![]() | 11 | 2 | 1.25 |
| 50 | ![]() | ![]() | 30 | 37 | 1.24 |
































































