
Liga Portugal — Most Fouled Players
Top 50 players in the Liga Portugal ranked by fouled for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Chiquinho

62
Fouled
2

Jorge Meireles

34
Fouled
3

Miguel Sousa

15
Fouled
Full Rankings
| # | Player | Team | Apps | Fouled | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 17 | 62 | 4.51 |
| 2 | ![]() | ![]() | 20 | 34 | 4.05 |
| 3 | ![]() | ![]() | 12 | 15 | 4.01 |
| 4 | ![]() | ![]() | 10 | 9 | 3.73 |
| 5 | ![]() | ![]() | 19 | 58 | 3.26 |
| 6 | ![]() | ![]() | 23 | 52 | 3.19 |
| 7 | ![]() | ![]() | 17 | 20 | 3.05 |
| 8 | ![]() | ![]() | 29 | 82 | 3.02 |
| 9 | ![]() | ![]() | 27 | 63 | 2.98 |
| 10 | ![]() | ![]() | 21 | 23 | 2.97 |
| 11 | ![]() | ![]() | 12 | 20 | 2.95 |
| 12 | ![]() | ![]() | 19 | 49 | 2.94 |
| 13 | ![]() | ![]() | 26 | 54 | 2.85 |
| 14 | ![]() | ![]() | 13 | 30 | 2.83 |
| 15 | ![]() | ![]() | 22 | 29 | 2.78 |
| 16 | ![]() | ![]() | 18 | 7 | 2.76 |
| 17 | ![]() | ![]() | 19 | 42 | 2.75 |
| 18 | ![]() | ![]() | 26 | 35 | 2.75 |
| 19 | ![]() | ![]() | 25 | 34 | 2.74 |
| 20 | ![]() | ![]() | 19 | 34 | 2.71 |
| 21 | ![]() | ![]() | 24 | 60 | 2.69 |
| 22 | ![]() | ![]() | 10 | 4 | 2.69 |
| 23 | ![]() | ![]() | 14 | 11 | 2.66 |
| 24 | ![]() | ![]() | 26 | 58 | 2.65 |
| 25 | ![]() | ![]() | 26 | 32 | 2.65 |
| 26 | ![]() | ![]() | 24 | 54 | 2.64 |
| 27 | ![]() | ![]() | 26 | 62 | 2.63 |
| 28 | ![]() | ![]() | 14 | 18 | 2.62 |
| 29 | ![]() | ![]() | 23 | 17 | 2.61 |
| 30 | ![]() | ![]() | 28 | 49 | 2.60 |
| 31 | ![]() | ![]() | 11 | 15 | 2.59 |
| 32 | ![]() | ![]() | 28 | 38 | 2.58 |
| 33 | ![]() | ![]() | 14 | 15 | 2.58 |
| 34 | ![]() | ![]() | 23 | 44 | 2.56 |
| 35 | ![]() | ![]() | 20 | 18 | 2.55 |
| 36 | ![]() | ![]() | 28 | 66 | 2.52 |
| 37 | ![]() | ![]() | 14 | 14 | 2.51 |
| 38 | ![]() | ![]() | 29 | 68 | 2.47 |
| 39 | ![]() | ![]() | 25 | 36 | 2.47 |
| 40 | ![]() | ![]() | 29 | 58 | 2.43 |
| 41 | ![]() | ![]() | 25 | 35 | 2.40 |
| 42 | ![]() | ![]() | 21 | 27 | 2.38 |
| 43 | ![]() | ![]() | 13 | 24 | 2.31 |
| 44 | ![]() | ![]() | 27 | 38 | 2.29 |
| 45 | ![]() | ![]() | 12 | 7 | 2.28 |
| 46 | ![]() | ![]() | 26 | 50 | 2.26 |
| 47 | ![]() | ![]() | 10 | 8 | 2.26 |
| 48 | ![]() | ![]() | 24 | 45 | 2.24 |
| 49 | ![]() | ![]() | 25 | 47 | 2.23 |
| 50 | ![]() | ![]() | 24 | 21 | 2.23 |




























































