
Liga Portugal — Most Fouls Committed
Top 50 players in the Liga Portugal ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Claudio

13
Fouls
2

R. Beney

10
Fouls
3

José Luís Rocha Tavares

29
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 10 | 13 | 5.39 |
| 2 | ![]() | ![]() | 11 | 10 | 4.69 |
| 3 | ![]() | ![]() | 21 | 29 | 3.75 |
| 4 | ![]() | ![]() | 17 | 22 | 3.35 |
| 5 | ![]() | ![]() | 13 | 14 | 3.33 |
| 6 | ![]() | ![]() | 18 | 26 | 3.29 |
| 7 | ![]() | ![]() | 13 | 11 | 3.21 |
| 8 | ![]() | ![]() | 12 | 12 | 3.20 |
| 9 | ![]() | ![]() | 20 | 13 | 3.07 |
| 10 | ![]() | ![]() | 18 | 25 | 2.93 |
| 11 | ![]() | ![]() | 24 | 16 | 2.83 |
| 12 | ![]() | ![]() | 25 | 28 | 2.82 |
| 13 | ![]() | ![]() | 24 | 35 | 2.76 |
| 14 | ![]() | ![]() | 28 | 70 | 2.67 |
| 15 | ![]() | ![]() | 18 | 11 | 2.56 |
| 16 | ![]() | ![]() | 25 | 29 | 2.54 |
| 17 | ![]() | ![]() | 23 | 41 | 2.51 |
| 18 | ![]() | ![]() | 28 | 47 | 2.49 |
| 19 | ![]() | ![]() | 14 | 17 | 2.47 |
| 20 | ![]() | ![]() | 20 | 29 | 2.45 |
| 21 | ![]() | ![]() | 18 | 36 | 2.44 |
| 22 | ![]() | ![]() | 24 | 23 | 2.44 |
| 23 | ![]() | ![]() | 26 | 57 | 2.42 |
| 24 | ![]() | ![]() | 10 | 11 | 2.42 |
| 25 | ![]() | ![]() | 14 | 13 | 2.41 |
| 26 | ![]() | ![]() | 10 | 19 | 2.38 |
| 27 | ![]() | ![]() | 27 | 42 | 2.36 |
| 28 | ![]() | ![]() | 19 | 42 | 2.36 |
| 29 | ![]() | ![]() | 14 | 11 | 2.36 |
| 30 | ![]() | ![]() | 25 | 37 | 2.33 |
| 31 | ![]() | ![]() | 27 | 20 | 2.33 |
| 32 | ![]() | ![]() | 16 | 12 | 2.33 |
| 33 | ![]() | ![]() | 25 | 49 | 2.32 |
| 34 | ![]() | ![]() | 18 | 10 | 2.31 |
| 35 | ![]() | ![]() | 14 | 10 | 2.29 |
| 36 | ![]() | ![]() | 13 | 24 | 2.26 |
| 37 | ![]() | ![]() | 11 | 13 | 2.23 |
| 38 | ![]() | ![]() | 13 | 10 | 2.23 |
| 39 | ![]() | ![]() | 25 | 42 | 2.22 |
| 40 | ![]() | ![]() | 12 | 20 | 2.20 |
| 41 | ![]() | ![]() | 23 | 35 | 2.19 |
| 42 | ![]() | ![]() | 20 | 27 | 2.18 |
| 43 | ![]() | ![]() | 12 | 16 | 2.18 |
| 44 | ![]() | ![]() | 25 | 36 | 2.17 |
| 45 | ![]() | ![]() | 27 | 50 | 2.16 |
| 46 | ![]() | ![]() | 19 | 27 | 2.15 |
| 47 | ![]() | ![]() | 26 | 35 | 2.14 |
| 48 | ![]() | ![]() | 19 | 21 | 2.14 |
| 49 | ![]() | ![]() | 10 | 7 | 2.13 |
| 50 | ![]() | ![]() | 13 | 24 | 2.08 |



























































